The Office of Juvenile Justice and Delinquency Prevention's (OJJDP's) Formula Grants Program supports state and local efforts in planning, operating, and evaluating projects that seek to prevent at-risk youth from entering the juvenile justice systems or intervene with first-time and nonserious offenders to provide services that maximize their chances of leading productive, successful lives. The program also provides funds to enhance the effectiveness of the juvenile justice systems.
To receive funding, states must commit to achieve and maintain compliance with the four core requirements of Juvenile Justice and Delinquency Prevention (JJDP) Act: deinstitutionalization of status offenders, separation of youth from adults in secure facilities, removal of youths from adult jails and lockups, and addressing disproportionate minority contact within the juvenile justice systems.
If a state fails to demonstrate compliance with any of the core requirements in a given year, OJJDP will reduce its formula grant for the subsequent fiscal year by 20 percent for each requirement with which the state is noncompliant.
OJJDP's annual Compliance Determination Standards set a maximum violation rate per 100,000 youth population for the deinstitutionalization of status offenders (DSO), separation, and jail removal requirements of the Juvenile Justice and Delinquency Prevention Act of 1974, as amended. A state that exceeds these standards for any core requirement in a given year is deemed to be non-compliant with that requirement.
- OJJDP Compliance Determination Standards for 2017 Data
- FY 2017 Eligibility and Compliance Status:
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | X | |||
Michigan | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska2 | — | — | — | — |
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | ||||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | ||||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa2 | — | — | — | — |
Guam | ||||
Northern Mariana Islands | ||||
Puerto Rico | ||||
U.S. Virgin Islands | X | |||
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming, Nebraska, and American Samoa did not participate in the Formula Grants program in FY 2017. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | X | |||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | X | |||
Michigan | ||||
Minnesota | X | |||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | X | |||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | X | ||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | ||||
Wisconsin | X | X | X | |
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | ||||
Northern Mariana Islands | ||||
Puerto Rico3 | X | X | ||
U.S. Virgin Islands | X | |||
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | X | |||
Michigan | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | ||||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | ||||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | ||||
Northern Mariana Islands | ||||
Puerto Rico3 | X | X | ||
U.S. Virgin Islands | X | |||
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | X | |||
Michigan | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | X | |||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | X | ||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | X | |||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | ||||
Northern Mariana Islands | ||||
Puerto Rico3 | X | X | ||
U.S. Virgin Islands | ||||
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | X | |||
Michigan | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | X | |||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | X | ||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | X | |||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | x | |||
Northern Mariana Islands | ||||
Puerto Rico3 | X | X | ||
U.S. Virgin Islands | ||||
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | X | |||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | X | |||
Michigan | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | X | X | ||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | X | |||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | X | ||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | X | |||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | X | X | ||
Northern Mariana Islands | ||||
Puerto Rico3 | X | X | — | |
U.S. Virgin Islands | ||||
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | X | |||
Massachusetts | X | |||
Michigan | ||||
Minnesota | ||||
Mississippi | X | X | ||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | X | X | X | |
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | |||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | X | X | ||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | X | X | X | |
Northern Mariana Islands | ||||
Puerto Rico3 | X | X | — | |
U.S. Virgin Islands | X | X | X | |
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | X | X | ||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | X | |||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | X | X | ||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | X | X | X | |
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | |||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | X | |||
West Virginia | ||||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | X | X | X | |
Northern Mariana Islands | X | |||
Puerto Rico3 | X | X | — | |
U.S. Virgin Islands | X | X | X | |
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | X | X | ||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | X | X | ||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | X | |||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | |||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | X | |||
West Virginia | ||||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa | X | |||
Guam | ||||
Northern Mariana Islands | ||||
Puerto Rico3 | X | X | — | |
U.S. Virgin Islands | X | |||
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | X | X | ||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | X | X | ||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | |||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | X | |||
West Virginia | ||||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | ||||
Northern Mariana Islands | ||||
Puerto Rico3 | X | X | — | |
U.S. Virgin Islands | X | X | X | |
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | - | |||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | X | X | X | |
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | X | |||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | |||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | X | |||
West Virginia | ||||
Wisconsin | X | |||
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | ||||
Northern Mariana Islands | X | X | X | X |
Puerto Rico3 | X | X | — | |
U.S. Virgin Islands | X | |||
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |
State1 | Deinstitutionalization of status offenders | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact |
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | X | X | ||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | X | |||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | X | |||
West Virginia | ||||
Wisconsin | ||||
Wyoming2 | — | — | — | — |
American Samoa | ||||
Guam | ||||
Northern Mariana Islands | ||||
Puerto Rico3 | X | X | — | |
U.S. Virgin Islands | X | X | ||
X = reduced funding for noncompliance 1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories. 2 Wyoming does not participate in the Formula Grants program. 3 The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics. |