State | Eligibility | Deinstitutionalization of status offenders (DSO) | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing racial and ethnic disparity (RED) |
---|---|---|---|---|---|
Alabama | Eligible | Compliant | Compliant | Compliant | Compliant |
Alaska | Eligible | Compliant | Compliant | Compliant | Compliant |
American Samoa | Eligible | Compliant | Compliant | Compliant | Compliant |
Arizona | Eligible | Compliant | Compliant | Compliant | Compliant |
Arkansas | Eligible | Compliant | Compliant | Compliant | Compliant |
California | Eligible | Compliant | Compliant | Compliant | Compliant |
Colorado | Eligible | Compliant | Compliant | Compliant | Compliant |
Connecticut | Non-Participating | N/A | N/A | N/A | N/A |
Delaware | Eligible | Compliant | Compliant | Non-Compliant | Compliant |
District of Columbia | Eligible | Compliant | Compliant | Compliant | Compliant |
Florida | Eligible | Compliant | Compliant | Compliant | Compliant |
Georgia | Eligible | Compliant | Compliant | Compliant | Compliant |
Guam* | Eligible | Compliant | Compliant | Compliant | Non-Compliant |
Hawaii | Eligible | Compliant | Compliant | Compliant | Compliant |
Idaho | Eligible | Compliant | Compliant | Compliant | Compliant |
Illinois | Eligible | Compliant | Compliant | Non-Compliant | Compliant |
Indiana | Eligible | Compliant | Compliant | Compliant | Compliant |
Iowa | Eligible | Compliant | Compliant | Compliant | Compliant |
Kansas | Eligible | Compliant | Compliant | Compliant | Compliant |
Kentucky | Eligible | Compliant | Compliant | Compliant | Compliant |
Louisiana | Eligible | Compliant | Compliant | Non-Compliant | Compliant |
Maine | Eligible | Compliant | Compliant | Compliant | Compliant |
Maryland | Eligible | Compliant | Compliant | Compliant | Compliant |
Massachusetts | Eligible | Compliant | Non-Compliant | Compliant | Compliant |
Michigan | Eligible | Compliant | Compliant | Compliant | Compliant |
Minnesota | Eligible | Compliant | Compliant | Compliant | Compliant |
Mississippi | Eligible | Compliant | Compliant | Compliant | Compliant |
Missouri | Eligible | Compliant | Compliant | Compliant | Compliant |
Montana | Eligible | Compliant | Compliant | Compliant | Compliant |
Nebraska | Non-Participating | N/A | N/A | N/A | N/A |
Nevada | Eligible | Compliant | Compliant | Compliant | Compliant |
New Hampshire | Eligible | Compliant | Compliant | Compliant | Compliant |
New Jersey* | Eligible | Compliant | Compliant | Non-Compliant | Compliant |
New Mexico | Eligible | Compliant | Compliant | Compliant | Compliant |
New York* | Eligible | Compliant | Compliant | Compliant | Compliant |
North Carolina | Eligible | Compliant | Compliant | Compliant | Compliant |
North Dakota | Eligible | Compliant | Compliant | Compliant | Compliant |
Northern Mariana Islands* | Eligible | Compliant | Compliant | Compliant | Compliant |
Ohio | Eligible | Compliant | Compliant | Compliant | Compliant |
Oklahoma | Eligible | Compliant | Compliant | Compliant | Compliant |
Oregon | Eligible | Compliant | Compliant | Compliant | Compliant |
Pennsylvania | Eligible | Compliant | Compliant | Compliant | Compliant |
Puerto Rico | Eligible | Compliant | Compliant | Compliant | Compliant |
Rhode Island | Eligible | Compliant | Compliant | Compliant | Compliant |
South Carolina | Eligible | Non-Compliant | Compliant | Compliant | Compliant |
South Dakota | Eligible | Compliant | Compliant | Compliant | Compliant |
Tennessee | Eligible | Compliant | Compliant | Compliant | Compliant |
Texas | Non-Participating | N/A | N/A | N/A | N/A |
Utah | Eligible | Compliant | Compliant | Compliant | Compliant |
Vermont | Eligible | Compliant | Non-Compliant | Compliant | Compliant |
Virgin Islands* | Eligible | Compliant | Compliant | Compliant | Compliant |
Virginia | Eligible | Compliant | Compliant | Compliant | Compliant |
Washington* | Eligible | Compliant | Compliant | Compliant | Compliant |
West Virginia | Eligible | Compliant | Compliant | Compliant | Compliant |
Wisconsin | Eligible | Compliant | Compliant | Compliant | Compliant |
Wyoming | Non-Participating | N/A | N/A | N/A | N/A |
Ineligible = States must satisfy the state plan requirements described at 34 U.S.C. §11133(a) to qualify for funding under the Title II Formula Grants program. States that do not satisfy these requirements in a given year, are ineligible to receive a Formula Grants program award for that year.
Non-Participating = A state that has elected not to participate in the Title II Formula Grants program.
1 The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories.
*Indicate states in appeal.