Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County (continued)
Reported Juvenile Court Cases Disposed in 2003, by County
(See also Reported Juvenile Court Cases Disposed in 2004)
| Reporting County | 2003 Populations
|
Delinquency
|
Status
|
Dependency
|
All Reported Cases |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Total |
10 Through Upper Age |
0 Through Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
||
| Michigan – 83 Counties | ||||||||||
| Upper age of jurisdiction: 16 | ||||||||||
| Allegan | 110,700 | 12,700 | 28,000 | 724 | — | — | — | 73 | — | — |
| Barry | 58,900 | 6,400 | 14,000 | 381 | — | — | — | 39 | — | — |
| Bay | 109,500 | 10,900 | 24,100 | 705 | — | — | — | 53 | — | — |
| Berrien | 162,900 | 17,200 | 38,500 | 1,439 | — | — | — | 159 | — | — |
| Calhoun | 138,900 | 14,700 | 33,100 | 1,200 | — | — | — | 150 | — | — |
| Cass | 51,500 | 5,400 | 11,600 | 428 | — | — | — | 106 | — | — |
| Clinton | 67,800 | 7,500 | 16,500 | 224 | — | — | — | 34 | — | — |
| Eaton | 106,500 | 11,000 | 24,300 | 740 | — | — | — | 54 | — | — |
| Genesee | 442,700 | 48,500 | 111,700 | 1,729 | — | — | — | 501 | — | — |
| Grand Traverse | 82,000 | 8,300 | 17,900 | 615 | — | — | — | 54 | — | — |
| Ingham | 279,900 | 25,300 | 60,700 | 1,455 | — | — | — | 662 | — | — |
| Ionia | 63,700 | 6,600 | 15,100 | 440 | — | — | — | 33 | — | — |
| Isabella | 64,300 | 5,100 | 11,600 | 432 | — | — | — | 116 | — | — |
| Jackson | 162,500 | 16,900 | 37,900 | 1,528 | — | — | — | 217 | — | — |
| Kalamazoo | 241,700 | 23,000 | 53,900 | 2,925 | — | — | — | 582 | — | — |
| Kent | 590,600 | 64,200 | 154,300 | 4,543 | — | — | — | 393 | — | — |
| Lapeer | 91,600 | 10,300 | 22,000 | 470 | — | — | — | 31 | — | — |
| Lenawee | 101,000 | 10,700 | 23,200 | 1,643 | — | — | — | 72 | — | — |
| Livingston | 173,100 | 19,700 | 42,700 | 804 | — | — | — | 32 | — | — |
| Macomb | 815,600 | 78,200 | 181,700 | 2,795 | — | — | — | 298 | — | — |
| Marquette | 64,600 | 5,400 | 11,800 | 403 | — | — | — | 23 | — | — |
| Midland | 84,400 | 9,300 | 20,100 | 541 | — | — | — | 115 | — | — |
| Monroe | 150,900 | 17,000 | 36,100 | 1,399 | — | — | — | 85 | — | — |
| Montcalm | 63,000 | 6,900 | 15,100 | 255 | — | — | — | 36 | — | — |
| Muskegon | 173,300 | 19,300 | 43,000 | 1,655 | — | — | — | 170 | — | — |
| Oakland | 1,208,300 | 121,500 | 280,700 | 3,526 | — | — | — | 527 | — | — |
| Ottawa | 249,500 | 27,700 | 63,900 | 2,269 | — | — | — | 101 | — | — |
| Saginaw | 209,400 | 22,600 | 50,600 | 899 | — | — | — | 376 | — | — |
| St. Clair | 169,600 | 18,100 | 40,100 | 1,001 | — | — | — | 141 | — | — |
| St. Joseph | 62,800 | 6,800 | 15,700 | 732 | — | — | — | 65 | — | — |
| Shiawassee | 72,700 | 7,800 | 17,300 | 508 | — | — | — | 48 | — | — |
| Tuscola | 58,600 | 6,500 | 13,500 | 217 | — | — | — | 29 | — | — |
| Van Buren | 78,100 | 8,900 | 19,600 | 792 | — | — | — | 78 | — | — |
| Washtenaw | 335,800 | 28,300 | 69,300 | 1,286 | — | — | — | 125 | — | — |
| Wayne | 2,029,300 | 233,000 | 533,200 | 9,741 | — | — | — | 2,016 | — | — |
| 48 Small Counties | 1,156,600 | 114,100 | 243,600 | 8,846 | — | — | — | 902 | — | — |
| Number of Reported Cases | 59,290 | — | — | — | 8,496 | — | — | |||
| Population Represented | 10,082,400 | 1,055,700 | 2,396,100 | 1,055,700 | — | — | — | 2,396,100 | — | — |
| Rates for Reporting Counties | 56.16 | — | — | — | 3.55 | — | — | |||
| Number of Reporting Counties | 83 | — | — | — | 83 | — | — | |||
| Minnesota – 87 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Anoka | 314,400 | 40,300 | 86,000 | 1,459 | — | 567 | — | — | — | — |
| Blue Earth | 57,200 | 5,200 | 11,300 | 308 | — | 144 | — | — | — | — |
| Clay | 52,100 | 6,000 | 11,900 | 355 | — | 143 | — | — | — | — |
| Dakota | 373,500 | 48,100 | 103,500 | 3,231 | — | 1,447 | — | — | — | — |
| Hennepin | 1,120,400 | 116,800 | 264,200 | 7,728 | — | 7,057 | — | — | — | — |
| Olmsted | 131,200 | 15,400 | 33,600 | 712 | — | 248 | — | — | — | — |
| Otter Tail | 57,700 | 6,800 | 12,900 | 269 | — | 61 | — | — | — | — |
| Ramsey | 504,700 | 57,200 | 126,200 | 3,227 | — | 703 | — | — | — | — |
| Rice | 59,700 | 6,800 | 13,900 | 409 | — | 131 | — | — | — | — |
| St. Louis | 199,300 | 20,400 | 40,700 | 1,502 | — | 661 | — | — | — | — |
| Scott | 108,900 | 13,700 | 32,000 | — | — | — | — | — | — | — |
| Stearns | 140,100 | 15,900 | 33,300 | 1,065 | — | 401 | — | — | — | — |
| Washington | 214,100 | 27,700 | 58,500 | 797 | — | 331 | — | — | — | — |
| Wright | 102,800 | 13,600 | 29,300 | 887 | — | 253 | — | — | — | — |
| 73 Small Counties | 1,627,900 | 195,300 | 393,700 | 12,324 | — | 4,966 | — | — | — | — |
| Number of Reported Cases | 34,273 | — | 17,113 | — | — | — | — | |||
| Population Represented | 5,064,200 | 589,200 | 1,251,000 | 565,100 | — | 565,100 | — | — | — | — |
| Rates for Reporting Counties | 60.65 | — | 30.28 | — | — | — | — | |||
| Number of Reporting Counties | 85 | — | 85 | — | — | — | — | |||
| Missouri – 115 Counties | ||||||||||
| Upper age of jurisdiction: 16 | ||||||||||
| Boone | 140,100 | 12,200 | 29,400 | 468 | 860 | 499 | 998 | 149 | 434 | — |
| Buchanan | 85,000 | 8,100 | 18,900 | 120 | 617 | 117 | 555 | 70 | 89 | — |
| Cape Girardeau | 69,800 | 6,400 | 14,600 | 82 | 449 | 12 | 200 | * | * | — |
| Cass | 88,900 | 9,900 | 22,200 | 35 | 373 | 35 | 431 | 26 | * | — |
| Clay | 194,300 | 19,000 | 46,200 | 233 | 810 | 113 | 197 | 113 | 109 | — |
| Cole | 72,500 | 6,700 | 15,700 | 75 | 483 | 27 | 232 | 122 | 271 | — |
| Franklin | 97,100 | 10,300 | 23,400 | 81 | 628 | 21 | 260 | 262 | * | — |
| Greene | 245,500 | 20,700 | 50,100 | 129 | 2,043 | * | 723 | 128 | 358 | — |
| Jackson | 659,400 | 65,900 | 158,600 | 1,102 | 1,822 | 291 | 418 | 580 | 138 | — |
| Jasper | 108,200 | 10,500 | 26,100 | 164 | 572 | 93 | 1,176 | 159 | 362 | — |
| Jefferson | 207,200 | 22,400 | 50,600 | 201 | 1,309 | 58 | 422 | 50 | 49 | — |
| Platte | 79,400 | 7,800 | 18,300 | 34 | 202 | * | 40 | 24 | * | — |
| St. Charles | 312,200 | 34,800 | 79,500 | 251 | 1,656 | 55 | 634 | 114 | 45 | — |
| St. Francois | 58,000 | 5,400 | 12,300 | 95 | 377 | 7 | 85 | 17 | 11 | — |
| St. Louis | 1,012,500 | 101,500 | 227,800 | 1,548 | 5,689 | 223 | 2,556 | 715 | 528 | — |
| St. Louis City | 348,000 | 35,300 | 83,700 | 1,026 | 2,719 | 12 | 736 | 556 | 294 | — |
| 99 Small Counties | 1,941,100 | 193,200 | 435,900 | 2,775 | 11,771 | 872 | 9,259 | 1,836 | 3,828 | — |
| Number of Reported Cases | 8,419 | 32,380 | 2,442 | 18,922 | 4,925 | 6,529 | — | |||
| Population Represented | 5,719,200 | 570,300 | 1,313,100 | 570,300 | 570,300 | 570,300 | 570,300 | 1,313,100 | 1,313,100 | — |
| Rates for Reporting Counties | 14.76 | 56.78 | 4.28 | 33.18 | 3.75 | 4.97 | — | |||
| Number of Reporting Counties | 115 | 115 | 115 | 115 | 115 | 115 | — | |||
| Montana – 56 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Cascade | 79,800 | 9,200 | 19,400 | 340 | 1,019 | 6 | 348 | — | — | — |
| Flathead | 79,500 | 9,300 | 18,600 | 215 | 1,055 | * | 49 | — | — | — |
| Gallatin | 73,300 | 6,900 | 15,000 | 102 | 307 | 9 | 23 | — | — | — |
| Missoula | 98,500 | 9,900 | 20,700 | 357 | 852 | 50 | 359 | — | — | — |
| Yellowstone | 133,300 | 14,900 | 31,800 | 458 | 481 | * | 464 | — | — | — |
| 51 Small Counties | 453,700 | 55,200 | 107,700 | 496 | 3,012 | 12 | 805 | — | — | — |
| Number of Reported Cases | 1,968 | 6,726 | 83 | 2,048 | — | — | — | |||
| Population Represented | 918,200 | 105,400 | 213,200 | 105,400 | 105,400 | 105,400 | 105,400 | — | — | — |
| Rates for Reporting Counties | 18.67 | 63.81 | 0.79 | 19.43 | — | — | — | |||
| Number of Reporting Counties | 56 | 56 | 56 | 56 | — | — | — | |||
| Nebraska – 93 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Buffalo | 43,100 | 4,700 | 10,200 | 218 | — | 57 | — | 29 | — | — |
| Dodge | 36,000 | 3,900 | 8,400 | 82 | — | 78 | — | 76 | — | — |
| Douglas | 476,500 | 54,500 | 124,800 | 818 | — | 285 | — | 498 | — | — |
| Hall | 54,300 | 6,300 | 14,500 | 224 | — | 98 | — | 104 | — | — |
| Lancaster | 260,000 | 25,600 | 59,900 | 778 | — | 232 | — | * | — | — |
| Sarpy | 132,100 | 17,300 | 38,600 | 135 | — | 56 | — | 8 | — | — |
| Scotts Bluff | 36,800 | 4,300 | 9,100 | 194 | — | 76 | — | 19 | — | — |
| 86 Small Counties | 698,700 | 85,000 | 172,400 | 2,484 | — | 1,212 | — | 552 | — | — |
| Number of Reported Cases | 4,933 | — | 2,094 | — | 1,287 | — | — | |||
| Population Represented | 1,737,500 | 201,600 | 438,000 | 201,600 | — | 201,600 | — | 438,000 | — | — |
| Rates for Reporting Counties | 24.47 | — | 10.39 | — | 2.94 | — | — | |||
| Number of Reporting Counties | 93 | — | 93 | — | 93 | — | — | |||
| Nevada – 17 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Churchill | 24,300 | 3,100 | 7,200 | 198 | 245 | 33 | 149 | — | — | — |
| Clark | 1,575,400 | 176,700 | 414,500 | 4,510 | 7,564 | 422 | 3,813 | — | — | — |
| Douglas | 44,200 | 5,300 | 9,700 | 167 | 408 | 16 | 142 | — | — | — |
| Elko | 44,200 | 6,800 | 13,700 | 98 | 123 | * | 72 | — | — | — |
| Esmeralda | 900 | 100 | 100 | 0 | 0 | 0 | 0 | — | — | — |
| Humboldt | 16,600 | 2,500 | 5,100 | 91 | 39 | 0 | 18 | — | — | — |
| Mineral | 4,800 | 600 | 1,100 | 20 | * | * | * | — | — | — |
| Storey | 3,500 | 300 | 600 | 15 | 37 | 0 | 6 | — | — | — |
| Washoe | 371,200 | 41,800 | 93,700 | 1,022 | 3,777 | 53 | 1,425 | — | — | — |
| White Pine | 8,600 | 1,000 | 1,900 | 96 | * | 27 | 14 | — | — | — |
| 7 Small Counties | 148,700 | 17,600 | 36,200 | 855 | 873 | 129 | 329 | — | — | — |
| Number of Reported Cases | 7,072 | 13,074 | 683 | 5,970 | — | — | — | |||
| Population Represented | 2,242,200 | 255,700 | 583,900 | 255,700 | 255,700 | 255,700 | 255,700 | — | — | — |
| Rates for Reporting Counties | 27.66 | 51.13 | 2.67 | 23.35 | — | — | — | |||
| Number of Reporting Counties | 17 | 17 | 17 | 17 | — | — | — | |||
(To be continued)
| Previous | Contents | Next |
| March 2007 | ||