Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County
(continued)

Reported Juvenile Court Cases Disposed in 2003, by County
(See also Reported Juvenile Court Cases Disposed in 2004)

Reporting County
2003 Populations
Delinquency
Status
Dependency
All
Reported
Cases
Total
10 Through
Upper Age
0 Through
Upper Age
Petition
Non-petition
Petition
Non-petition
Petition
Non-petition
 
New Hampshire – 10 Counties
Upper age of jurisdiction: 16
Cheshire 76,400 7,400 15,400 393 172 74
Grafton 83,600 7,400 15,800 301 82 70
Hillsborough 395,100 42,100 94,600 1,817 362 326
Merrimack 143,900 14,800 31,500 993 89 108
Rockingham 290,600 31,700 68,400 921 163 106
Strafford 117,300 11,200 25,000 580 155 165
4 Small Counties 181,700 17,800 36,600 839 188 251
Number of Reported Cases       5,844 1,211 1,100
 
Population Represented 1,288,700 132,500 287,400 132,500 132,500 287,400
Rates for Reporting Counties       44.11 9.14 3.83
Number of Reporting Counties       10 10 10
 
New Jersey – 21 Counties
Upper age of jurisdiction: 17
Atlantic 263,900 30,900 66,300 2,206
Bergen 898,600 94,700 206,300 1,804
Burlington 444,900 52,100 108,700 1,530
Camden 513,800 64,700 135,200 3,727
Cape May 101,800 11,300 22,100 1,068
Cumberland 149,500 17,800 37,700 2,009
Essex 797,400 93,100 210,900 5,264
Gloucester 267,300 32,900 67,000 1,241
Hudson 607,500 60,500 139,700 2,521
Hunterdon 128,300 15,300 31,700 240
Mercer 361,200 40,100 86,500 2,166
Middlesex 777,700 82,200 185,400 2,570
Monmouth 633,300 76,700 161,800 2,890
Morris 483,500 53,800 120,000 1,211
Ocean 546,600 57,900 126,600 1,751
Passaic 499,000 57,100 133,000 2,449
Salem 64,800 7,900 15,900 581
Somerset 312,300 35,400 81,000 534
Sussex 151,000 19,900 39,900 539
Union 530,600 59,800 134,600 2,010
Warren 109,200 13,100 27,600 445
Number of Reported Cases       38,756
 
Population Represented 8,642,400 977,300 2,137,700 977,300
Rates for Reporting Counties       39.66
Number of Reporting Counties       21
 
New Mexico – 33 Districts
Upper age of jurisdiction: 17
Bernalillo 582,500 64,100 143,700 3,066 4,088 81 672
Chaves 61,400 7,900 16,700 186 704 12 197
Dona Ana 182,600 23,400 51,400 505 1,336 * 240
Eddy 51,400 6,600 13,900 165 525 6 160
Lea 55,800 7,400 15,800 299 525 16 127
McKinley 72,600 12,900 26,200 170 612 6 200
Otero 62,100 8,300 17,300 236 541 7 118
Sandoval 98,800 13,300 27,200 278 635 0 77
San Juan 122,500 17,900 37,500 494 622 12 250
Santa Fe 136,700 14,800 30,800 490 831 15 106
Valencia 68,500 9,300 19,200 197 432 * 24
22 Small Districts 383,800 47,300 98,000 1,731 2,732 45 728
Number of Reported Cases       7,817 13,583 207 2,899
 
Population Represented 1,878,600 233,200 497,800 233,200 233,200 233,200 233,200
Rates for Reporting Districts       33.52 58.25 0.89 12.43
Number of Reporting Districts       33 33 33 33
 
New York – 62 Counties
Upper age of jurisdiction: 15
Albany 297,900 23,100 56,100 323 358 232 258 752
Allegany 50,600 4,200 9,700 31 39 90 75 184
Bronx 1,364,700 136,200 360,700 1,272 234 818 139 2,646
Broome 198,800 15,900 37,800 156 167 172 274 243
Cattaraugus 83,400 7,300 17,400 134 95 137 137 381
Cayuga 82,000 7,100 16,400 71 29 46 168 105
Chautauqua 137,900 11,700 27,400 182 173 82 83 254
Chemung 90,300 7,600 18,400 114 21 109 184 488
Chenango 51,700 4,800 10,800 47 71 45 37 87
Clinton 81,400 6,600 14,700 22 55 15 113 134
Columbia 63,300 5,600 12,200 37 66 87 76 222
Dutchess 291,100 25,700 60,700 299 118 146 279 271
Erie 939,700 79,100 190,800 844 525 789 568 1,515
Fulton 55,400 4,800 11,100 28 50 145 51 251
Genesee 59,900 5,300 12,500 79 37 48 31 30
Herkimer 63,700 5,300 12,400 39 80 84 94 63
Jefferson 113,300 9,700 25,700 214 94 100 206 220
Kings 2,483,200 216,800 579,300 1,849 613 868 311 2,328
Livingston 64,600 5,100 11,900 57 34 69 35 81
Madison 70,300 5,900 13,900 33 63 196 23 124
Monroe 735,800 65,900 158,300 713 525 690 246 533
Montgomery 49,200 4,100 10,000 69 40 29 42 94
Nassau 1,340,500 113,800 282,900 604 440 408 1,018 629
New York 1,557,000 81,100 239,400 1,292 161 185 13 2,233
Niagara 218,300 18,700 44,300 209 184 263 239 109
Oneida 234,400 19,700 46,100 170 277 324 233 393
Onondaga 459,400 40,500 99,300 753 522 409 251 708
Ontario 102,700 9,000 21,100 55 92 37 70 130
Orange 364,600 35,900 88,700 307 244 225 138 559
Oswego 123,600 11,600 26,400 143 98 23 17 126
Otsego 62,500 4,900 10,800 17 34 29 7 164
Putnam 99,700 9,100 22,100 19 40 61 * 32
Queens 2,244,200 165,100 445,800 1,235 254 319 474 1,416
Rensselaer 153,100 12,800 30,700 172 275 296
Richmond 460,500 40,000 99,600 351 120 170 170 240
Rockland 293,000 27,300 70,400 115 108 77 86 235
St. Lawrence 111,300 9,000 20,900 58 203 62 211 307
Saratoga 210,300 17,400 43,000 124 132 227 48 259
Schenectady 147,400 12,600 30,500 102 212 102 96 484
Steuben 99,000 8,900 20,800 99 84 51 99 226
Suffolk 1,468,300 130,400 330,500 949 402 837 465 2,340
Sullivan 75,200 6,500 15,200 49 104 162
Tioga 51,800 4,900 11,100 51 31 29 11 113
Tompkins 99,400 6,100 14,500 65 50 70 87 170
Ulster 181,400 15,200 34,800 229 53 264 40 286
Warren 64,800 5,500 12,400 36 62 64 75 120
Washington 62,100 5,500 12,100 39 58 69 0 147
Wayne 94,000 9,100 21,000 78 101 54 32 108
Westchester 940,600 80,000 207,400 533 424 509
13 Small Counties 465,200 38,600 88,800 411 293 580 311 905
Number of Reported Cases       14,878 7,742 10,739 7,623 24,412
 
Population Represented 19,212,400 1,596,900 4,058,700 1,596,900 1,497,600 1,596,900 1,497,600 4,058,700
Rates for Reporting Counties       9.32 5.17 6.72 5.09 6.01
Number of Reporting Counties       62 59 62 59 62
 
North Carolina – 100 Counties
Upper age of jurisdiction: 15
Alamance 136,600 11,600 29,700 714 193 41 *
Brunswick 81,600 6,100 15,300 274 191 24 15
Buncombe 213,200 16,600 41,900 295 354 167 89
Burke 89,500 7,700 18,800 191 152 48 22
Cabarrus 143,100 12,800 33,700 319 208 21 55
Caldwell 78,900 6,500 16,700 126 155 51 15
Carteret 61,000 4,500 10,800 212 78 * *
Catawba 147,400 12,500 32,600 537 328 124 36
Cleveland 98,200 9,100 22,300 228 169 57 68
Columbus 54,600 4,800 12,300 158 125 14 40
Craven 91,400 7,400 21,400 501 212 35 81
Cumberland 307,300 29,400 81,000 1,566 421 131 22
Davidson 152,200 13,100 33,000 384 287 19 40
Durham 236,000 17,600 51,600 455 246 53 42
Edgecombe 54,900 5,400 13,100 224 240 6 8
Forsyth 317,400 26,400 70,300 543 314 77 122
Gaston 193,400 16,900 43,000 743 399 135 32
Guilford 434,400 36,100 94,300 1,615 598 119 18
Halifax 56,400 5,500 13,000 217 186 8 23
Harnett 99,100 9,200 24,000 359 330 9 7
Henderson 93,800 6,900 17,700 161 158 14 16
Iredell 133,400 12,000 30,700 177 43 25 *
Johnston 136,900 12,000 33,100 235 147 17 *
Lenoir 58,500 5,200 13,200 245 112 9 15
Lincoln 67,300 6,100 15,000 273 71 32 7
Mecklenburg 753,000 64,400 177,300 2,554 1,992 299 70
Moore 78,900 6,300 15,600 207 160 26 39
Nash 89,700 8,200 20,500 228 199 * 8
New Hanover 168,600 12,100 31,900 663 380 42 120
Onslow 151,600 11,700 38,000 646 540 78 116
Orange 117,300 8,800 21,300 163 143 * *
Pitt 138,600 11,300 29,700 606 287 7 18
Randolph 135,000 11,900 30,400 318 220 66 33
Robeson 125,800 12,400 32,400 538 388 127 15
Rockingham 92,700 7,600 19,500 155 108 25 37
Rowan 134,000 11,800 29,400 433 225 93 41
Rutherford 63,600 5,400 13,600 126 82 17 14
Stanly 58,800 5,400 13,000 183 81 15 *
Surry 72,300 6,200 15,500 137 82 11 52
Union 146,000 13,700 36,900 454 88 15 *
Wake 698,300 59,800 162,700 1,715 631 116 134
Wayne 113,400 10,200 26,600 497 238 50 62
Wilkes 67,100 5,200 13,700 258 175 36 71
Wilson 75,400 6,600 17,200 198 212 6 6
56 Small Counties 1,604,600 133,800 334,800 4,656 2,690 663 665
Number of Reported Cases       25,487 14,638 2,937 2,300
 
Population Represented 8,421,200 714,300 1,868,600 714,300 714,300 714,300 714,300
Rates for Reporting Counties       35.68 20.49 4.11 3.22
Number of Reporting Counties       100 100 100 100

(To be continued)

Previous Contents Next

Juvenile Court Statistics 2003–2004 March 2007