Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County (continued)
Reported Juvenile Court Cases Disposed in 2003, by County
(See also Reported Juvenile Court Cases Disposed in 2004)
| Reporting County | 2003 Populations
|
Delinquency
|
Status
|
Dependency
|
All Reported Cases |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Total |
10 Through Upper Age |
0 Through Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
||
| Illinois 102 Counties | ||||||||||
| Upper age of jurisdiction: 16 | ||||||||||
| Adams | 67,400 | 6,800 | 15,100 | 72 | | 10 | | 56 | | |
| Champaign | 183,900 | 14,600 | 35,800 | 84 | | 7 | | 99 | | |
| Coles | 51,700 | 3,900 | 9,300 | 148 | | 6 | | 34 | | |
| Cook | 5,347,600 | 534,500 | 1,307,200 | 8,974 | 5,021 | * | | 1,739 | | |
| De Kalb | 93,700 | 8,300 | 19,600 | 174 | | 21 | | 75 | | |
| Du Page | 924,200 | 95,600 | 226,700 | 1,026 | | 46 | | 73 | | |
| Henry | 50,700 | 5,200 | 11,200 | 52 | | * | | 27 | | |
| Jackson | 58,100 | 4,400 | 10,300 | 68 | | * | | 15 | | |
| Kane | 458,400 | 51,000 | 128,700 | 916 | | 15 | | 75 | | |
| Kankakee | 106,300 | 11,500 | 26,400 | 286 | | 17 | | 36 | | |
| Knox | 54,400 | 4,800 | 11,100 | 160 | | 0 | | 20 | | |
| Lake | 682,200 | 77,300 | 185,600 | 889 | | 9 | | 197 | | |
| La Salle | 112,000 | 11,200 | 25,300 | 251 | | 18 | | 35 | | |
| McHenry | 288,700 | 33,500 | 77,800 | 246 | | * | | 96 | | |
| McLean | 156,900 | 14,100 | 34,200 | 110 | | 8 | | 105 | | |
| Macon | 111,300 | 10,900 | 25,300 | 355 | | 12 | | 59 | | |
| Madison | 263,200 | 26,200 | 59,400 | 618 | | 18 | | 198 | | |
| Peoria | 182,100 | 17,600 | 43,100 | 486 | | 7 | | 144 | | |
| Rock Island | 147,800 | 13,700 | 32,600 | 166 | | 0 | | 144 | | |
| St. Clair | 258,500 | 28,700 | 64,900 | 419 | | 78 | | 84 | | |
| Sangamon | 191,900 | 18,900 | 43,800 | 172 | | 9 | | 170 | | |
| Tazewell | 128,400 | 12,300 | 28,100 | 144 | | * | | 92 | | |
| Vermilion | 82,900 | 8,000 | 19,100 | 195 | | 44 | | 125 | | |
| Whiteside | 60,000 | 5,900 | 13,500 | 113 | | * | | 35 | | |
| Will | 585,500 | 66,600 | 159,000 | 457 | | 87 | | 88 | | |
| Williamson | 62,500 | 5,700 | 13,000 | 73 | | 12 | | 95 | | |
| Winnebago | 284,700 | 29,900 | 69,800 | 510 | | 30 | | 318 | | |
| 75 Small Counties | 1,654,100 | 163,900 | 360,700 | 3,793 | | 174 | | 955 | | |
| Number of Reported Cases | 20,957 | 5,021 | 648 | | 5,189 | | | |||
| Population Represented | 12,649,100 | 1,285,100 | 3,056,700 | 1,285,100 | 534,500 | 1,283,900 | | 3,056,700 | | |
| Rates for Reporting Counties | 16.31 | 9.39 | 0.50 | | 1.70 | | | |||
| Number of Reporting Counties | 102 | 1 | 100 | | 102 | | | |||
| Indiana 92 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Allen | 340,400 | 42,400 | 95,300 | 2,622 | 1,027 | 1,088 | 357 | 278 | | |
| Bartholomew | 72,300 | 8,800 | 19,100 | 141 | 90 | 19 | 68 | 27 | | |
| Clark | 99,500 | 10,800 | 24,400 | 494 | 67 | 81 | 20 | 98 | | |
| Delaware | 118,400 | 11,900 | 25,600 | 1,372 | 64 | 573 | 87 | 252 | | |
| Elkhart | 189,000 | 24,300 | 55,100 | 904 | 549 | 152 | 395 | 71 | | |
| Floyd | 71,300 | 8,700 | 18,200 | 167 | 294 | 28 | 180 | 35 | | |
| Grant | 72,100 | 8,100 | 17,000 | 400 | 53 | 47 | 37 | 44 | | |
| Hamilton | 220,900 | 29,000 | 66,300 | 839 | 199 | 97 | 25 | 442 | | |
| Hancock | 59,600 | 7,300 | 15,200 | 62 | 81 | 6 | 21 | 32 | | |
| Hendricks | 118,900 | 15,200 | 32,000 | 472 | 212 | 106 | 80 | 10 | | |
| Henry | 47,800 | 5,500 | 11,400 | 104 | 18 | 26 | 14 | 83 | | |
| Howard | 84,800 | 9,800 | 21,900 | 358 | 115 | 51 | 15 | 41 | | |
| Johnson | 123,600 | 15,100 | 32,900 | 557 | 9 | 89 | 8 | 100 | | |
| Knox | 38,500 | 4,100 | 8,500 | 28 | 18 | 11 | 12 | 25 | | |
| Kosciusko | 75,300 | 9,400 | 20,600 | 108 | 43 | 0 | 25 | 19 | | |
| Lake | 488,100 | 59,400 | 129,500 | 2,138 | 28 | 390 | 403 | 708 | | |
| La Porte | 109,800 | 12,400 | 26,800 | 742 | * | 136 | 11 | 130 | | |
| Lawrence | 46,400 | 5,100 | 11,200 | 141 | 37 | 46 | 29 | 7 | | |
| Madison | 131,100 | 14,500 | 31,300 | 851 | 65 | 422 | 77 | 125 | | |
| Marion | 863,900 | 99,000 | 231,500 | 5,255 | 327 | 921 | 75 | 1,404 | | |
| Marshall | 46,300 | 5,900 | 12,700 | 94 | 22 | 29 | 8 | 80 | | |
| Monroe | 120,600 | 9,400 | 21,400 | 235 | 73 | 114 | 45 | 196 | | |
| Morgan | 68,800 | 8,500 | 18,200 | 167 | 38 | 23 | 40 | 20 | | |
| Porter | 152,800 | 18,100 | 37,800 | 453 | 77 | 58 | 98 | 112 | | |
| St. Joseph | 265,900 | 31,200 | 69,500 | 946 | 157 | 102 | 9 | 257 | | |
| Shelby | 43,600 | 5,400 | 11,400 | 99 | 65 | 15 | 38 | 46 | | |
| Tippecanoe | 151,200 | 13,700 | 31,600 | 402 | 59 | 584 | 22 | 181 | | |
| Vanderburgh | 172,600 | 18,100 | 40,500 | 517 | 79 | 107 | 27 | 275 | | |
| Vigo | 104,300 | 11,000 | 24,000 | 312 | 14 | 122 | 64 | 118 | | |
| Warrick | 54,700 | 6,900 | 14,000 | 76 | 155 | 6 | 198 | 27 | | |
| Wayne | 70,200 | 8,000 | 17,000 | 79 | 122 | * | 32 | 121 | | |
| 61 Small Counties | 1,576,700 | 193,800 | 408,100 | 4,266 | 1,623 | 833 | 1,255 | 1,837 | | |
| Number of Reported Cases | 25,401 | 5,783 | 6,287 | 3,775 | 7,201 | | | |||
| Population Represented | 6,199,600 | 731,100 | 1,599,600 | 731,100 | 731,100 | 731,100 | 731,100 | 1,599,600 | | |
| Rates for Reporting Counties | 34.74 | 7.91 | 8.60 | 5.16 | 4.50 | | | |||
| Number of Reporting Counties | 92 | 92 | 92 | 92 | 92 | | | |||
| Iowa 99 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Black Hawk | 125,900 | 12,500 | 27,300 | 279 | | | | 164 | | |
| Cerro Gordo | 45,300 | 4,800 | 9,900 | 75 | | | | 136 | | |
| Clinton | 49,800 | 5,800 | 11,900 | 108 | | | | 53 | | |
| Des Moines | 41,200 | 4,400 | 9,500 | 110 | | | | 79 | | |
| Dubuque | 90,500 | 10,100 | 21,500 | 294 | | | | 159 | | |
| Johnson | 114,900 | 9,400 | 21,900 | 226 | | | | 104 | | |
| Linn | 196,000 | 21,200 | 47,800 | 462 | | | | 442 | | |
| Muscatine | 42,100 | 4,900 | 10,700 | 39 | | | | 82 | | |
| Polk | 388,800 | 41,800 | 97,700 | 1,261 | | | | 818 | | |
| Pottawattamie | 88,500 | 10,300 | 21,700 | 446 | | | | 441 | | |
| Scott | 159,500 | 18,700 | 40,300 | 556 | | | | 159 | | |
| Story | 80,300 | 6,300 | 14,000 | 91 | | | | * | | |
| Warren | 42,200 | 5,000 | 10,300 | 94 | | | | 53 | | |
| Woodbury | 103,200 | 12,200 | 27,600 | 179 | | | | 336 | | |
| 85 Small Counties | 1,373,800 | 158,400 | 319,300 | 2,521 | | | | 2,505 | | |
| Number of Reported Cases | 6,741 | | | | 5,533 | | | |||
| Population Represented | 2,942,000 | 325,600 | 691,300 | 325,600 | | | | 691,300 | | |
| Rates for Reporting Counties | 20.70 | | | | 8.00 | | | |||
| Number of Reporting Counties | 99 | | | | 99 | | | |||
| Kansas 105 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Butler | 61,100 | 8,100 | 16,100 | 338 | | | | | | |
| Douglas | 102,000 | 8,900 | 19,800 | 199 | | | | | | |
| Johnson | 486,900 | 57,000 | 126,700 | 2,673 | | | | | | |
| Leavenworth | 72,100 | 8,600 | 18,200 | 341 | | | | | | |
| Reno | 63,800 | 6,900 | 14,900 | 394 | | | | | | |
| Riley | 63,000 | 4,700 | 11,900 | 128 | | | | | | |
| Saline | 53,800 | 6,100 | 13,500 | 973 | | | | | | |
| Sedgwick | 462,200 | 55,900 | 127,000 | 1,505 | | | | | | |
| Shawnee | 171,300 | 19,000 | 42,200 | 575 | | | | | | |
| Wyandotte | 157,000 | 19,100 | 44,000 | 1,258 | | | | | | |
| 95 Small Counties | 1,031,600 | 123,400 | 257,300 | 6,197 | | | | | | |
| Number of Reported Cases | 14,581 | | | | | | | |||
| Population Represented | 2,724,800 | 317,500 | 691,600 | 317,500 | | | | | | |
| Rates for Reporting Counties | 45.92 | | | | | | | |||
| Number of Reporting Counties | 105 | | | | | | | |||
| Maine 16 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Androscoggin | 106,100 | 11,700 | 24,100 | 77 | 112 | * | * | | | |
| Aroostook | 73,300 | 7,900 | 15,200 | 217 | 120 | 14 | 24 | | | |
| Cumberland | 272,200 | 29,200 | 60,000 | 920 | 398 | 33 | 37 | | | |
| Kennebec | 119,600 | 13,500 | 26,300 | 314 | 177 | 34 | 46 | | | |
| Oxford | 56,100 | 6,500 | 12,300 | 97 | 61 | * | * | | | |
| Penobscot | 148,000 | 15,600 | 31,000 | 362 | 191 | 21 | 29 | | | |
| Somerset | 51,400 | 6,000 | 11,700 | 98 | 74 | 12 | * | | | |
| York | 198,200 | 22,900 | 45,400 | 710 | 236 | 59 | 74 | | | |
| 8 Small Counties | 284,300 | 31,300 | 60,500 | 539 | 277 | 59 | 51 | | | |
| Number of Reported Cases | 3,334 | 1,646 | 236 | 272 | | | | |||
| Population Represented | 1,309,200 | 144,700 | 286,400 | 144,700 | 144,700 | 144,700 | 144,700 | | | |
| Rates for Reporting Counties | 23.04 | 11.38 | 1.63 | 1.88 | | | | |||
| Number of Reporting Counties | 16 | 16 | 16 | 16 | | | | |||
| Maryland 24 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Allegany | 73,800 | 7,200 | 14,600 | 183 | 508 | 13 | 201 | | | |
| Anne Arundel | 505,200 | 57,800 | 125,400 | 1,353 | 2,998 | * | 166 | | | |
| Baltimore | 775,200 | 86,000 | 179,300 | 3,351 | 2,612 | * | 116 | | | |
| Calvert | 84,200 | 11,600 | 22,800 | 322 | 382 | 0 | 124 | | | |
| Carroll | 163,200 | 21,100 | 42,100 | 416 | 486 | 14 | 129 | | | |
| Cecil | 93,000 | 11,900 | 24,200 | 390 | 578 | * | 78 | | | |
| Charles | 132,300 | 17,500 | 36,300 | 498 | 1,024 | 0 | 174 | | | |
| Frederick | 213,600 | 26,600 | 56,800 | 736 | 709 | 51 | 266 | | | |
| Harford | 232,000 | 29,600 | 61,600 | 623 | 1,202 | 6 | 214 | | | |
| Howard | 263,900 | 33,500 | 71,700 | 501 | 936 | 0 | 63 | | | |
| Montgomery | 915,100 | 104,100 | 230,300 | 1,443 | 1,563 | 12 | 56 | | | |
| Prince Georges | 836,400 | 100,200 | 222,300 | 1,976 | 2,214 | * | 219 | | | |
| St. Marys | 92,700 | 11,600 | 24,800 | 192 | 446 | 0 | 66 | | | |
| Washington | 136,900 | 14,700 | 31,300 | 472 | 687 | * | 156 | | | |
| Wicomico | 87,600 | 9,800 | 21,000 | 217 | 1,215 | * | 141 | | | |
| Baltimore City | 643,300 | 74,300 | 160,700 | 6,481 | 3,741 | 10 | 166 | | | |
| 8 Small Counties | 264,000 | 28,500 | 57,500 | 773 | 2,986 | 28 | 366 | | | |
| Number of Reported Cases | 19,927 | 24,287 | 149 | 2,701 | | | | |||
| Population Represented | 5,512,300 | 646,000 | 1,382,900 | 646,000 | 646,000 | 646,000 | 646,000 | | | |
| Rates for Reporting Counties | 30.85 | 37.60 | 0.23 | 4.18 | | | | |||
| Number of Reporting Counties | 24 | 24 | 24 | 24 | | | | |||
| Massachusetts 14 Counties | ||||||||||
| Upper age of jurisdiction: 16 | ||||||||||
| Barnstable | 229,100 | 19,500 | 40,800 | 3,018 | | 478 | | 107 | | |
| Berkshire | 133,100 | 12,300 | 25,700 | 1,290 | | 230 | | 79 | | |
| Bristol | 547,000 | 53,500 | 121,600 | 4,741 | | 1,208 | | 303 | | |
| Dukes | 15,600 | 1,400 | 3,000 | | | | | | | |
| Essex | 738,300 | 73,900 | 172,600 | 4,887 | | 1,130 | | 360 | | |
| Franklin | 72,000 | 7,000 | 14,300 | 1,366 | | 303 | | 115 | | |
| Hampden | 461,600 | 48,600 | 107,800 | 4,521 | | 937 | | 419 | | |
| Hampshire | 153,700 | 12,100 | 25,700 | | | | | | | |
| Middlesex | 1,466,600 | 126,900 | 306,900 | | | | | | | |
| Nantucket | 10,000 | 700 | 1,800 | | | | | | | |
| Norfolk | 653,300 | 60,200 | 142,400 | | | | | | | |
| Plymouth | 488,100 | 51,900 | 117,300 | 2,332 | | 436 | | 138 | | |
| Suffolk | 676,300 | 51,900 | 129,600 | 5,565 | | 1,766 | | 378 | | |
| Worcester | 775,800 | 79,100 | 180,100 | 5,055 | | 1,459 | | 435 | | |
| Number of Reported Cases | 32,775 | | 7,947 | | 2,334 | | | |||
| Population Represented | 6,420,400 | 598,900 | 1,389,800 | 397,600 | | 397,600 | | 909,900 | | |
| Rates for Reporting Counties | 82.44 | | 19.99 | | 2.56 | | | |||
| Number of Reporting Counties | 9 | | 9 | | 9 | | | |||
(To be continued)
| Previous | Contents | Next |
| March 2007 | ||