Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County
(continued)

Reported Juvenile Court Cases Disposed in 2004, by County
(See also Reported Juvenile Court Cases Disposed in 2003)

Reporting County
2004 Populations
Delinquency
Status
Dependency
All
Reported
Cases
Total
10 Through
Upper Age
0 Through
Upper Age
Petition
Non-petition
Petition
Non-petition
Petition
Non-petition
 
South Carolina – 46 Counties
Upper age of jurisdiction: 16
Aiken 149,000 15,500 34,600 275 308 82 41
Anderson 173,600 16,900 39,500 268 377 * *
Beaufort 135,700 12,000 30,300 218 311 30 34
Berkeley 149,700 16,400 37,600 161 1,009 44 164
Charleston 326,800 30,100 73,100 552 1,410 41 71
Darlington 67,600 7,300 16,400 95 382 25 36
Dorchester 107,000 12,600 26,500 135 462 22 29
Florence 129,700 13,200 30,700 162 934 * 64
Greenville 401,200 38,500 92,200 533 819 47 117
Greenwood 67,500 6,700 15,800 91 198 42 23
Horry 217,600 18,200 43,500 505 910 129 169
Lancaster 63,100 6,500 14,700 116 289 * 33
Laurens 70,200 7,200 16,000 88 155 17 30
Lexington 231,100 23,600 54,500 191 1,101 58 64
Oconee 69,100 6,300 14,400 73 109 6 13
Orangeburg 90,800 9,200 21,200 282 340 29 8
Pickens 112,500 9,900 22,900 108 311 66 *
Richland 334,600 32,300 75,600 813 331 46 16
Spartanburg 264,200 26,300 60,800 210 573 22 54
Sumter 105,900 11,600 27,500 104 283 * 40
York 183,800 19,200 43,500 388 579 * 61
25 Small Counties 747,600 77,200 175,700 1,397 2,489 233 395
Number of Reported Cases 6,765 13,680 954 1,468
 
Population Represented 4,198,100 416,500 967,000 416,500 416,500 416,500 416,500
Rates for Reporting Counties 16.24 32.85 2.29 3.52
Number of Reporting Counties 46 46 46 46
 
Tennessee – 95 Counties
Upper age of jurisdiction: 17
Anderson 72,200 7,800 15,800 357 53 87 23 31 *
Blount 113,700 11,700 24,700 226 717 75 259 15 133
Bradley 91,200 9,200 20,700 103 783 14 361 0 *
Carter 58,600 5,500 11,400 333 48 198 50 82 28
Davidson 572,500 52,600 130,300 6,630 4,726 2,070 125 1,437 1,133
Greene 64,700 6,400 13,700 196 266 85 20 23 33
Hamblen 59,500 5,800 13,500 373 199 168 51 58 38
Hamilton 310,400 31,900 69,100 1,241 2,100 537 837 34 154
Knox 400,100 39,100 86,400 827 2,680 338 554 143 21
Madison 94,400 10,700 23,400 759 37 39 181 0 0
Maury 74,700 8,400 18,200 418 57 252 25 69 31
Montgomery 142,200 17,300 40,800 402 471 105 133 10 0
Putnam 66,000 6,300 14,200 479 231 142 112 24 44
Rutherford 210,000 23,300 52,900 859 462 456 30 0 0
Sevier 77,300 7,800 16,800 438 804 233 153 119 651
Shelby 908,200 112,000 247,600 2,768 9,690 134 4,499 1,897 60
Sullivan 152,500 15,200 31,600 527 708 162 220 236 47
Sumner 141,600 16,200 34,300 874 952 511 264 29 42
Washington 111,000 10,100 22,900 446 434 249 51 130 25
Williamson 146,900 19,100 38,200 796 623 255 121 118 8
Wilson 97,900 11,300 24,000 522 343 246 22 41 18
74 Small Counties 1,935,400 206,300 440,800 9,607 3,712 4,042 2,151 1,030 799
Number of Reported Cases 29,181 30,096 10,398 10,242 5,526 3,269
 
Population Represented 5,901,000 634,100 1,391,300 634,100 634,100 634,100 634,100 1,391,300 1,391,300
Rates for Reporting Counties 46.02 47.46 16.40 16.15 3.97 2.35
Number of Reporting Counties 95 95 95 95 95 95
 
Texas – 254 Counties
Upper age of jurisdiction: 16
Anderson 56,100 4,400 10,900 87 101 10 32
Angelina 81,500 8,700 21,100 105 191 * 7
Bell 250,300 26,400 74,700 492 491 16 277
Bexar 1,494,000 161,000 398,000 3,807 4,432 304 1,382
Bowie 90,200 8,900 20,600 96 352 * 18
Brazoria 271,100 29,300 71,100 1,069 741 45 87
Brazos 156,300 12,100 32,100 658 373 80 168
Cameron 371,800 46,400 120,000 714 873 12 277
Collin 627,900 66,900 166,400 703 650 7 144
Comal 91,800 9,200 20,700 220 102 27 43
Coryell 75,100 7,700 18,600 117 114 * 74
Dallas 2,294,700 237,300 623,600 4,133 4,102 18 980
Denton 530,600 54,900 137,600 1,016 436 171 132
Ector 124,500 14,500 34,900 259 471 0 *
Ellis 128,700 14,800 33,800 189 202 0 *
El Paso 713,100 85,900 212,800 2,217 971 0 7
Fort Bend 442,600 54,000 117,300 764 823 63 140
Galveston 271,700 28,500 66,600 830 614 0 47
Grayson 115,900 11,600 26,800 214 216 0 *
Gregg 115,000 12,000 29,100 243 432 11 62
Guadalupe 99,600 11,100 24,600 281 404 21 120
Harris 3,644,300 397,100 1,002,900 11,515 4,973 26 4,438
Harrison 62,700 6,800 14,900 147 199 * 6
Hays 119,400 11,000 26,300 204 337 7 52
Henderson 79,200 7,600 17,700 160 112 9 30
Hidalgo 658,200 84,400 221,000 876 708 55 145
Hunt 81,800 8,500 19,600 219 128 * 28
Jefferson 248,200 25,300 59,100 438 878 13 277
Johnson 143,400 15,800 36,200 297 355 * 27
Kaufman 85,400 9,500 21,800 128 101 0 *
Liberty 74,800 8,200 18,800 19 89 0 11
Lubbock 251,000 23,900 60,400 677 640 16 59
McLennan 222,400 22,700 54,800 790 581 40 111
Midland 120,300 14,000 32,100 433 398 * *
Montgomery 362,400 40,600 94,000 616 721 34 156
Nacogdoches 60,200 5,600 13,700 118 133 0 56
Nueces 317,500 34,400 83,000 941 1,670 47 651
Orange 84,900 9,100 20,500 127 124 * 33
Parker 100,300 11,100 23,600 102 123 * 76
Potter 118,400 12,400 32,400 341 605 * 74
Randall 109,100 11,000 25,400 210 200 0 14
San Patricio 68,200 8,300 19,300 199 209 * 162
Smith 186,400 18,900 45,800 518 303 20 42
Tarrant 1,588,100 169,600 424,400 3,486 2,633 30 721
Taylor 125,100 12,700 31,400 319 472 0 6
Tom Green 103,800 10,400 25,000 287 490 15 136
Travis 869,900 75,300 204,500 2,131 2,042 98 449
Victoria 85,800 9,600 22,600 143 545 * 63
Walker 62,200 4,200 10,200 102 51 0 *
Webb 219,500 28,400 77,500 1,151 784 54 169
Wichita 127,300 12,300 30,400 551 228 0 12
Williamson 317,900 35,300 86,200 556 683 8 45
202 Small Counties 3,389,000 358,700 817,700 6,006 7,142 210 1,290
Number of Reported Cases 52,021 45,748 1,498 13,350
 
Population Represented 22,490,000 2,408,300 5,934,300 2,408,300 2,408,300 2,408,300 2,408,300
Rates for Reporting Counties 21.60 19.00 0.62 5.54
Number of Reporting Counties 254 254 254 254
 
Utah – 29 Counties
Upper age of jurisdiction: 17
Cache 97,500 11,200 29,900 491 397 73 815 115 *
Davis 261,200 36,900 85,100 1,122 1,407 273 781 277 14
Salt Lake 935,300 113,800 277,600 7,920 4,280 1,599 1,489 1,421 11
Utah 403,400 51,100 137,900 2,019 1,185 657 465 486 0
Washington 109,900 13,400 31,800 685 696 361 386 142 0
Weber 208,600 25,900 62,600 1,479 1,416 488 1,170 491 *
23 Small Counties 373,200 52,200 115,300 2,610 2,147 1,145 1,259 630 14
Number of Reported Cases 16,326 11,528 4,596 6,365 3,562 45
 
Population Represented 2,389,000 304,500 740,100 304,500 304,500 304,500 304,500 740,100 740,100
Rates for Reporting Counties 53.62 37.86 15.09 20.90 4.81 0.06
Number of Reporting Counties 29 29 29 29 29 29

(To be continued)

Previous Contents Next

Juvenile Court Statistics 2003–2004 March 2007