Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County
(continued)

Reported Juvenile Court Cases Disposed in 2004, by County
(See also Reported Juvenile Court Cases Disposed in 2003)

Reporting County
2004 Populations
Delinquency
Status
Dependency
All
Reported
Cases
Total
10 Through
Upper Age
0 Through
Upper Age
Petition
Non-petition
Petition
Non-petition
Petition
Non-petition
 
Vermont – 14 Counties
Upper age of jurisdiction: 17
Chittenden 149,300 15,900 32,400 332 55 196
Rutland 63,600 6,900 13,100 180 46 69
Washington 59,100 6,400 12,500 102 15 42
Windsor 58,000 6,300 11,900 110 22 39
10 Small Counties 291,400 33,700 65,000 644 116 260
Number of Reported Cases 1,368 254 606
 
Population Represented 621,400 69,200 134,900 69,200 69,200 134,900
Rates for Reporting Counties 19.77 3.67 4.49
Number of Reporting Counties 14 14 14
 
Virginia – 134 Counties
Upper age of jurisdiction: 17
Albemarle 88,700 9,700 20,000 359 124 49 32
Arlington 186,100 11,800 33,600 885 43 101 74
Augusta 68,800 7,600 15,100 396 7 115 *
Chesterfield 282,900 37,300 74,000 2,310 1,602 22 663
Fairfax 1,003,200 113,100 253,600 3,765 929 405 606
Fauquier 63,300 7,800 15,700 172 * 9 12
Hanover 96,100 12,200 24,000 477 121 38 26
Henrico 276,500 30,900 68,100 1,485 491 158 39
Henry 56,900 5,900 12,200 230 106 23 43
Loudoun 239,200 28,300 69,600 839 163 53 71
Montgomery 84,000 6,200 13,900 343 80 91 11
Pittsylvania 61,800 6,600 13,600 249 38 78 16
Prince William 336,600 43,200 99,400 1,650 1,124 111 34
Roanoke 87,700 9,600 19,300 696 195 90 287
Rockingham 70,200 7,900 16,700 189 58 43 7
Spotsylvania 111,800 14,700 31,000 633 98 80 97
Stafford 114,800 16,000 32,900 863 342 61 28
Alexandria City 128,200 7,200 25,300 526 113 114 161
Chesapeake City 214,700 28,400 57,900 1,373 606 340 146
Danville City 46,400 4,900 10,500 509 113 80 92
Hampton City 146,000 16,000 35,000 821 579 63 513
Lynchburg City 64,900 6,400 14,400 547 57 176 9
Newport News City 181,900 22,300 52,500 1,275 474 328 212
Norfolk City 237,800 24,300 59,900 1,965 302 506 245
Portsmouth City 99,300 11,600 26,200 785 92 26 138
Richmond City 192,500 18,400 44,200 1,621 514 90 26
Roanoke City 92,400 9,500 21,600 1,050 358 173 14
Suffolk City 76,600 9,600 20,400 516 9 87 *
Virginia Beach City 440,100 54,900 118,200 2,065 669 134 545
105 Small Counties 2,310,700 243,300 506,300 13,066 2,587 2,257 1,024
Number of Reported Cases 41,660 11,996 5,901 5,178
 
Population Represented 7,459,800 825,500 1,804,900 823,600 823,600 823,600 823,600
Rates for Reporting Counties 50.58 14.57 7.17 6.29
Number of Reporting Counties 133 133 133 133
 
Washington – 39 Counties
Upper age of jurisdiction: 17
Benton 156,000 20,000 41,800 42
Chelan 69,000 8,400 17,600 39
Clallam 67,900 6,700 13,300 68
Clark 392,400 48,200 104,100 221
Cowlitz 96,200 11,600 23,900 147
Grant 80,000 10,800 23,900 33
Grays Harbor 70,300 7,800 15,900 134
Island 79,300 8,700 18,200 34
King 1,777,100 173,600 381,800 709
Kitsap 239,100 28,500 59,100 204
Lewis 71,500 8,400 17,100 70
Pierce 745,400 90,000 191,300 509
Skagit 111,100 13,000 26,600 58
Snohomish 644,300 77,900 163,800 405
Spokane 435,600 49,400 104,200 358
Thurston 224,700 25,100 51,300 95
Walla Walla 57,400 6,100 13,000 46
Whatcom 180,200 19,200 39,800 90
Yakima 229,100 31,200 69,300 213
20 Small Counties 477,200 53,900 110,100 306
Number of Reported Cases 3,781
 
Population Represented 6,203,800 698,700 1,486,000 1,486,000
Rates for Reporting Counties 2.54
Number of Reporting Counties 39
 
West Virginia – 55 Counties
Upper age of jurisdiction: 17
Berkeley 89,400 10,400 22,100 26 120 * 84
Cabell 94,800 8,300 18,900 152 210 0 *
Harrison 68,300 7,200 15,100 72 55 33 13
Kanawha 195,200 18,500 41,100 402 280 39 67
Marion 56,500 5,300 11,100 64 20 7 *
Mercer 62,100 5,600 12,800 * 151 0 58
Monongalia 83,900 6,500 14,600 6 26 * 35
Ohio 45,400 4,500 9,200 53 123 13 169
Raleigh 79,200 7,600 16,100 241 68 112 130
Wood 87,100 9,200 19,200 76 170 * 297
45 Small Counties 953,500 98,600 204,400 857 400 337 426
Number of Reported Cases 1,953 1,623 546 1,283
 
Population Represented 1,815,400 181,600 384,600 181,600 181,600 181,600 181,600
Rates for Reporting Counties 10.76 8.94 3.01 7.07
Number of Reporting Counties 55 55 55 55
 
Wisconsin – 72 Counties
Upper age of jurisdiction: 16
Brown 237,200 23,700 55,500 422 106 228
Chippewa 58,900 5,800 12,700 205 235 24
Dane 453,600 38,900 92,900 1,208 212 231
Dodge 88,100 8,200 18,000 249 216 102
Eau Claire 94,200 8,400 19,200 414 647 163
Fond Du Lac 98,700 9,700 21,000 320 138 78
Grant 49,600 4,600 9,800 179 149 18
Jefferson 78,500 7,400 16,700 192 24 74
Kenosha 158,400 17,100 38,700 705 200 158
La Crosse 108,800 9,900 22,400 182 87 110
Manitowoc 81,900 8,200 17,300 319 64 70
Marathon 127,700 13,400 29,000 334 330 50
Milwaukee 928,000 94,500 228,900 2,854 46 1,079
Outagamie 169,300 18,100 40,600 905 539 90
Ozaukee 86,000 9,100 18,900 184 58 34
Portage 67,400 6,100 13,600 372 287 35
Racine 194,200 20,200 46,200 847 315 145
Rock 156,500 16,200 36,600 1,445 732 128
St. Croix 74,300 7,800 17,600 134 84 54
Sheboygan 114,000 11,200 24,900 770 754 117
Walworth 98,300 9,300 20,800 238 134 65
Washington 124,500 12,600 28,300 335 57 53
Waukesha 377,200 38,800 84,100 619 312 168
Winnebago 159,000 14,700 33,000 950 278 196
Wood 75,200 7,400 16,100 160 138 73
47 Small Counties 1,249,500 122,800 263,100 5,122 5,429 938
Number of Reported Cases 19,664 11,571 4,481
 
Population Represented 5,509,000 543,900 1,226,000 543,900 543,900 1,226,000
Rates for Reporting Counties 36.15 21.27 3.65
Number of Reporting Counties 72 72 72
Previous Contents Next

Juvenile Court Statistics 2003–2004 March 2007