Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County
(continued)

Reported Juvenile Court Cases Disposed in 2004, by County
(See also Reported Juvenile Court Cases Disposed in 2003)

Reporting County
2004 Populations
Delinquency
Status
Dependency
All
Reported
Cases
Total
10 Through
Upper Age
0 Through
Upper Age
Petition
Non-petition
Petition
Non-petition
Petition
Non-petition
 
Ohio 88 counties
Upper age of jurisdiction: 17
Allen 106,900 12,600 27,000 874 111 575
Ashtabula 103,200 12,200 25,200 844 485 8
Athens 63,200 4,900 10,800 491 94 67
Belmont 69,400 7,000 13,900 689 206 47
Butler 346,600 39,300 85,400 2,905 732 360
Clark 142,600 16,000 34,500 2,251 374 310
Clermont 188,600 22,600 49,400 1,432 140 156
Columbiana 111,500 12,400 25,100 401 126 400
Cuyahoga 1,351,000 155,000 327,900 6,998 748 308 1,274 3,538
Darke 53,300 6,200 13,000 367 41 35
Delaware 142,500 16,700 37,000 675 95 211
Erie 79,000 8,800 18,200 1,930 850 177
Fairfield 136,100 16,100 33,700 642 61 275
Franklin 1,089,000 117,600 275,100 8,157 797 5,061
Geauga 94,600 12,200 24,000 456 44 19
Greene 152,200 16,200 33,600 899 117 139
Hamilton 814,600 94,300 202,700 21,667 2,496 431
Hancock 73,600 8,300 17,700 708 248 71
Huron 60,400 7,500 16,200 317 97 123
Jefferson 71,400 7,100 14,400 380 216 156
Lake 232,100 25,600 52,700 1,479 490 249
Lawrence 62,700 6,900 14,500 362 226 48
Licking 152,900 17,400 37,700 867 147 616
Lorain 294,300 34,300 73,000 2,722 198 252
Lucas 450,600 53,400 114,500 4,704 2,475 440 656 0 439
Mahoning 249,800 27,400 55,600 1,175 464 341
Marion 66,300 7,600 15,400 1,500 370 371
Medina 165,100 20,000 41,600 809 108 36
Miami 100,800 11,800 24,200 1,592 414 84
Montgomery 550,100 60,500 131,900 4,030 1,765 868
Muskingum 85,700 9,900 20,900 859 296 123
Portage 154,800 16,300 33,700 810 58 160
Richland 128,100 14,300 30,100 1,731 373 149
Ross 74,500 8,000 16,800 575 114 137
Sandusky 61,900 7,300 15,300 725 106 114
Scioto 77,000 8,400 17,800 332 28 108
Seneca 57,800 6,800 13,900 634 183 97
Stark 381,200 42,900 89,800 2,609 283 852
Summit 547,300 61,700 131,700 4,562 610 1,019
Trumbull 220,500 24,500 50,000 1,601 410 478
Tuscarawas 92,200 10,200 21,900 635 102 57
Warren 189,300 22,400 49,100 1,697 75 122
Washington 62,600 6,600 13,700 526 150 16
Wayne 113,600 13,800 29,200 696 138 230
Wood 123,300 12,800 26,600 1,569 166 228
43 Small Counties 1,515,100 179,100 373,100 14,054 3,953 2,324
Number of Reported Cases 105,938 3,223 19,305 1,930 21,238 439
 
Population Represented 11,459,000 1,302,700 2,779,200 1,302,700 208,500 1,302,700 208,500 2,779,200 114,500
Rates for Reporting Counties 81.32 15.46 14.82 9.26 7.64 3.84
Number of Reporting Counties 88 2 88 2 88 1
 
Oklahoma – 77 Counties
Upper age of jurisdiction: 17
Adair 21,700 2,900 6,200 28 27 * 50
Alfalfa 5,800 500 900 * 13 * *
Atoka 14,300 1,500 3,100 17 20 0 *
Beaver 5,500 700 1,300 * * 0 0
Beckham 19,300 2,000 4,500 35 45 * 49
Blaine 11,300 1,300 2,500 31 41 10 30
Bryan 37,800 4,100 8,800 32 120 0 *
Caddo 30,200 3,900 8,000 90 81 15 22
Canadian 95,500 11,400 23,400 133 150 31 134
Carter 47,100 5,300 11,600 68 164 * 16
Cherokee 44,100 4,900 10,800 87 61 8 30
Choctaw 15,500 1,800 3,800 27 36 0 *
Cimarron 2,900 400 700 0 * 0 0
Cleveland 222,100 23,000 49,000 238 578 38 168
Coal 5,900 700 1,500 16 35 0 13
Comanche 110,500 13,400 31,300 234 678 * 983
Cotton 6,500 700 1,500 11 16 * *
Craig 14,900 1,600 3,400 16 41 * 9
Creek 68,700 8,300 17,000 75 86 0 *
Custer 25,200 2,400 5,600 70 83 * 20
Delaware 39,100 4,300 8,900 55 175 0 72
Dewey 4,700 500 1,000 * * 0 10
Ellis 3,900 400 800 * 6 * 0
Garfield 57,300 6,100 13,800 121 60 * *
Garvin 27,200 2,800 6,300 49 153 * 24
Grady 48,200 5,500 11,700 82 89 8 21
Grant 4,800 600 1,100 7 10 * 0
Greer 5,800 500 1,100 9 18 0 *
Harmon 3,000 300 700 8 6 0 0
Harper 3,400 400 700 0 10 0 *
Haskell 12,100 1,400 3,000 6 28 0 *
Hughes 14,000 1,400 3,000 16 75 0 14
Jackson 27,200 3,400 7,700 43 64 0 7
Jefferson 6,500 700 1,400 * 21 * 6
Johnston 10,400 1,100 2,400 6 23 0 *
Kay 46,800 5,400 11,600 166 136 0 *
Kingfisher 14,200 1,600 3,400 10 26 0 7
Kiowa 9,900 1,100 2,300 22 21 * *
Latimer 10,600 1,200 2,500 9 22 0 0
Le Flore 49,200 5,600 12,200 39 94 11 28
Lincoln 32,400 3,900 7,900 20 101 0 20
Logan 36,300 4,100 8,200 52 117 * 55
Love 9,100 1,100 2,100 * 26 0 *
McClain 29,100 3,200 7,000 62 70 * 16
McCurtain 34,000 4,200 9,000 72 122 * 64
McIntosh 19,900 2,000 4,200 44 46 9 24
Major 7,400 800 1,600 6 16 0 *
Marshall 13,900 1,400 3,100 8 47 0 11
Mayes 39,300 4,600 9,800 43 107 * 54
Murray 12,700 1,300 2,800 11 38 0 0
Muskogee 70,600 7,700 17,200 94 194 14 79
Noble 11,200 1,300 2,600 29 17 * 8
Nowata 10,700 1,200 2,600 11 28 * 7
Okfuskee 11,600 1,200 2,600 41 48 0 *
Oklahoma 680,800 71,400 171,200 1,635 533 43 30
Okmulgee 39,900 4,800 10,000 49 114 11 21
Osage 45,200 5,400 10,500 48 76 10 41
Ottawa 32,700 3,800 7,900 90 163 * 85
Pawnee 16,800 2,000 4,000 14 37 0 12
Payne 69,700 5,300 12,300 151 214 12 121
Pittsburg 44,000 4,600 9,400 37 102 0 8
Pontotoc 35,000 3,700 8,100 97 210 * 43
Pottawatomie 67,100 7,500 16,300 183 220 * 145
Pushmataha 11,700 1,400 2,700 17 50 0 *
Roger Mills 3,300 300 700 * 8 0 0
Rogers 79,000 10,000 20,000 103 156 6 66
Seminole 24,700 2,800 6,200 64 54 * 7
Sequoyah 40,600 4,900 10,400 72 149 0 43
Stephens 42,800 4,600 9,800 39 122 0 34
Texas 20,300 2,300 5,700 44 72 * 16
Tillman 8,800 1,100 2,200 16 35 0 *
Tulsa 569,100 62,800 145,900 2,398 2,198 239 371
Wagoner 63,100 7,600 15,800 80 100 17 39
Washington 49,000 5,500 11,200 130 320 * 85
Washita 11,500 1,300 2,600 17 43 0 36
Woods 8,600 700 1,500 14 23 * 9
Woodward 18,700 2,000 4,400 38 55 7 27
Number of Reported Cases 7,709 9,349 546 3,341
 
Population Represented 3,523,600 388,800 859,900 388,800 388,800 388,800 388,800
Rates for Reporting Counties 19.83 24.05 1.40 8.59
Number of Reporting Counties 77 77 77 77
 
Oregon – 36 Counties
Upper age of jurisdiction: 17
Benton 79,400 7,500 15,300 137 41
Clackamas 363,300 43,100 87,800 563 287
Coos 63,700 6,600 12,900 355 166
Deschutes 134,500 14,900 30,800 534 121
Douglas 103,200 11,500 22,700 500 152
Jackson 193,000 21,500 44,000 956 408
Josephine 79,900 8,800 17,100 321 153
Klamath 65,100 7,700 15,900 376 262
Lane 331,600 34,000 70,800 493 503
Linn 107,400 12,300 26,400 363 301
Marion 301,800 35,800 80,400 1,280 1,140
Multnomah 672,200 65,200 152,800 950 1,165
Polk 67,600 7,600 15,700 265 239
Umatilla 73,400 8,900 19,500 321 98
Washington 488,300 55,000 129,200 493 542
Yamhill 90,700 10,600 22,700 642 79
20 Small Counties 379,600 43,700 88,400 2,298 718
Number of Reported Cases 10,847 6,375
 
Population Represented 3,594,600 394,700 852,400 392,600 852,000
Rates for Reporting Counties 27.63 7.48
Number of Reporting Counties 32 35
 
Pennsylvania – 67 Counties
Upper age of jurisdiction: 17
Adams 98,300 11,400 22,600 195 148
Allegheny 1,250,900 127,900 267,500 3,301 1,118
Armstrong 71,400 7,600 15,100 103 95
Beaver 178,600 19,000 38,400 342 188
Bedford 50,200 5,400 11,200 72 *
Berks 391,600 44,800 93,200 1,293 878
Blair 127,500 13,200 27,600 240 93
Bradford 62,600 7,500 14,900 147 8
Bucks 617,600 72,700 148,100 2,029 0
Butler 180,700 20,200 42,000 239 18
Cambria 148,500 14,600 29,500 678 108
Carbon 61,200 6,400 12,700 101 32
Centre 140,500 11,100 23,400 168 0
Chester 465,800 55,500 116,100 927 632
Clearfield 82,900 8,700 17,400 196 97
Columbia 65,000 6,200 12,500 96 184
Crawford 89,900 10,200 20,800 237 18
Cumberland 221,400 22,400 46,000 337 291
Dauphin 253,300 28,800 60,500 1,099 455
Delaware 555,000 64,800 133,800 1,960 10
Erie 282,400 32,400 67,300 534 365
Fayette 145,700 15,300 31,500 232 282
Franklin 134,900 14,700 31,300 367 196
Indiana 89,100 8,400 16,900 122 89
Jefferson 46,000 4,900 10,000 137 31
Lackawanna 209,900 21,700 43,800 356 0
Lancaster 487,300 58,800 125,900 926 685
Lawrence 93,400 10,100 20,600 176 331
Lebanon 124,500 13,300 28,300 230 69
Lehigh 326,000 36,700 76,700 989 217
Luzerne 313,400 31,500 63,000 536 909
Lycoming 118,500 12,800 25,800 705 212
McKean 44,700 5,000 9,900 90 17
Mercer 119,800 13,300 26,600 195 103
Mifflin 46,200 5,300 11,000 63 0
Monroe 158,900 20,600 39,500 414 41
Montgomery 774,000 85,800 182,000 1,438 937
Northampton 282,600 31,200 62,500 500 362
Northumberland 92,900 9,500 19,100 331 544
Philadelphia 1,470,200 173,400 372,500 9,247 1,429
Schuylkill 147,700 14,500 29,000 167 306
Somerset 79,500 8,200 16,300 125 10
Venango 56,300 6,500 12,700 163 73
Warren 42,600 4,800 9,500 104 35
Washington 205,700 21,200 43,400 452 333
Westmoreland 368,700 38,600 76,000 758 135
York 401,600 45,800 94,000 819 1,163
20 Small Counties 631,100 70,100 138,800 1,240 361
Number of Reported Cases 35,176 13,610
 
Population Represented 12,406,300 1,373,000 2,837,000 1,373,000 1,373,000
Rates for Reporting Counties 25.62 9.91
Number of Reporting Counties 67 67
 
Rhode Island – 5 State
Upper age of jurisdiction: 17
Bristol 53,000 5,600 10,800 0 0 0 0 0 0
Kent 172,100 18,400 37,700 625 378 220 * * *
Newport 85,000 8,900 18,100 291 70 54 7 * 0
Providence 641,900 70,400 149,900 2,880 1,131 1,182 91 24 0
Washington 128,600 13,600 27,400 324 132 115 8 * 0
Number of Reported Cases 4,120 1,711 1,571 109 32 2
 
Population Represented 1,080,600 116,900 243,800 116,900 116,900 116,900 116,900 243,800 243,800
Rates for Reporting State 35.24 14.64 13.44 0.93 0.13 0.01
Number of Reporting States 5 5 5 5 5 5

(To be continued)

Previous Contents Next

Juvenile Court Statistics 2003–2004 March 2007