Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County
(continued)

Reported Juvenile Court Cases Disposed in 2004, by County
(See also Reported Juvenile Court Cases Disposed in 2003)

Reporting County
2004 Populations
Delinquency
Status
Dependency
All
Reported
Cases
Total
10 Through
Upper Age
0 Through
Upper Age
Petition
Non-petition
Petition
Non-petition
Petition
Non-petition
 
New Hampshire – 10 Counties
Upper age of jurisdiction: 16
Cheshire 76,900 7,400 15,200 339 140 63
Grafton 84,200 7,300 15,700 319 77 69
Hillsborough 398,600 42,400 94,700 2,080 397 265
Merrimack 145,500 14,800 31,300 897 76 109
Rockingham 292,500 31,800 67,800 1,166 168 131
Strafford 118,200 11,100 25,000 652 124 141
4 Small Counties 183,600 17,600 36,200 1,127 184 249
Number of Reported Cases 6,580 1,166 1,027
 
Population Represented 1,299,500 132,400 286,000 132,400 132,400 286,000
Rates for Reporting Counties 49.69 8.80 3.59
Number of Reporting Counties 10 10 10
 
New Jersey – 21 Counties
Upper age of jurisdiction: 17
Atlantic 268,700 31,700 67,500 2,309
Bergen 903,000 96,400 207,900 1,860
Burlington 449,700 52,400 109,000 1,500
Camden 516,300 64,700 135,200 5,041
Cape May 100,800 11,100 21,700 933
Cumberland 151,200 18,000 38,100 2,132
Essex 796,700 94,200 212,700 4,453
Gloucester 271,800 33,000 67,100 1,645
Hudson 606,200 60,700 140,800 3,411
Hunterdon 129,700 15,500 31,800 239
Mercer 365,300 40,800 87,700 2,382
Middlesex 785,100 83,500 188,300 3,706
Monmouth 636,300 77,400 162,000 2,621
Morris 488,200 55,000 121,200 1,204
Ocean 553,300 58,900 128,400 1,655
Passaic 500,400 58,000 135,000 2,321
Salem 65,300 7,900 15,800 655
Somerset 316,800 36,400 82,400 595
Sussex 152,200 20,100 39,600 450
Union 532,000 60,600 136,200 2,292
Warren 110,000 13,300 27,800 487
Number of Reported Cases 41,891
 
Population Represented 8,698,900 989,600 2,156,100 989,600
Rates for Reporting Counties 42.33
Number of Reporting Counties 21
 
New Mexico – 33 Districts
Upper age of jurisdiction: 17
Bernalillo 593,800 64,200 144,400 3,242 3,973 111 905
Chaves 61,600 7,700 16,400 242 650 8 157
Dona Ana 186,100 23,400 51,400 692 1,401 * 282
Eddy 51,700 6,500 13,700 207 515 10 157
Lea 56,200 7,100 15,500 322 433 6 163
McKinley 72,400 12,600 25,500 140 770 * 209
Otero 63,300 8,100 17,000 239 629 * 72
Sandoval 102,100 13,200 27,100 307 594 * 107
San Juan 124,200 17,600 36,900 561 666 40 290
Santa Fe 138,700 14,500 30,400 346 824 10 68
Valencia 68,700 9,100 18,600 298 648 0 30
22 Small Districts 384,500 45,700 95,300 1,823 2,538 51 845
Number of Reported Cases 8,419 13,641 249 3,285
 
Population Represented 1,903,300 229,700 492,300 229,700 229,700 229,700 229,700
Rates for Reporting Districts 36.65 59.38 1.08 14.30
Number of Reporting Districts 33 33 33 33
 
New York – 62 Counties
Upper age of jurisdiction: 15
Albany 298,400 23,000 55,800 348 346 228 334 908
Allegany 50,600 4,100 9,500 28 50 59 60 125
Bronx 1,365,500 137,500 362,300 1,457 321 559 17 2,350
Broome 197,700 15,600 37,200 141 185 114 217 241
Cattaraugus 83,200 7,200 17,200 96 88 108 134 302
Cayuga 81,900 7,000 16,000 81 74 47 161 107
Chautauqua 137,300 11,500 26,900 139 140 73 47 336
Chemung 90,000 7,400 18,200 116 17 127 131 366
Chenango 51,900 4,700 10,600 35 76 57 47 109
Clinton 81,900 6,500 14,600 12 59 16 99 144
Columbia 63,700 5,500 12,000 42 62 77 81 136
Dutchess 293,400 25,700 60,500 292 102 134 288 271
Erie 936,300 78,500 188,900 859 207 753 287 857
Fulton 55,500 4,800 11,000 20 31 124 48 263
Genesee 59,700 5,300 12,300 63 21 58 26 79
Herkimer 63,900 5,300 12,300 39 59 65 109 63
Jefferson 111,500 9,500 25,200 149 84 111 152 207
Kings 2,475,300 215,700 580,200 1,778 655 465 23 1,882
Livingston 64,800 5,000 11,700 35 24 69 63 70
Madison 70,400 5,800 13,600 44 46 123 39 116
Monroe 735,200 65,800 156,900 618 403 676 444 565
Montgomery 49,300 4,100 10,000 53 49 40 23 137
Nassau 1,339,600 114,300 281,900 722 433 430 983 632
New York 1,562,700 80,600 244,500 1,125 220 166 * 1,245
Niagara 218,100 18,500 43,700 195 114 254 213 149
Oneida 235,000 19,600 45,700 206 290 289 101 394
Onondaga 459,800 40,400 98,700 752 585 328 401 629
Ontario 103,500 9,000 20,900 72 114 45 102 140
Orange 370,400 36,300 89,100 282 221 220 73 569
Oswego 123,800 11,500 25,900 192 93 29 13 165
Otsego 62,500 4,700 10,500 11 35 17 34 69
Putnam 100,600 9,200 22,000 22 20 67 7 60
Queens 2,237,200 165,400 447,000 1,461 311 229 20 1,225
Rensselaer 154,100 12,600 30,600 158 287 258
Richmond 463,300 40,400 99,700 331 96 124 147 314
Rockland 293,600 27,200 70,600 122 89 57 153 235
St. Lawrence 111,300 8,800 20,700 46 178 74 172 249
Saratoga 212,700 17,500 43,000 112 129 207 64 233
Schenectady 148,000 12,600 30,500 104 237 117 120 661
Steuben 98,800 8,800 20,500 55 92 59 117 191
Suffolk 1,475,500 131,500 331,000 967 349 826 518 2,512
Sullivan 76,100 6,500 15,200 52 86 139
Tioga 51,500 4,700 10,900 55 48 37 36 160
Tompkins 100,100 6,100 14,400 54 38 59 88 168
Ulster 181,800 15,000 34,400 207 24 233 29 267
Warren 65,100 5,400 12,200 29 53 78 63 154
Washington 62,800 5,300 11,900 50 75 66 0 162
Wayne 93,900 9,000 20,700 85 91 47 32 93
Westchester 942,400 80,800 208,400 651 450 618
13 Small Counties 465,600 38,100 87,400 385 371 536 292 967
Number of Reported Cases 14,948 7,405 9,500 6,609 22,292
 
Population Represented 19,227,100 1,595,300 4,054,900 1,595,300 1,495,300 1,595,300 1,495,300 4,054,900
Rates for Reporting Counties 9.37 4.95 5.95 4.42 5.50
Number of Reporting Counties 62 59 62 59 62
 
North Carolina – 100 Counties
Upper age of jurisdiction: 15
Alamance 138,500 11,700 30,000 596 59 41
Brunswick 84,600 6,400 15,700 114 29 56
Buncombe 215,700 16,600 42,100 356 105 89
Burke 89,500 7,600 18,600 170 46 21
Cabarrus 146,100 13,000 34,300 125 23 15
Caldwell 79,000 6,500 16,600 177 44 89
Carteret 62,000 4,500 10,800 310 31 73
Catawba 149,500 12,600 32,800 490 126 64
Cleveland 98,300 9,100 22,100 253 70 17
Columbus 54,700 4,800 12,300 220 9 9
Craven 91,600 7,500 21,700 410 110 23
Cumberland 308,500 29,500 81,700 1,471 147 218
Davidson 153,800 13,100 33,200 329 28 98
Durham 239,700 18,000 53,000 585 53 55
Edgecombe 54,700 5,200 13,000 172 * 25
Forsyth 320,900 26,700 71,200 669 224 100
Gaston 194,500 17,000 43,200 689 115 61
Guilford 438,800 36,500 95,200 1,744 418 200
Halifax 56,000 5,500 12,900 381 14 44
Harnett 101,500 9,300 24,500 414 6 35
Henderson 95,400 7,000 18,000 187 17 32
Iredell 136,900 12,400 31,200 222 29 23
Johnston 141,600 12,400 34,100 358 87 229
Lenoir 58,400 5,200 13,300 202 7 12
Lincoln 68,000 6,100 14,900 166 21 *
Mecklenburg 771,600 65,900 182,200 2,107 978 377
Moore 80,000 6,300 15,700 189 90 25
Nash 90,700 8,300 20,600 248 * 19
New Hanover 173,600 12,500 32,900 885 40 149
Onslow 154,300 11,800 39,300 343 58 22
Orange 117,500 8,700 21,200 166 6 54
Pitt 140,600 11,200 30,000 614 12 74
Randolph 136,200 11,900 30,500 299 121 49
Robeson 126,500 12,400 32,700 467 271 40
Rockingham 92,500 7,600 19,300 214 61 10
Rowan 134,300 11,700 29,300 327 248 79
Rutherford 63,600 5,500 13,600 117 24 40
Stanly 58,900 5,300 12,900 195 84 12
Surry 72,300 6,100 15,500 200 20 6
Union 153,700 14,300 38,400 375 30 45
Wake 719,500 61,700 167,500 1,283 68 50
Wayne 114,200 10,300 26,900 609 50 70
Wilkes 67,100 5,100 13,700 282 44 39
Wilson 76,100 6,700 17,400 196 12 35
56 Small Counties 1,619,900 134,100 335,600 4,612 793 793
Number of Reported Cases 24,538 4,836 3,621
 
Population Represented 8,541,200 721,500 1,891,400 721,500 721,500 1,891,400
Rates for Reporting Counties 34.01 6.70 1.91
Number of Reporting Counties 100 100 100

(To be continued)

Previous Contents Next

Juvenile Court Statistics 2003–2004 March 2007