Appendix C
Reported Juvenile Court Cases Disposed in 2001 and 2002, by County (continued)
Reported Juvenile Court Cases Disposed in 2002, by County (See also Reported Juvenile Court Cases Disposed in 2001)
|
2002 Populations
|
Delinquency
|
Status
|
Dependency
|
|
Reporting
County |
Total |
10 Through
Upper Age |
0 Through
Upper Age |
Petition
|
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
All
Reported
Cases |
|
|
Louisiana – 64 Parishes |
Upper age of jurisdiction: 16 |
Acadia | 59,100 | 6,900 | 16,000 | — | — | — | — | — | — | 362 |
Ascension | 81,800 | 9,400 | 22,400 | — | — | — | — | — | — | 388 |
Bossier | 100,800 | 11,100 | 26,000 | — | — | — | — | — | — | 1,253 |
Caddo | 250,500 | 26,600 | 61,400 | — | — | — | — | — | — | 4,167 |
Calcasieu | 183,200 | 19,100 | 45,600 | — | — | — | — | — | — | 1,213 |
East Baton Rouge | 410,300 | 41,000 | 98,300 | — | — | — | — | — | — | 1,692 |
Iberia | 73,700 | 8,600 | 20,200 | — | — | — | — | — | — | 1,324 |
Jefferson | 451,900 | 44,600 | 105,000 | — | — | — | — | — | — | 4,526 |
Lafayette | 192,800 | 20,400 | 48,100 | — | — | — | — | — | — | 1,533 |
Lafourche | 90,800 | 9,900 | 22,200 | — | — | — | — | — | — | 601 |
Livingston | 99,000 | 11,300 | 25,900 | — | — | — | — | — | — | 287 |
Orleans | 472,500 | 49,100 | 116,600 | — | — | — | — | — | — | 445 |
Ouachita | 147,100 | 16,500 | 37,900 | — | — | — | — | — | — | 905 |
Rapides | 126,700 | 13,300 | 31,400 | — | — | — | — | — | — | 2,572 |
St. Bernard | 66,400 | 6,800 | 15,200 | — | — | — | — | — | — | 540 |
St. Landry | 88,400 | 10,000 | 23,500 | — | — | — | — | — | — | 586 |
St. Mary | 52,500 | 6,100 | 14,100 | — | — | — | — | — | — | 950 |
St. Tammany | 201,900 | 23,100 | 51,500 | — | — | — | — | — | — | 1,729 |
Tangipahoa | 102,400 | 11,000 | 25,900 | — | — | — | — | — | — | 339 |
Terrebonne | 105,500 | 12,000 | 27,700 | — | — | — | — | — | — | 640 |
Vermilion | 54,100 | 6,000 | 13,700 | — | — | — | — | — | — | 346 |
Vernon | 51,200 | 5,300 | 14,800 | — | — | — | — | — | — | 376 |
42 Small Parishes | 1,014,000 | 109,500 | 250,700 | — | — | — | — | — | — | 10,441 |
|
|
|
Number of Reported Cases | | | | — | — | — | — | — | — | 37,215 |
Population Represented | 4,477,000 | 477,600 | 1,114,300 | — | — | — | — | — | — | 477,600 |
Rates for Reporting Parishes | | | | — | — | — | — | — | — | — |
Number of Reporting Parishes | | | | — | — | — | — | — | — | 64 |
|
Maine – 16 Counties |
Upper age of jurisdiction: 17 |
Androscoggin | 105,200 | 11,800 | 24,300 | 599 | — | — | — | 68 | — | — |
Aroostook | 73,200 | 8,100 | 15,500 | 250 | — | — | — | 57 | — | — |
Cumberland | 269,900 | 29,300 | 60,500 | 983 | — | — | — | 138 | — | — |
Kennebec | 118,700 | 13,700 | 26,800 | 516 | — | — | — | 73 | — | — |
Oxford | 55,800 | 6,600 | 12,600 | 107 | — | — | — | 17 | — | — |
Penobscot | 146,900 | 16,000 | 31,700 | 451 | — | — | — | 140 | — | — |
Somerset | 51,000 | 6,100 | 11,900 | 212 | — | — | — | 58 | — | — |
York | 195,700 | 22,900 | 46,000 | 764 | — | — | — | 121 | — | — |
8 Small Counties | 281,400 | 32,000 | 61,700 | 1,019 | — | — | — | 210 | — | — |
|
|
|
Number of Reported Cases | | | | 4,901 | — | — | — | 882 | — | — |
Population Represented | 1,297,800 | 146,600 | 291,000 | 146,600 | — | — | — | 291,000 | — | — |
Rates for Reporting Counties | | | | 33.43 | — | — | — | 3.03 | — | — |
Number of Reporting Counties | | | | 16 | — | — | — | 16 | — | — |
|
Maryland – 24 Counties |
Upper age of jurisdiction: 17 |
Allegany | 74,000 | 7,300 | 14,700 | 216 | 585 | 13 | 205 | — | — | — |
Anne Arundel | 502,100 | 57,700 | 125,200 | 1,511 | 3,377 | 0 | 223 | — | — | — |
Baltimore | 768,600 | 85,400 | 178,900 | 3,315 | 3,159 | * | 206 | — | — | — |
Calvert | 80,900 | 11,400 | 22,600 | 324 | 419 | 0 | 122 | — | — | — |
Carroll | 159,300 | 20,700 | 42,000 | 378 | 500 | 31 | 196 | — | — | — |
Cecil | 90,400 | 11,600 | 24,000 | 404 | 610 | 0 | 32 | — | — | — |
Charles | 128,200 | 17,200 | 35,800 | 489 | 863 | 0 | 101 | — | — | — |
Frederick | 209,100 | 26,200 | 56,200 | 914 | 867 | 29 | 327 | — | — | — |
Harford | 227,400 | 29,200 | 61,300 | 533 | 1,138 | 9 | 252 | — | — | — |
Howard | 259,900 | 32,800 | 71,400 | 577 | 901 | 0 | 90 | — | — | — |
Montgomery | 906,000 | 103,200 | 228,600 | 1,186 | 1,962 | 0 | 45 | — | — | — |
Prince George’s | 827,700 | 98,100 | 220,000 | 1,676 | 2,496 | * | 178 | — | — | — |
St. Mary’s | 90,000 | 11,400 | 24,500 | 197 | 527 | 0 | 90 | — | — | — |
Washington | 134,800 | 14,600 | 31,000 | 400 | 747 | 0 | 181 | — | — | — |
Wicomico | 86,200 | 9,700 | 20,800 | 188 | 969 | 0 | 189 | — | — | — |
Baltimore City | 636,100 | 73,100 | 158,100 | 6,839 | 4,232 | * | 200 | — | — | — |
8 Small Counties | 260,900 | 28,400 | 57,700 | 738 | 2,887 | 13 | 472 | — | — | — |
|
|
|
Number of Reported Cases | | | | 19,885 | 26,239 | 107 | 3,109 | — | — | — |
Population Represented | 5,441,500 | 638,100 | 1,372,900 | 638,100 | 638,100 | 638,100 | 638,100 | — | — | — |
Rates for Reporting Counties | | | | 31.16 | 41.12 | 0.17 | 4.87 | — | — | — |
Number of Reporting Counties | | | | 24 | 24 | 24 | 24 | — | — | — |
|
Massachusetts – 14 Counties |
Upper age of jurisdiction: 16 |
Barnstable | 227,600 | 19,700 | 41,600 | 2,924 | — | 529 | — | 95 | — | — |
Berkshire | 133,300 | 12,400 | 26,400 | 1,083 | — | 257 | — | 95 | — | — |
Bristol | 543,900 | 53,300 | 122,500 | 4,459 | — | 1,194 | — | 280 | — | — |
Dukes | 15,400 | 1,500 | 3,100 | — | — | — | — | — | — | — |
Essex | 736,500 | 73,700 | 173,200 | 5,315 | — | 1,155 | — | 367 | — | — |
Franklin | 71,900 | 7,200 | 14,800 | 1,311 | — | 307 | — | 99 | — | — |
Hampden | 459,600 | 48,700 | 109,000 | 4,500 | — | 961 | — | 367 | — | — |
Hampshire | 152,600 | 12,200 | 26,200 | — | — | — | — | — | — | — |
Middlesex | 1,468,700 | 126,800 | 308,400 | — | — | — | — | — | — | — |
Nantucket | 9,900 | 700 | 1,800 | — | — | — | — | — | — | — |
Norfolk | 653,700 | 60,100 | 143,000 | — | — | — | — | — | — | — |
Plymouth | 484,600 | 51,900 | 118,200 | 2,800 | — | 522 | — | 130 | — | — |
Suffolk | 685,200 | 53,000 | 130,800 | 4,900 | — | 1,727 | — | 410 | — | — |
Worcester | 769,600 | 78,800 | 181,100 | 4,929 | — | 162 | — | 408 | — | — |
|
|
|
Number of Reported Cases | | | | 32,221 | — | 6,814 | — | 2,251 | — | — |
Population Represented | 6,412,600 | 600,100 | 1,400,100 | 398,800 | — | 398,800 | — | 917,500 | — | — |
Rates for Reporting Counties | | | | 80.80 | — | 17.09 | — | 2.45 | — | — |
Number of Reporting Counties | | | | 9 | — | 9 | — | 9 | — | — |
|
Michigan – 83 Counties |
Upper age of jurisdiction: 16 |
Allegan | 109,300 | 12,800 | 28,300 | 897 | — | — | — | 70 | — | — |
Barry | 58,200 | 6,500 | 14,200 | 476 | — | — | — | 52 | — | — |
Bay | 109,700 | 10,900 | 24,500 | 766 | — | — | — | 33 | — | — |
Berrien | 162,500 | 17,300 | 38,900 | 1,517 | — | — | — | 117 | — | — |
Calhoun | 138,700 | 14,700 | 33,300 | 1,445 | — | — | — | 81 | — | — |
Cass | 51,500 | 5,600 | 11,800 | 414 | — | — | — | 127 | — | — |
Clinton | 66,800 | 7,500 | 16,600 | 269 | — | — | — | 29 | — | — |
Eaton | 105,500 | 11,200 | 24,700 | 655 | — | — | — | 18 | — | — |
Genesee | 440,900 | 48,000 | 112,100 | 1,290 | — | — | — | 535 | — | — |
Grand Traverse | 81,100 | 8,400 | 18,200 | 754 | — | — | — | 55 | — | — |
Ingham | 280,100 | 25,500 | 61,100 | 1,531 | — | — | — | 884 | — | — |
Ionia | 63,200 | 6,700 | 15,200 | 554 | — | — | — | 43 | — | — |
Isabella | 64,000 | 5,100 | 11,700 | 410 | — | — | — | 71 | — | — |
Jackson | 161,200 | 17,000 | 38,100 | 2,070 | — | — | — | 216 | — | — |
Kalamazoo | 240,400 | 23,000 | 54,100 | 3,019 | — | — | — | 563 | — | — |
Kent | 586,600 | 64,300 | 154,400 | 4,262 | — | — | — | 520 | — | — |
Lapeer | 90,800 | 10,400 | 22,400 | 485 | — | — | — | 31 | — | — |
Lenawee | 100,500 | 10,800 | 23,500 | 880 | — | — | — | 46 | — | — |
Livingston | 169,000 | 19,500 | 42,900 | 876 | — | — | — | 34 | — | — |
Macomb | 808,000 | 77,300 | 181,200 | 3,115 | — | — | — | 294 | — | — |
Marquette | 64,700 | 5,500 | 12,000 | 473 | — | — | — | 36 | — | — |
Midland | 83,800 | 9,300 | 20,300 | 522 | — | — | — | 62 | — | — |
Monroe | 149,300 | 17,100 | 36,600 | 1,765 | — | — | — | 56 | — | — |
Montcalm | 62,600 | 6,900 | 15,200 | 365 | — | — | — | 52 | — | — |
Muskegon | 172,200 | 19,400 | 43,400 | 1,298 | — | — | — | 159 | — | — |
Oakland | 1,203,300 | 120,600 | 281,400 | 4,065 | — | — | — | 289 | — | — |
Ottawa | 246,400 | 27,800 | 64,300 | 2,288 | — | — | — | 106 | — | — |
Saginaw | 209,900 | 22,700 | 51,300 | 596 | — | — | — | 249 | — | — |
St. Clair | 167,400 | 18,200 | 40,500 | 742 | — | — | — | 141 | — | — |
St. Joseph | 62,400 | 6,800 | 15,700 | 567 | — | — | — | 82 | — | — |
Shiawassee | 72,200 | 7,800 | 17,500 | 485 | — | — | — | 38 | — | — |
Tuscola | 58,300 | 6,600 | 13,800 | 229 | — | — | — | 28 | — | — |
Van Buren | 77,500 | 8,900 | 19,700 | 813 | — | — | — | 51 | — | — |
Washtenaw | 332,400 | 28,000 | 68,800 | 1,274 | — | — | — | 157 | — | — |
Wayne | 2,040,200 | 230,400 | 537,400 | 9,736 | — | — | — | 2,106 | — | — |
48 Small Counties | 1,151,900 | 116,000 | 247,700 | 9,626 | — | — | — | 882 | — | — |
|
|
|
Number of Reported Cases | | | | 60,529 | — | — | — | 8,313 | — | — |
Population Represented | 10,042,500 | 1,054,400 | 2,412,700 | 1,054,400 | — | — | — | 2,412,700 | — | — |
Rates for Reporting Counties | | | | 57.41 | — | — | — | 3.45 | — | — |
Number of Reporting Counties | | | | 83 | — | — | — | 83 | — | — |
|
Minnesota – 87 Counties |
Upper age of jurisdiction: 17 |
Anoka | 310,300 | 40,100 | 86,300 | 1,588 | — | 664 | — | — | — | — |
Blue Earth | 56,700 | 5,400 | 11,400 | 353 | — | 149 | — | — | — | — |
Clay | 51,800 | 6,000 | 12,100 | 385 | — | 137 | — | — | — | — |
Dakota | 369,000 | 48,000 | 103,800 | 3,335 | — | 1,418 | — | — | — | — |
Hennepin | 1,120,400 | 117,900 | 265,400 | 7,892 | — | 7,246 | — | — | — | — |
Olmsted | 129,100 | 15,500 | 33,500 | 699 | — | 299 | — | — | — | — |
Otter Tail | 57,500 | 7,000 | 13,200 | 276 | — | 95 | — | — | — | — |
Ramsey | 509,500 | 58,100 | 128,100 | 3,415 | — | 682 | — | — | — | — |
Rice | 58,700 | 6,800 | 13,900 | 470 | — | 193 | — | — | — | — |
St. Louis | 199,900 | 21,000 | 41,900 | 1,583 | — | 574 | — | — | — | — |
Scott | 103,900 | 13,200 | 31,000 | 0 | — | 0 | — | — | — | — |
Stearns | 138,200 | 16,200 | 33,500 | 1,156 | — | 366 | — | — | — | — |
Washington | 210,500 | 27,600 | 58,900 | 776 | — | 229 | — | — | — | — |
Wright | 98,500 | 13,400 | 28,800 | 910 | — | 301 | — | — | — | — |
73 Small Counties | 1,611,200 | 199,900 | 400,000 | 13,405 | — | 5,028 | — | — | — | — |
|
|
|
Number of Reported Cases | | | | 36,243 | — | 17,381 | — | — | — | — |
Population Represented | 5,025,100 | 596,100 | 1,261,800 | 596,100 | — | 596,100 | — | — | — | — |
Rates for Reporting Counties | | | | 60.80 | — | 29.16 | — | — | — | — |
Number of Reporting Counties | | | | 87 | — | 87 | — | — | — | — |
|
Missouri – 115 Counties |
Upper age of jurisdiction: 16 |
Boone | 138,600 | 12,300 | 29,400 | 485 | 903 | 479 | 827 | 137 | 408 | — |
Buchanan | 85,300 | 8,300 | 19,200 | 162 | 615 | 119 | 597 | 102 | 96 | — |
Cape Girardeau | 69,500 | 6,500 | 14,900 | 117 | 428 | 10 | 195 | 19 | 16 | — |
Cass | 87,200 | 9,900 | 22,400 | 63 | 361 | 43 | 459 | 26 | 22 | — |
Clay | 191,300 | 18,900 | 45,900 | 147 | 924 | 61 | 202 | 78 | 94 | — |
Cole | 71,900 | 6,800 | 15,800 | 102 | 494 | 54 | 266 | 159 | 229 | — |
Franklin | 96,100 | 10,500 | 23,700 | 66 | 658 | 21 | 282 | 254 | * | — |
Greene | 243,200 | 20,800 | 50,100 | 171 | 2,384 | * | 829 | 155 | 437 | — |
Jackson | 659,200 | 66,600 | 159,400 | 1,171 | 1,963 | 404 | 426 | 707 | 112 | — |
Jasper | 106,900 | 10,500 | 25,900 | 135 | 622 | 81 | 1,530 | 235 | 270 | — |
Jefferson | 204,000 | 22,500 | 51,000 | 171 | 1,265 | 58 | 537 | 73 | 17 | — |
Platte | 77,800 | 7,800 | 18,200 | 33 | 211 | 6 | 60 | 14 | * | — |
St. Charles | 303,500 | 34,500 | 79,400 | 347 | 1,510 | 89 | 658 | 51 | 50 | — |
St. Francois | 56,800 | 5,500 | 12,400 | 149 | 344 | 6 | 94 | 10 | 16 | — |
St. Louis | 1,014,900 | 103,300 | 232,600 | 1,590 | 5,616 | 229 | 2,690 | 789 | 537 | — |
St. Louis City | 347,300 | 35,000 | 83,700 | 1,122 | 2,653 | 36 | 854 | 680 | 245 | — |
99 Small Counties | 1,926,200 | 195,700 | 440,400 | 2,543 | 12,320 | 899 | 8,958 | 1,685 | 3,844 | — |
|
|
|
Number of Reported Cases | | | | 8,574 | 33,271 | 2,598 | 19,464 | 5,174 | 6,398 | — |
Population Represented | 5,679,800 | 575,400 | 1,324,300 | 575,400 | 575,400 | 575,400 | 575,400 | 1,324,300 | 1,324,300 | — |
Rates for Reporting Counties | | | | 14.90 | 57.82 | 4.52 | 33.83 | 3.91 | 4.83 | — |
Number of Reporting Counties | | | | 115 | 115 | 115 | 115 | 115 | 115 | — |
|
Montana – 56 Counties |
Upper age of jurisdiction: 17 |
Cascade | 79,800 | 9,400 | 19,800 | 273 | 1,890 | 18 | 1,006 | — | — | — |
Flathead | 77,500 | 9,500 | 18,900 | * | 1,207 | 0 | 65 | — | — | — |
Gallatin | 71,100 | 6,900 | 14,900 | 98 | 355 | 7 | 29 | — | — | — |
Missoula | 97,800 | 10,300 | 21,300 | 223 | 894 | 34 | 400 | — | — | — |
Yellowstone | 132,000 | 15,200 | 32,300 | 311 | 621 | 0 | 69 | — | — | — |
51 Small Counties | 452,500 | 57,300 | 111,700 | 418 | 3,439 | 18 | 1,118 | — | — | — |
|
|
|
Number of Reported Cases | | | | 1,327 | 8,406 | 77 | 2,687 | — | — | — |
Population Represented | 910,700 | 108,600 | 218,900 | 108,600 | 108,600 | 108,600 | 108,600 | — | — | — |
Rates for Reporting Counties | | | | 12.22 | 77.40 | 0.71 | 24.74 | — | — | — |
Number of Reporting Counties | | | | 56 | 56 | 56 | 56 | — | — | — |
|
Nebraska – 93 Counties |
Upper age of jurisdiction: 17 |
Buffalo | 42,800 | 4,800 | 10,300 | 213 | — | 52 | — | 59 | — | — |
Dodge | 36,000 | 4,000 | 8,600 | 78 | — | 44 | — | 46 | — | — |
Douglas | 471,400 | 55,000 | 124,600 | 964 | — | 335 | — | 521 | — | — |
Hall | 53,800 | 6,300 | 14,500 | 203 | — | 72 | — | 73 | — | — |
Lancaster | 256,400 | 25,700 | 59,700 | 821 | — | 194 | — | * | — | — |
Sarpy | 129,200 | 17,300 | 38,400 | 130 | — | 44 | — | 0 | — | — |
Scotts Bluff | 36,700 | 4,300 | 9,300 | 200 | — | 89 | — | 41 | — | — |
86 Small Counties | 700,100 | 88,000 | 177,300 | 2,282 | — | 1,307 | — | 514 | — | — |
|
|
|
Number of Reported Cases | | | | 4,891 | — | 2,137 | — | 1,256 | — | — |
Population Represented | 1,726,400 | 205,500 | 442,700 | 205,500 | — | 205,500 | — | 442,700 | — | — |
Rates for Reporting Counties | | | | 23.80 | — | 10.40 | — | 2.84 | — | — |
Number of Reporting Counties | | | | 93 | — | 93 | — | 93 | — | — |
|
Nevada – 17 Counties |
Upper age of jurisdiction: 17 |
Churchill | 24,300 | 3,100 | 7,300 | 230 | 224 | 42 | 186 | — | — | — |
Clark | 1,515,800 | 168,300 | 398,800 | 3,277 | 6,026 | 304 | 3,737 | — | — | — |
Douglas | 43,200 | 5,400 | 9,800 | 193 | 498 | 21 | 158 | — | — | — |
Elko | 44,600 | 6,800 | 14,100 | 154 | 249 | 0 | 165 | — | — | — |
Esmeralda | 900 | 100 | 200 | * | 0 | 0 | 0 | — | — | — |
Humboldt | 16,100 | 2,400 | 5,000 | 92 | 31 | 0 | 67 | — | — | — |
Mineral | 4,800 | 600 | 1,100 | 26 | 15 | * | * | — | — | — |
Storey | 3,400 | 300 | 600 | 26 | 27 | 0 | 7 | — | — | — |
Washoe | 361,700 | 40,700 | 91,600 | 1,298 | 3,460 | 83 | 1,375 | — | — | — |
White Pine | 8,600 | 1,000 | 2,000 | 47 | * | * | 0 | — | — | — |
7 Small Counties | 144,800 | 17,300 | 35,900 | 851 | 805 | 214 | 292 | — | — | — |
|
|
|
Number of Reported Cases | | | | 6,195 | 11,338 | 667 | 5,989 | — | — | — |
Population Represented | 2,168,300 | 246,000 | 566,300 | 246,000 | 246,000 | 246,000 | 246,000 | — | — | — |
Rates for Reporting Counties | | | | 25.18 | 46.09 | 2.71 | 24.34 | — | — | — |
Number of Reporting Counties | | | | 17 | 17 | 17 | 17 | — | — | — |
(To be continued)
|