Appendix C
Reported Juvenile Court Cases Disposed in 2001 and 2002, by County (continued)
Reported Juvenile Court Cases Disposed in 2002, by County (See also Reported Juvenile Court Cases Disposed in 2001)
|
2002 Populations
|
Delinquency
|
Status
|
Dependency
|
|
Reporting
County |
Total |
10 Through
Upper Age |
0 Through
Upper Age |
Petition
|
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
All
Reported
Cases |
|
|
Illinois – 102 Counties |
Upper age of jurisdiction: 16 |
Adams | 67,800 | 6,900 | 15,400 | 101 | — | 25 | — | 64 | — | — |
Champaign | 182,300 | 14,600 | 35,600 | 107 | — | 7 | — | 80 | — | — |
Coles | 51,900 | 3,900 | 9,400 | 165 | — | 13 | — | 28 | — | — |
Cook | 5,364,200 | 531,200 | 1,309,000 | 9,252 | 6,209 | * | — | 2,053 | — | — |
De Kalb | 92,000 | 8,300 | 19,500 | 146 | — | 16 | — | 60 | — | — |
Du Page | 920,900 | 95,200 | 227,300 | 982 | — | 51 | — | 70 | — | — |
Henry | 50,500 | 5,300 | 11,400 | 62 | — | 7 | — | 19 | — | — |
Jackson | 58,200 | 4,500 | 10,300 | 65 | — | 0 | — | 14 | — | — |
Kane | 442,400 | 49,400 | 124,800 | 975 | — | 25 | — | 65 | — | — |
Kankakee | 105,300 | 11,400 | 26,300 | 333 | — | 13 | — | 39 | — | — |
Knox | 54,900 | 4,800 | 11,200 | 65 | — | 0 | — | 21 | — | — |
Lake | 674,900 | 75,400 | 184,200 | 948 | — | * | — | 305 | — | — |
La Salle | 111,800 | 11,500 | 25,600 | 250 | — | 24 | — | 33 | — | — |
McHenry | 279,000 | 32,600 | 76,700 | 195 | — | 10 | — | 31 | — | — |
McLean | 155,300 | 13,900 | 33,900 | 161 | — | 21 | — | 86 | — | — |
Macon | 112,600 | 11,100 | 25,600 | 298 | — | 6 | — | 50 | — | — |
Madison | 261,500 | 26,300 | 59,600 | 590 | — | 21 | — | 305 | — | — |
Peoria | 182,600 | 17,700 | 43,200 | 622 | — | * | — | 155 | — | — |
Rock Island | 148,500 | 13,900 | 32,800 | 153 | — | * | — | 110 | — | — |
St. Clair | 257,400 | 28,900 | 65,400 | 476 | — | 125 | — | 86 | — | — |
Sangamon | 191,500 | 19,000 | 44,100 | 172 | — | 45 | — | 167 | — | — |
Tazewell | 128,400 | 12,500 | 28,400 | 150 | — | 6 | — | 72 | — | — |
Vermilion | 83,300 | 8,100 | 19,300 | 244 | — | 69 | — | 75 | — | — |
Whiteside | 60,300 | 6,000 | 13,800 | 108 | — | * | — | 27 | — | — |
Will | 557,500 | 63,300 | 153,500 | 527 | — | 99 | — | 97 | — | — |
Williamson | 62,200 | 5,700 | 13,000 | 70 | — | 21 | — | 40 | — | — |
Winnebago | 282,000 | 29,700 | 69,600 | 518 | — | 16 | — | 264 | — | — |
75 Small Counties | 1,646,000 | 165,400 | 364,300 | 3,875 | — | 222 | — | 917 | — | — |
|
|
|
Number of Reported Cases | | | | 21,610 | 6,209 | 856 | — | 5,333 | — | — |
Population Represented | 12,585,200 | 1,276,300 | 3,053,300 | 1,276,300 | 531,200 | 1,275,200 | — | 3,053,300 | — | — |
Rates for Reporting Counties | | | | 16.93 | 11.69 | 0.67 | — | 1.75 | — | — |
Number of Reporting Counties | | | | 102 | 1 | 100 | — | 102 | — | — |
|
Indiana – 92 Counties |
Upper age of jurisdiction: 17 |
Allen | 337,600 | 42,100 | 94,900 | 2,538 | 854 | 1,051 | 328 | 295 | — | — |
Bartholomew | 71,900 | 8,600 | 19,200 | 159 | 63 | 27 | 71 | 16 | — | — |
Clark | 98,000 | 10,600 | 24,000 | 193 | 15 | 54 | 10 | 79 | — | — |
Delaware | 118,900 | 12,100 | 26,000 | 271 | 53 | 202 | 77 | 114 | — | — |
Elkhart | 185,900 | 24,000 | 54,400 | 860 | 569 | 152 | 396 | 109 | — | — |
Floyd | 71,500 | 8,800 | 18,400 | 63 | 359 | 18 | 201 | 51 | — | — |
Grant | 72,400 | 8,100 | 17,100 | 401 | 163 | 36 | 35 | 28 | — | — |
Hamilton | 208,600 | 27,500 | 63,700 | 774 | 121 | 105 | 25 | 402 | — | — |
Hancock | 58,300 | 7,200 | 15,100 | 95 | 115 | 6 | 37 | 29 | — | — |
Hendricks | 115,000 | 14,700 | 31,500 | 428 | 258 | 114 | 132 | 11 | — | — |
Henry | 48,100 | 5,500 | 11,600 | 85 | 24 | 21 | 25 | 75 | — | — |
Howard | 84,700 | 9,800 | 22,000 | 444 | 80 | 100 | 18 | 71 | — | — |
Johnson | 121,600 | 15,000 | 32,700 | 602 | 12 | 35 | * | 70 | — | — |
Knox | 39,000 | 4,200 | 8,700 | 44 | 32 | 30 | 12 | 7 | — | — |
Kosciusko | 75,000 | 9,500 | 20,700 | 69 | 34 | 0 | 15 | 11 | — | — |
Lake | 486,100 | 59,200 | 129,700 | 2,027 | 0 | 196 | 156 | 634 | — | — |
La Porte | 110,200 | 12,500 | 27,100 | 643 | * | 116 | 21 | 108 | — | — |
Lawrence | 46,100 | 5,100 | 11,200 | 123 | 15 | 51 | 10 | 9 | — | — |
Madison | 132,000 | 14,500 | 31,700 | 743 | 17 | 311 | 23 | 157 | — | — |
Marion | 862,500 | 98,300 | 229,100 | 5,935 | 2,474 | 817 | 1,556 | * | — | — |
Marshall | 45,800 | 5,900 | 12,700 | 71 | 15 | 26 | * | 78 | — | — |
Monroe | 119,900 | 9,400 | 21,300 | 242 | 74 | 124 | 57 | 205 | — | — |
Morgan | 68,000 | 8,600 | 18,200 | 240 | 24 | 48 | 31 | 15 | — | — |
Porter | 150,700 | 18,200 | 37,900 | 384 | 96 | 46 | 60 | 145 | — | — |
St. Joseph | 266,000 | 31,100 | 69,600 | 1,048 | 312 | 142 | 13 | 344 | — | — |
Shelby | 43,800 | 5,500 | 11,600 | 131 | 60 | 21 | 24 | 26 | — | — |
Tippecanoe | 149,900 | 13,700 | 31,400 | 378 | 65 | 476 | 26 | 165 | — | — |
Vanderburgh | 172,100 | 18,200 | 40,400 | 487 | 79 | 106 | 63 | 309 | — | — |
Vigo | 104,600 | 11,000 | 24,100 | 218 | 18 | 110 | 27 | 113 | — | — |
Warrick | 53,600 | 6,800 | 14,000 | 128 | 62 | 11 | 128 | 18 | — | — |
Wayne | 70,400 | 8,100 | 17,200 | 103 | 104 | 30 | 19 | 109 | — | — |
61 Small Counties | 1,570,300 | 194,500 | 411,500 | 4,482 | 1,764 | 937 | 1,126 | 1,992 | — | — |
|
|
|
Number of Reported Cases | | | | 24,409 | 7,933 | 5,519 | 4,730 | 5,796 | — | — |
Population Represented | 6,158,300 | 728,300 | 1,598,800 | 728,300 | 728,300 | 728,300 | 728,300 | 1,598,800 | — | — |
Rates for Reporting Counties | | | | 33.51 | 10.89 | 7.58 | 6.49 | 3.63 | — | — |
Number of Reporting Counties | | | | 92 | 92 | 92 | 92 | 92 | — | — |
|
Iowa – 99 Counties |
Upper age of jurisdiction: 17 |
Black Hawk | 126,500 | 12,700 | 27,700 | 378 | — | — | — | 129 | — | — |
Cerro Gordo | 45,400 | 4,900 | 10,200 | 68 | — | — | — | 114 | — | — |
Clinton | 49,900 | 5,900 | 12,200 | 105 | — | — | — | 63 | — | — |
Des Moines | 41,500 | 4,600 | 9,800 | 129 | — | — | — | 88 | — | — |
Dubuque | 89,500 | 10,300 | 21,900 | 331 | — | — | — | 125 | — | — |
Johnson | 113,800 | 9,400 | 21,900 | 222 | — | — | — | 89 | — | — |
Linn | 195,200 | 21,300 | 48,100 | 440 | — | — | — | 341 | — | — |
Muscatine | 42,100 | 5,000 | 10,800 | 40 | — | — | — | 90 | — | — |
Polk | 384,700 | 41,700 | 97,300 | 1,126 | — | — | — | 1,159 | — | — |
Pottawattamie | 88,200 | 10,500 | 22,100 | 386 | — | — | — | 321 | — | — |
Scott | 159,100 | 18,900 | 40,700 | 411 | — | — | — | 271 | — | — |
Story | 80,700 | 6,400 | 14,200 | 59 | — | — | — | 72 | — | — |
Warren | 41,400 | 5,100 | 10,500 | 76 | — | — | — | 47 | — | — |
Woodbury | 103,400 | 12,200 | 27,800 | 207 | — | — | — | 298 | — | — |
85 Small Counties | 1,373,500 | 162,700 | 328,000 | 2,460 | — | — | — | 2,354 | — | — |
|
|
|
Number of Reported Cases | | | | 6,438 | — | — | — | 5,561 | — | — |
Population Represented | 2,934,800 | 331,600 | 703,200 | 331,600 | — | — | — | 703,200 | — | — |
Rates for Reporting Counties | | | | 19.41 | — | — | — | 7.91 | — | — |
Number of Reporting Counties | | | | 99 | — | — | — | 99 | — | — |
|
Kansas – 105 Counties |
Upper age of jurisdiction: 17 |
Butler | 60,500 | 8,300 | 16,500 | 382 | — | — | — | — | — | — |
Douglas | 101,500 | 9,100 | 20,100 | 190 | — | — | — | — | — | — |
Johnson | 476,100 | 56,500 | 125,700 | 2,485 | — | — | — | — | — | — |
Leavenworth | 71,400 | 8,600 | 18,500 | 341 | — | — | — | — | — | — |
Reno | 64,000 | 7,100 | 15,200 | 573 | — | — | — | — | — | — |
Riley | 62,100 | 4,700 | 11,600 | 215 | — | — | — | — | — | — |
Saline | 54,000 | 6,400 | 13,800 | 1,147 | — | — | — | — | — | — |
Sedgwick | 460,400 | 56,200 | 127,900 | 1,895 | — | — | — | — | — | — |
Shawnee | 170,500 | 19,200 | 42,500 | 854 | — | — | — | — | — | — |
Wyandotte | 157,700 | 19,400 | 44,300 | 1,477 | — | — | — | — | — | — |
95 Small Counties | 1,034,700 | 127,400 | 263,700 | 6,907 | — | — | — | — | — | — |
|
|
|
Number of Reported Cases | | | | 16,466 | — | — | — | — | — | — |
Population Represented | 2,712,900 | 322,700 | 699,800 | 322,700 | — | — | — | — | — | — |
Rates for Reporting Counties | | | | 51.02 | — | — | — | — | — | — |
Number of Reporting Counties | | | | 105 | — | — | — | — | — | — |
(To be continued)
|