Appendix C
Reported Juvenile Court Cases Disposed in 2001 and 2002, by County (continued)
Reported Juvenile Court Cases Disposed in 2002, by County (See also Reported Juvenile Court Cases Disposed in 2001)
|
2002 Populations
|
Delinquency
|
Status
|
Dependency
|
|
Reporting
County |
Total |
10 Through
Upper Age |
0 Through
Upper Age |
Petition
|
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
All
Reported
Cases |
|
|
Colorado – 63 Counties |
Upper age of jurisdiction: 17 |
Adams | 389,500 | 47,100 | 110,700 | 1,280 | — | — | — | 380 | — | — |
Arapahoe | 510,200 | 62,700 | 135,600 | 1,845 | — | — | — | 311 | — | — |
Boulder | 300,700 | 31,600 | 69,200 | 1,197 | — | — | — | 159 | — | — |
Denver | 557,700 | 49,300 | 128,400 | 2,412 | — | — | — | 578 | — | — |
Douglas | 211,700 | 26,900 | 64,700 | 582 | — | — | — | 15 | — | — |
El Paso | 541,800 | 66,900 | 149,700 | 2,094 | — | — | — | 417 | — | — |
Jefferson | 532,300 | 63,800 | 132,600 | 2,036 | — | — | — | 341 | — | — |
Larimer | 263,800 | 29,100 | 61,800 | 1,061 | — | — | — | 125 | — | — |
Mesa | 122,200 | 14,200 | 29,700 | 471 | — | — | — | 114 | — | — |
Pueblo | 147,400 | 17,300 | 37,500 | 692 | — | — | — | 310 | — | — |
Weld | 204,400 | 25,000 | 56,300 | 1,349 | — | — | — | 162 | — | — |
52 Small Counties | 716,500 | 81,700 | 170,900 | 2,526 | — | — | — | 615 | — | — |
|
|
|
Number of Reported Cases | | | | 17,545 | — | — | — | 3,527 | — | — |
Population Represented | 4,498,100 | 515,800 | 1,147,100 | 515,800 | — | — | — | 1,147,100 | — | — |
Rates for Reporting Counties | | | | 34.02 | — | — | — | 3.07 | — | — |
Number of Reporting Counties | | | | 63 | — | — | — | 63 | — | — |
|
Connecticut – 13 Venue Districts |
Upper age of jurisdiction: 15 |
Bridgeport | — | — | — | 883 | 462 | 315 | 221 | — | — | — |
Danbury | — | — | — | 178 | 203 | 60 | 80 | — | — | — |
Hartford | — | — | — | 1,493 | 870 | 348 | 310 | — | — | — |
Middletown | — | — | — | 475 | 290 | 180 | 119 | — | — | — |
Montville | — | — | — | 616 | 437 | 162 | 241 | — | — | — |
New Haven | — | — | — | 2,091 | 616 | 697 | 350 | — | — | — |
Norwalk | — | — | — | 315 | 159 | 81 | 65 | — | — | — |
Plainville | — | — | — | 969 | 387 | 420 | 183 | — | — | — |
Stamford | — | — | — | 220 | 193 | 74 | 55 | — | — | — |
Talcottville | — | — | — | 490 | 250 | 245 | 157 | — | — | — |
Torrington | — | — | — | 319 | 242 | 183 | 152 | — | — | — |
Waterbury | — | — | — | 1,168 | 572 | 513 | 351 | — | — | — |
Willimantic | — | — | — | 445 | 268 | 172 | 173 | — | — | — |
|
|
|
Number of Reported Cases | | | | 9,662 | 4,949 | 3,450 | 2,457 | — | — | — |
Population Represented | 3,459,000 | 296,000 | 745,400 | 296,000 | 296,000 | 296,000 | 296,000 | — | — | — |
Rates for Reporting Venue Districts | | | | 32.64 | 16.72 | 11.66 | 8.30 | — | — | — |
Number of Reporting Venue Districts | | | | 13 | 13 | 13 | 13 | — | — | — |
|
Delaware – 3 Counties |
Upper age of jurisdiction: 17 |
Kent | 131,600 | 16,200 | 34,900 | 1,435 | — | — | — | 308 | — | — |
New Castle | 510,200 | 56,500 | 124,500 | 5,083 | — | — | — | 829 | — | — |
Sussex | 164,200 | 16,800 | 36,000 | 1,718 | — | — | — | 80 | — | — |
|
|
|
Number of Reported Cases | | | | 8,236 | — | — | — | 1,217 | — | — |
Population Represented | 806,100 | 89,400 | 195,400 | 89,400 | — | — | — | 195,400 | — | — |
Rates for Reporting Counties | | | | 92.09 | — | — | — | 6.23 | — | — |
Number of Reporting Counties | | | | 3 | — | — | — | 3 | — | — |
|
District of Columbia – 1 District |
Upper age of jurisdiction: 17 |
District of Columbia | 564,600 | 45,800 | 109,400 | 1,376 | 716 | 20 | * | — | — | — |
|
|
|
Number of Reported Cases | | | | 1,376 | 716 | 20 | 2 | — | — | — |
Population Represented | 564,600 | 45,800 | 109,400 | 45,800 | 45,800 | 45,800 | 45,800 | — | — | — |
Rates for Reporting District | | | | 30.05 | 15.64 | 0.44 | 0.04 | — | — | — |
Number of Reporting Districts | | | | 1 | 1 | 1 | 1 | — | — | — |
|
Florida – 67 Counties |
Upper age of jurisdiction: 17 |
Alachua | 220,800 | 20,900 | 44,400 | 1,243 | 607 | * | 25 | — | — | — |
Bay | 152,200 | 17,200 | 36,500 | 941 | 616 | 17 | 522 | — | — | — |
Brevard | 495,800 | 53,700 | 108,300 | 2,263 | 1,332 | 25 | 49 | — | — | — |
Broward | 1,704,100 | 186,600 | 414,400 | 8,012 | 3,486 | 39 | 31 | — | — | — |
Charlotte | 149,900 | 11,900 | 23,800 | 544 | 490 | 6 | 16 | — | — | — |
Citrus | 123,700 | 11,200 | 21,400 | 475 | 256 | 8 | 18 | — | — | — |
Clay | 151,600 | 20,500 | 41,100 | 919 | 551 | 13 | 11 | — | — | — |
Collier | 275,700 | 25,000 | 56,600 | 1,216 | 530 | 23 | 46 | — | — | — |
Columbia | 58,500 | 7,000 | 14,600 | 291 | 272 | 0 | 11 | — | — | — |
Duval | 802,100 | 95,400 | 213,900 | 3,823 | 3,174 | 10 | 16 | — | — | — |
Escambia | 296,800 | 32,300 | 70,200 | 2,576 | 857 | 14 | 64 | — | — | — |
Hernando | 138,300 | 13,200 | 26,700 | 462 | 129 | * | * | — | — | — |
Highlands | 90,100 | 8,200 | 17,400 | 581 | 433 | * | 18 | — | — | — |
Hillsborough | 1,051,300 | 120,900 | 270,300 | 4,580 | 4,653 | 36 | 72 | — | — | — |
Indian River | 118,000 | 11,000 | 22,800 | 607 | 252 | 18 | 14 | — | — | — |
Lake | 235,000 | 22,400 | 48,200 | 1,252 | 559 | 10 | 14 | — | — | — |
Lee | 475,500 | 44,100 | 96,700 | 2,476 | 1,048 | 34 | 34 | — | — | — |
Leon | 239,800 | 23,300 | 51,700 | 1,093 | 653 | 22 | 38 | — | — | — |
Manatee | 280,200 | 27,200 | 60,000 | 1,556 | 825 | 7 | 6 | — | — | — |
Marion | 272,500 | 28,500 | 58,600 | 1,669 | 864 | 16 | 14 | — | — | — |
Martin | 131,800 | 12,300 | 25,000 | 637 | 386 | 19 | 9 | — | — | — |
Miami-Dade | 2,314,200 | 265,000 | 577,900 | 9,297 | 2,956 | 52 | 36 | — | — | — |
Monroe | 79,000 | 6,400 | 13,700 | 245 | 265 | 6 | 18 | — | — | — |
Nassau | 60,600 | 7,300 | 14,800 | 268 | 166 | * | 7 | — | — | — |
Okaloosa | 175,200 | 20,100 | 43,600 | 1,299 | 418 | 90 | 18 | — | — | — |
Orange | 944,800 | 107,800 | 244,400 | 6,685 | 1,678 | 20 | 16 | — | — | — |
Osceola | 194,100 | 24,200 | 52,200 | 1,209 | 346 | * | 0 | — | — | — |
Palm Beach | 1,187,500 | 119,200 | 257,900 | 4,342 | 3,697 | 18 | 63 | — | — | — |
Pasco | 373,000 | 36,200 | 77,600 | 2,376 | 446 | 25 | * | — | — | — |
Pinellas | 924,800 | 86,100 | 183,500 | 6,226 | 2,417 | 87 | 35 | — | — | — |
Polk | 500,200 | 56,900 | 124,000 | 3,606 | 2,674 | 40 | 56 | — | — | — |
Putnam | 71,200 | 8,500 | 17,600 | 544 | 343 | * | * | — | — | — |
St. Johns | 136,400 | 15,400 | 30,800 | 680 | 432 | 11 | 28 | — | — | — |
St. Lucie | 205,300 | 22,400 | 46,600 | 1,449 | 262 | 7 | * | — | — | — |
Santa Rosa | 127,300 | 16,200 | 32,700 | 796 | 290 | 49 | 47 | — | — | — |
Sarasota | 340,100 | 27,700 | 56,900 | 1,399 | 592 | 12 | 13 | — | — | — |
Seminole | 381,000 | 45,700 | 95,800 | 1,914 | 1,056 | 27 | 37 | — | — | — |
Volusia | 459,500 | 46,000 | 94,100 | 3,224 | 1,919 | 27 | 70 | — | — | — |
29 Small Counties | 743,000 | 81,400 | 169,900 | 3,681 | 2,001 | 30 | 84 | — | — | — |
|
|
|
Number of Reported Cases | | | | 86,456 | 43,931 | 836 | 1,567 | — | — | — |
Population Represented | 16,681,100 | 1,785,600 | 3,856,700 | 1,785,600 | 1,785,600 | 1,785,600 | 1,785,600 | — | — | — |
Rates for Reporting Counties | | | | 48.42 | 24.60 | 0.47 | 0.88 | — | — | — |
Number of Reporting Counties | | | | 67 | 67 | 67 | 67 | — | — | — |
|
Georgia – 159 Counties |
Upper age of jurisdiction: 16 |
Baldwin | 44,900 | 4,000 | 8,900 | 224 | — | 15 | — | 0 | — | — |
Bartow | 82,600 | 9,000 | 21,900 | 350 | 181 | 161 | 115 | 167 | 77 | — |
Bibb | 154,500 | 16,100 | 39,500 | 1,823 | — | 346 | — | 1,322 | — | — |
Bulloch | 57,100 | 5,100 | 11,800 | — | — | — | — | — | — | — |
Carroll | 94,900 | 9,500 | 23,200 | 504 | — | 212 | — | 237 | — | — |
Catoosa | 56,600 | 5,900 | 13,700 | 360 | — | 173 | — | 110 | — | — |
Chatham | 235,200 | 23,300 | 56,200 | 1,965 | 347 | 358 | 61 | 407 | 16 | — |
Cherokee | 159,600 | 17,200 | 42,700 | 495 | 32 | 197 | 20 | 250 | 8 | — |
Clarke | 102,200 | 6,800 | 17,700 | 520 | 140 | 129 | 90 | 123 | 26 | — |
Clayton | 253,400 | 29,400 | 72,800 | 2,508 | 1,298 | 648 | 212 | 1,046 | 13 | — |
Cobb | 638,400 | 64,700 | 159,200 | 3,479 | — | 650 | — | 1,442 | — | — |
Columbia | 94,700 | 11,700 | 25,300 | — | — | — | — | — | — | — |
Coweta | 97,900 | 10,700 | 26,400 | 320 | 138 | 31 | 30 | 211 | 17 | — |
De Kalb | 673,000 | 62,500 | 159,900 | 4,236 | — | 1,522 | — | 1,606 | — | — |
Dougherty | 95,700 | 10,300 | 24,900 | 913 | 102 | 20 | 170 | 92 | 9 | — |
Douglas | 98,400 | 11,000 | 25,800 | 806 | — | 171 | — | 418 | — | — |
Fayette | 96,400 | 12,500 | 24,400 | 377 | 62 | 86 | 40 | 82 | 25 | — |
Floyd | 92,600 | 9,200 | 21,700 | 680 | — | 452 | — | 657 | — | — |
Forsyth | 116,800 | 11,300 | 31,300 | 365 | — | 124 | — | 97 | — | — |
Fulton | 817,500 | 76,800 | 194,400 | 3,616 | 1,737 | 445 | 361 | 2,144 | 547 | — |
Glynn | 69,400 | 7,100 | 16,300 | 545 | — | 159 | — | 124 | — | — |
Gwinnett | 648,800 | 69,200 | 173,700 | 1,862 | 643 | 443 | 437 | 485 | 54 | — |
Hall | 151,800 | 15,100 | 39,500 | 767 | 81 | 144 | * | 233 | * | — |
Henry | 140,100 | 16,000 | 38,100 | 628 | 153 | 202 | 92 | 306 | 108 | — |
Houston | 116,500 | 13,500 | 30,500 | 1,799 | — | 1,036 | — | 635 | — | — |
Laurens | 45,700 | 4,900 | 11,400 | — | — | — | — | — | — | — |
Liberty | 60,800 | 7,100 | 19,900 | 314 | — | 231 | — | 20 | — | — |
Lowndes | 93,600 | 9,700 | 23,200 | — | — | — | — | — | — | — |
Muscogee | 185,200 | 19,300 | 47,500 | 1,063 | 1,067 | 400 | 309 | 0 | 0 | — |
Newton | 71,800 | 7,700 | 19,000 | 497 | 68 | 241 | 46 | 164 | 11 | — |
Paulding | 94,500 | 10,700 | 27,600 | 443 | — | 185 | — | 314 | — | — |
Richmond | 198,200 | 21,400 | 51,000 | 2,576 | — | 870 | — | 447 | — | — |
Rockdale | 73,100 | 8,700 | 18,700 | 852 | — | 80 | — | 176 | — | — |
Spalding | 59,700 | 6,500 | 15,500 | 568 | 40 | 77 | 6 | 77 | 6 | — |
Thomas | 43,100 | 4,800 | 10,800 | 369 | — | 63 | — | 125 | — | — |
Troup | 59,900 | 6,700 | 15,700 | 460 | 277 | 53 | 101 | 143 | 52 | — |
Walker | 62,100 | 6,200 | 14,300 | 211 | 61 | 118 | 27 | 170 | 0 | — |
Walton | 67,100 | 7,300 | 17,800 | 613 | 137 | 180 | 43 | 82 | 13 | — |
Whitfield | 86,800 | 8,900 | 23,400 | 461 | 105 | 177 | 36 | 302 | 16 | — |
120 Small Counties | 2,148,800 | 229,000 | 531,200 | 8,993 | 193 | 2,828 | 112 | 3,513 | 6 | — |
|
|
|
Number of Reported Cases | | | | 46,562 | 6,862 | 13,227 | 2,310 | 17,727 | 1,009 | — |
Population Represented | 8,539,700 | 886,700 | 2,146,600 | 807,300 | 374,000 | 807,300 | 374,000 | 1,965,700 | 922,200 | — |
Rates for Reporting Counties | | | | 57.68 | 18.35 | 16.38 | 6.18 | 9.02 | 1.09 | — |
Number of Reporting Counties | | | | 127 | 23 | 127 | 23 | 127 | 23 | — |
|
Hawaii – 5 Counties |
Upper age of jurisdiction: 17 |
Hawaii | 154,900 | 20,000 | 41,100 | 517 | 559 | 150 | 615 | 453 | — | — |
Honolulu | 886,200 | 90,200 | 205,600 | 1,617 | 438 | 384 | 2,167 | — | — | — |
Kalawao | 100 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Kauai | 60,000 | 7,500 | 15,400 | 260 | 69 | 39 | 315 | — | — | — |
Maui | 133,300 | 15,200 | 33,100 | 433 | 234 | 183 | 380 | — | — | — |
|
|
|
Number of Reported Cases | | | | 2,827 | 1,300 | 756 | 3,477 | 453 | — | — |
Population Represented | 1,234,500 | 132,800 | 295,100 | 132,800 | 132,800 | 132,800 | 132,800 | 41,100 | — | — |
Rates for Reporting Counties | | | | 21.28 | 9.79 | 5.69 | 26.18 | 11.02 | — | — |
Number of Reporting Counties | | | | 5 | 5 | 5 | 5 | 1 | — | — |
| | | | | | | | | | |
|
Idaho – 44 Counties |
Upper age of jurisdiction: 17 |
Ada | 319,800 | 38,000 | 85,900 | 2,350 | 307 | — | — | 120 | 69 | — |
Bannock | 75,800 | 9,100 | 21,100 | 0 | 2,062 | — | — | 0 | 144 | — |
Bonneville | 85,300 | 12,300 | 26,400 | 0 | 593 | — | — | 0 | 65 | — |
Canyon | 145,500 | 18,900 | 44,500 | 0 | 1,486 | — | — | 0 | 165 | — |
Kootenai | 114,300 | 14,300 | 30,000 | 0 | 1,002 | — | — | 0 | 120 | — |
Twin Falls | 65,500 | 8,200 | 17,700 | 0 | 1,614 | — | — | 0 | 63 | — |
38 Small Counties | 536,900 | 70,600 | 147,100 | 3,556 | 1,809 | — | — | 317 | 140 | — |
|
|
|
Number of Reported Cases | | | | 5,906 | 8,873 | — | — | 437 | 766 | — |
Population Represented | 1,343,200 | 171,300 | 372,700 | 171,300 | 171,300 | — | — | 372,700 | 372,700 | — |
Rates for Reporting Counties | | | | 34.48 | 51.80 | — | — | 1.17 | 2.06 | — |
Number of Reporting Counties | | | | 44 | 44 | — | — | 44 | 44 | — |
(To be continued)
|