
Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County (continued)
Reported Juvenile Court Cases Disposed in 2004, by County
(See also Reported Juvenile Court Cases Disposed in 2003)
Reporting County | 2004 Populations
|
Delinquency
|
Status
|
Dependency
|
All Reported Cases |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Total |
10 Through Upper Age |
0 Through Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
||
Illinois 102 Counties | ||||||||||
Upper age of jurisdiction: 16 | ||||||||||
Adams | 66,900 | 6,700 | 14,800 | 115 | | 12 | | 54 | | |
Champaign | 184,400 | 14,600 | 35,700 | 148 | | 9 | | 88 | | |
Coles | 51,500 | 3,800 | 9,300 | 107 | | 15 | | 35 | | |
Cook | 5,327,800 | 535,800 | 1,304,600 | 9,793 | 5,169 | * | | 1,619 | | |
De Kalb | 95,500 | 8,400 | 19,800 | 239 | | 19 | | 24 | | |
Du Page | 928,700 | 96,300 | 226,400 | 1,028 | | 53 | | 57 | | |
Henry | 50,600 | 5,200 | 11,000 | 57 | | * | | 26 | | |
Jackson | 58,300 | 4,300 | 10,300 | 62 | | * | | 8 | | |
Kane | 472,500 | 52,900 | 132,100 | 1,302 | | 29 | | 100 | | |
Kankakee | 107,200 | 11,600 | 26,600 | 168 | | 7 | | 65 | | |
Knox | 53,900 | 4,700 | 11,000 | 59 | | 0 | | 25 | | |
Lake | 692,900 | 79,000 | 186,700 | 722 | | 10 | | 220 | | |
La Salle | 112,300 | 11,200 | 25,200 | 258 | | 17 | | 72 | | |
McHenry | 296,400 | 34,500 | 78,500 | 257 | | 7 | | 82 | | |
McLean | 158,000 | 14,300 | 34,400 | 175 | | 12 | | 224 | | |
Macon | 111,000 | 10,900 | 25,300 | 270 | | 6 | | 90 | | |
Madison | 264,400 | 26,000 | 59,100 | 661 | | * | | 192 | | |
Peoria | 182,400 | 17,900 | 43,400 | 545 | | * | | 303 | | |
Rock Island | 147,800 | 13,500 | 32,600 | 175 | | 0 | | 169 | | |
St. Clair | 259,100 | 28,600 | 64,500 | 603 | | 19 | | 131 | | |
Sangamon | 192,000 | 18,900 | 43,700 | 166 | | * | | 174 | | |
Tazewell | 129,100 | 12,200 | 28,100 | 175 | | * | | 150 | | |
Vermilion | 82,800 | 8,100 | 19,100 | 234 | | * | | 115 | | |
Whiteside | 60,000 | 5,900 | 13,500 | 101 | | 7 | | 23 | | |
Will | 613,800 | 69,500 | 164,200 | 501 | | 104 | | 160 | | |
Williamson | 63,100 | 5,700 | 13,100 | 53 | | 31 | | 92 | | |
Winnebago | 286,800 | 30,000 | 69,900 | 455 | | 21 | | 403 | | |
75 Small Counties | 1,664,400 | 163,200 | 359,200 | 3,688 | | 174 | | 1,137 | | |
Number of Reported Cases | 22,117 | 5,169 | 573 | | 5,838 | | | |||
Population Represented | 12,713,600 | 1,293,600 | 3,062,400 | 1,293,600 | 535,800 | 1,292,500 | | 3,062,400 | | |
Rates for Reporting Counties | 17.10 | 9.65 | 0.44 | | 1.91 | | | |||
Number of Reporting Counties | 102 | 1 | 100 | | 102 | | | |||
Indiana 92 Counties | ||||||||||
Upper age of jurisdiction: 17 | ||||||||||
Allen | 342,200 | 42,500 | 95,400 | 2,083 | 1,344 | 910 | 438 | 228 | | |
Bartholomew | 73,000 | 8,900 | 19,200 | 138 | 103 | 29 | 65 | 38 | | |
Clark | 100,700 | 11,000 | 24,600 | 280 | 157 | 6 | 95 | 261 | | |
Delaware | 117,800 | 11,800 | 25,300 | 421 | 54 | 346 | 56 | 745 | | |
Elkhart | 191,800 | 24,600 | 55,500 | 901 | 710 | 66 | 396 | 67 | | |
Floyd | 71,500 | 8,700 | 18,000 | 178 | 398 | 116 | 163 | 26 | | |
Grant | 71,500 | 8,100 | 16,800 | 377 | 95 | 30 | 16 | 42 | | |
Hamilton | 231,800 | 30,500 | 68,500 | 811 | 203 | 125 | 34 | 459 | | |
Hancock | 60,900 | 7,400 | 15,300 | 54 | 65 | * | 20 | 16 | | |
Hendricks | 123,500 | 15,700 | 32,600 | 523 | 193 | 67 | 56 | 15 | | |
Henry | 47,800 | 5,400 | 11,300 | 92 | 23 | 32 | 12 | 80 | | |
Howard | 84,600 | 9,900 | 21,700 | 418 | 133 | 69 | 18 | 65 | | |
Johnson | 125,900 | 15,300 | 32,900 | 550 | 14 | 67 | 16 | 91 | | |
Knox | 38,400 | 4,000 | 8,300 | 31 | 14 | 12 | 11 | 21 | | |
Kosciusko | 75,700 | 9,300 | 20,400 | 132 | 148 | 0 | 64 | 18 | | |
Lake | 490,800 | 59,600 | 129,700 | 2,244 | 271 | 491 | 255 | 751 | | |
La Porte | 109,800 | 12,400 | 26,600 | 469 | * | 120 | 18 | 149 | | |
Lawrence | 46,400 | 5,200 | 11,100 | 134 | 29 | 44 | 37 | 33 | | |
Madison | 130,600 | 14,400 | 31,000 | 754 | 67 | 497 | 43 | 130 | | |
Marion | 863,600 | 99,400 | 233,500 | 5,217 | 113 | 773 | 41 | 1,475 | | |
Marshall | 46,700 | 5,900 | 12,600 | 73 | 19 | 29 | 8 | 83 | | |
Monroe | 121,000 | 9,400 | 21,400 | 244 | 71 | 97 | 29 | 235 | | |
Morgan | 69,400 | 8,500 | 18,100 | 168 | 31 | 44 | 19 | 21 | | |
Porter | 155,000 | 18,100 | 37,700 | 482 | 115 | 43 | 88 | 120 | | |
St. Joseph | 266,400 | 31,100 | 69,400 | 1,102 | * | 112 | 0 | 311 | | |
Shelby | 43,700 | 5,300 | 11,300 | 138 | 163 | 10 | 53 | 57 | | |
Tippecanoe | 152,000 | 13,800 | 31,700 | 397 | 51 | 599 | 15 | 199 | | |
Vanderburgh | 173,200 | 18,100 | 40,600 | 484 | 57 | 116 | 30 | 303 | | |
Vigo | 103,200 | 10,800 | 23,700 | 359 | 0 | 102 | 31 | 144 | | |
Warrick | 55,500 | 6,900 | 13,900 | 51 | 94 | 8 | 103 | 24 | | |
Wayne | 69,800 | 7,900 | 16,800 | 59 | 100 | * | 31 | 63 | | |
61 Small Counties | 1,583,400 | 192,800 | 405,300 | 4,037 | 1,426 | 870 | 1,099 | 2,176 | | |
Number of Reported Cases | 23,401 | 6,267 | 5,837 | 3,360 | 8,446 | | | |||
Population Represented | 6,237,600 | 732,300 | 1,600,300 | 732,300 | 732,300 | 732,300 | 732,300 | 1,600,300 | | |
Rates for Reporting Counties | 31.95 | 8.56 | 7.97 | 4.59 | 5.28 | | | |||
Number of Reporting Counties | 92 | 92 | 92 | 92 | 92 | | | |||
Iowa 99 Counties | ||||||||||
Upper age of jurisdiction: 17 | ||||||||||
Black Hawk | 126,100 | 12,200 | 26,900 | 256 | | | | | | |
Cerro Gordo | 45,000 | 4,600 | 9,600 | 79 | | | | | | |
Clinton | 49,900 | 5,600 | 11,600 | 115 | | | | | | |
Des Moines | 40,900 | 4,300 | 9,200 | 164 | | | | | | |
Dubuque | 91,000 | 10,000 | 21,300 | 277 | | | | | | |
Johnson | 116,100 | 9,500 | 22,100 | 262 | | | | | | |
Linn | 197,300 | 21,100 | 47,400 | 458 | | | | | | |
Muscatine | 42,600 | 4,900 | 10,600 | 65 | | | | | | |
Polk | 393,200 | 41,800 | 98,000 | 1,197 | | | | | | |
Pottawattamie | 89,200 | 10,100 | 21,500 | 373 | | | | | | |
Scott | 160,100 | 18,300 | 39,700 | 423 | | | | | | |
Story | 80,400 | 6,000 | 13,800 | 97 | | | | | | |
Warren | 42,600 | 4,900 | 10,100 | 96 | | | | | | |
Woodbury | 103,100 | 12,100 | 27,300 | 232 | | | | | | |
85 Small Counties | 1,377,100 | 154,100 | 311,300 | 2,362 | | | | | | |
Number of Reported Cases | 6,456 | | | | | | | |||
Population Represented | 2,954,500 | 319,300 | 680,400 | 319,300 | | | | | | |
Rates for Reporting Counties | 20.22 | | | | | | | |||
Number of Reporting Counties | 99 | | | | | | | |||
Kansas 105 Counties | ||||||||||
Upper age of jurisdiction: 17 | ||||||||||
Butler | 61,800 | 7,900 | 15,700 | 273 | | | | | | |
Douglas | 102,800 | 8,700 | 19,600 | 345 | | | | | | |
Johnson | 496,700 | 57,100 | 127,000 | 2,596 | | | | | | |
Leavenworth | 72,400 | 8,400 | 17,900 | 385 | | | | | | |
Reno | 63,700 | 6,600 | 14,600 | 454 | | | | | | |
Riley | 63,100 | 4,500 | 12,000 | 102 | | | | | | |
Saline | 53,900 | 6,100 | 13,400 | 894 | | | | | | |
Sedgwick | 463,800 | 55,600 | 126,200 | 1,418 | | | | | | |
Shawnee | 171,700 | 18,700 | 41,900 | 553 | | | | | | |
Wyandotte | 156,500 | 18,900 | 44,000 | 1,330 | | | | | | |
95 Small Counties | 1,029,100 | 119,200 | 251,200 | 6,225 | | | | | | |
Number of Reported Cases | 14,575 | | | | | | | |||
Population Represented | 2,735,500 | 311,700 | 683,500 | 311,700 | | | | | | |
Rates for Reporting Counties | 46.75 | | | | | | | |||
Number of Reporting Counties | 105 | | | | | | | |||
Maine 16 Counties | ||||||||||
Upper age of jurisdiction: 17 | ||||||||||
Androscoggin | 107,000 | 11,600 | 23,900 | 306 | 173 | 13 | 10 | | | |
Aroostook | 73,400 | 7,800 | 14,900 | 159 | 134 | 25 | 18 | | | |
Cumberland | 273,500 | 28,900 | 59,400 | 479 | 315 | 22 | 52 | | | |
Kennebec | 120,600 | 13,100 | 25,700 | 173 | 185 | 16 | 33 | | | |
Oxford | 56,600 | 6,300 | 12,000 | 43 | 35 | 0 | * | | | |
Penobscot | 148,200 | 15,300 | 30,400 | 249 | 292 | 26 | 53 | | | |
Somerset | 51,600 | 5,800 | 11,400 | 73 | 94 | * | 8 | | | |
York | 200,400 | 22,600 | 44,900 | 405 | 374 | 43 | 113 | | | |
8 Small Counties | 285,900 | 30,700 | 59,500 | 373 | 391 | 48 | 99 | | | |
Number of Reported Cases | 2,260 | 1,993 | 195 | 387 | | | | |||
Population Represented | 1,317,300 | 142,100 | 282,100 | 142,100 | 142,100 | 142,100 | 142,100 | | | |
Rates for Reporting Counties | 15.91 | 14.03 | 1.37 | 2.72 | | | | |||
Number of Reporting Counties | 16 | 16 | 16 | 16 | | | | |||
Maryland 24 Counties | ||||||||||
Upper age of jurisdiction: 17 | ||||||||||
Allegany | 73,900 | 7,200 | 14,500 | 251 | 559 | 10 | 149 | | | |
Anne Arundel | 508,600 | 58,000 | 126,500 | 1,414 | 2,971 | * | 108 | | | |
Baltimore | 780,800 | 86,600 | 180,800 | 3,273 | 2,943 | 0 | 17 | | | |
Calvert | 86,500 | 11,800 | 22,900 | 338 | 397 | 0 | 110 | | | |
Carroll | 166,200 | 21,300 | 42,200 | 356 | 512 | 16 | 143 | | | |
Cecil | 95,500 | 12,100 | 24,600 | 374 | 534 | 0 | 57 | | | |
Charles | 135,800 | 17,800 | 37,000 | 447 | 951 | 0 | 117 | | | |
Frederick | 217,700 | 27,000 | 57,600 | 734 | 670 | 38 | 246 | | | |
Harford | 235,600 | 29,900 | 62,000 | 593 | 1,082 | 0 | 190 | | | |
Howard | 266,700 | 34,200 | 72,000 | 480 | 936 | 0 | 35 | | | |
Montgomery | 921,700 | 104,700 | 232,700 | 1,385 | 1,938 | 20 | 71 | | | |
Prince Georges | 843,000 | 101,900 | 225,400 | 2,026 | 2,334 | * | 230 | | | |
St. Marys | 94,900 | 11,800 | 25,300 | 259 | 503 | 0 | 40 | | | |
Washington | 139,600 | 14,900 | 31,900 | 529 | 636 | * | 164 | | | |
Wicomico | 88,800 | 9,900 | 21,200 | 348 | 974 | * | 85 | | | |
Baltimore City | 636,300 | 73,900 | 160,700 | 5,861 | 3,960 | 6 | 139 | | | |
8 Small Counties | 266,600 | 28,600 | 57,600 | 854 | 2,677 | 11 | 471 | | | |
Number of Reported Cases | 19,522 | 24,577 | 111 | 2,372 | | | | |||
Population Represented | 5,558,100 | 651,600 | 1,394,800 | 651,600 | 651,600 | 651,600 | 651,600 | | | |
Rates for Reporting Counties | 29.96 | 37.72 | 0.17 | 3.64 | | | | |||
Number of Reporting Counties | 24 | 24 | 24 | 24 | | | | |||
Massachusetts 14 Counties | ||||||||||
Upper age of jurisdiction: 16 | ||||||||||
Barnstable | 228,700 | 19,000 | 39,800 | 2,803 | | 304 | | 101 | | |
Berkshire | 132,500 | 12,000 | 25,100 | 1,297 | | 202 | | 116 | | |
Bristol | 548,200 | 53,400 | 120,600 | 4,291 | | 907 | | 316 | | |
Dukes | 15,700 | 1,400 | 3,000 | | | | | | | |
Essex | 739,000 | 73,500 | 172,100 | 4,559 | | 524 | | 343 | | |
Franklin | 72,200 | 6,800 | 14,000 | 1,286 | | 194 | | 98 | | |
Hampden | 461,800 | 48,300 | 106,500 | 4,498 | | 749 | | 391 | | |
Hampshire | 153,900 | 11,900 | 25,100 | | | | | | | |
Middlesex | 1,464,600 | 126,800 | 306,100 | 3,657 | | 933 | | 327 | | |
Nantucket | 10,100 | 700 | 1,800 | | | | | | | |
Norfolk | 653,600 | 60,300 | 142,100 | 1,805 | | 154 | | 98 | | |
Plymouth | 490,700 | 51,500 | 116,500 | 2,224 | | 192 | | 157 | | |
Suffolk | 666,000 | 50,400 | 128,600 | 5,246 | | 1,273 | | 378 | | |
Worcester | 779,500 | 79,100 | 179,100 | 5,449 | | 908 | | 420 | | |
Number of Reported Cases | 37,115 | | 6,340 | | 2,745 | | | |||
Population Represented | 6,416,500 | 595,200 | 1,380,200 | 581,300 | | 581,300 | | 1,350,200 | | |
Rates for Reporting Counties | 63.85 | | 10.91 | | 2.03 | | | |||
Number of Reporting Counties | 11 | | 11 | | 11 | | |
(To be continued)
Previous | Contents | Next |
March 2007 |