Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County (continued)
Reported Juvenile Court Cases Disposed in 2004, by County
(See also Reported Juvenile Court Cases Disposed in 2003)
| Reporting County | 2004 Populations
|
Delinquency
|
Status
|
Dependency
|
All Reported Cases |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Total |
10 Through Upper Age |
0 Through Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
||
| Colorado – 63 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Adams | 407,200 | 49,900 | 117,400 | 1,032 | — | — | — | 200 | — | — |
| Arapahoe | 522,800 | 63,700 | 139,700 | 1,532 | — | — | — | 190 | — | — |
| Boulder | 302,500 | 31,600 | 69,400 | 942 | — | — | — | 72 | — | — |
| Denver | 556,800 | 50,100 | 135,600 | 1,959 | — | — | — | 200 | — | — |
| Douglas | 238,000 | 30,500 | 71,200 | 617 | — | — | — | 17 | — | — |
| El Paso | 554,600 | 68,000 | 153,400 | 2,123 | — | — | — | 251 | — | — |
| Jefferson | 528,200 | 62,700 | 130,700 | 1,733 | — | — | — | 277 | — | — |
| Larimer | 268,900 | 29,000 | 62,200 | 1,022 | — | — | — | 80 | — | — |
| Mesa | 127,300 | 14,500 | 30,400 | 528 | — | — | — | 82 | — | — |
| Pueblo | 150,200 | 17,600 | 38,200 | 623 | — | — | — | 125 | — | — |
| Weld | 219,300 | 26,500 | 60,000 | 1,466 | — | — | — | 72 | — | — |
| 52 Small Counties | 725,600 | 80,300 | 170,700 | 2,259 | — | — | — | 392 | — | — |
| Number of Reported Cases | 15,836 | — | — | — | 1,958 | — | — | |||
| Population Represented | 4,601,400 | 524,400 | 1,178,900 | 524,400 | — | — | — | 1,178,900 | — | — |
| Rates for Reporting Counties | 30.20 | — | — | — | 1.66 | — | — | |||
| Number of Reporting Counties | 63 | — | — | — | 63 | — | — | |||
| Connecticut – 13 Venue Districts | ||||||||||
| Upper age of jurisdiction: 15 | ||||||||||
| Bridgeport | — | — | — | 932 | 630 | 192 | 260 | — | — | — |
| Danbury | — | — | — | 185 | 275 | 58 | 90 | — | — | — |
| Hartford | — | — | — | 1,676 | 999 | 335 | 252 | — | — | — |
| Middletown | — | — | — | 563 | 245 | 273 | 96 | — | — | — |
| Montville | — | — | — | 460 | 466 | 211 | 233 | — | — | — |
| New Haven | — | — | — | 2,468 | 558 | 716 | 351 | — | — | — |
| Norwalk | — | — | — | 293 | 126 | 73 | 89 | — | — | — |
| Plainville | — | — | — | 800 | 503 | 258 | 417 | — | — | — |
| Stamford | — | — | — | 252 | 201 | 51 | 82 | — | — | — |
| Talcottville | — | — | — | 646 | 254 | 265 | 108 | — | — | — |
| Torrington | — | — | — | 282 | 199 | 183 | 160 | — | — | — |
| Waterbury | — | — | — | 1,075 | 501 | 513 | 106 | — | — | — |
| Willimantic | — | — | — | 397 | 231 | 220 | 111 | — | — | — |
| Number of Reported Cases | 10,029 | 5,188 | 3,348 | 2,355 | — | — | — | |||
| Population Represented | 3,503,600 | 300,100 | 741,800 | 300,100 | 300,100 | 300,100 | 300,100 | — | — | — |
| Rates for Reporting Venue Districts | 33.42 | 17.29 | 11.16 | 7.85 | — | — | — | |||
| Number of Reporting Venue Districts | 13 | 13 | 13 | 13 | — | — | — | |||
| Delaware – 3 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Kent | 138,800 | 16,200 | 34,900 | 1,784 | — | — | — | — | — | — |
| New Castle | 519,400 | 56,000 | 122,700 | 5,588 | — | — | — | — | — | — |
| Sussex | 172,200 | 16,600 | 35,900 | 1,946 | — | — | — | — | — | — |
| Number of Reported Cases | 9,318 | — | — | — | — | — | — | |||
| Population Represented | 830,400 | 88,800 | 193,500 | 88,800 | — | — | — | — | — | — |
| Rates for Reporting Counties | 104.90 | — | — | — | — | — | — | |||
| Number of Reporting Counties | 3 | — | — | — | — | — | — | |||
| District of Columbia – 1 District | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| District of Columbia | 553,500 | 46,400 | 109,500 | 1,309 | 283 | * | * | — | — | — |
| Number of Reported Cases | 1,309 | 283 | 4 | 2 | — | — | — | |||
| Population Represented | 553,500 | 46,400 | 109,500 | 46,400 | 46,400 | 46,400 | 46,400 | — | — | — |
| Rates for Reporting District | 28.20 | 6.10 | 0.09 | 0.04 | — | — | — | |||
| Number of Reporting Districts | 1 | 1 | 1 | 1 | — | — | — | |||
| Florida – 67 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Alachua | 223,100 | 20,400 | 44,300 | 1,809 | 635 | 6 | 7 | — | — | — |
| Bay | 157,900 | 17,400 | 37,400 | 1,130 | 388 | 47 | 105 | — | — | — |
| Brevard | 519,400 | 55,100 | 110,100 | 1,953 | 1,436 | 17 | 31 | — | — | — |
| Broward | 1,754,900 | 195,600 | 430,900 | 7,088 | 3,667 | 17 | 11 | — | — | — |
| Charlotte | 157,100 | 12,500 | 25,000 | 415 | 250 | * | * | — | — | — |
| Citrus | 130,500 | 11,500 | 22,000 | 600 | 146 | * | * | — | — | — |
| Clay | 164,400 | 20,900 | 42,200 | 832 | 559 | 10 | 13 | — | — | — |
| Collier | 296,700 | 27,100 | 62,000 | 1,272 | 678 | 11 | 54 | — | — | — |
| Columbia | 61,900 | 7,000 | 15,200 | 238 | 129 | * | 11 | — | — | — |
| Duval | 821,300 | 97,500 | 220,100 | 3,695 | 3,585 | 9 | 40 | — | — | — |
| Escambia | 298,900 | 32,000 | 70,100 | 2,718 | 770 | 17 | 26 | — | — | — |
| Hernando | 150,400 | 14,300 | 28,800 | 650 | 223 | 7 | 0 | — | — | — |
| Highlands | 93,100 | 8,400 | 18,000 | 550 | 308 | * | * | — | — | — |
| Hillsborough | 1,101,300 | 126,800 | 282,500 | 5,613 | 4,455 | 24 | 78 | — | — | — |
| Indian River | 124,100 | 11,500 | 23,600 | 563 | 148 | * | 8 | — | — | — |
| Lake | 260,800 | 24,600 | 52,600 | 1,220 | 544 | 14 | 16 | — | — | — |
| Lee | 514,300 | 48,000 | 105,600 | 2,980 | 1,108 | 18 | 28 | — | — | — |
| Leon | 243,900 | 23,100 | 52,300 | 1,307 | 781 | 19 | 31 | — | — | — |
| Manatee | 296,400 | 28,900 | 64,100 | 1,496 | 686 | 10 | 10 | — | — | — |
| Marion | 291,300 | 29,600 | 61,300 | 1,697 | 881 | 16 | 19 | — | — | — |
| Martin | 138,000 | 12,800 | 25,900 | 619 | 291 | 24 | * | — | — | — |
| Miami-Dade | 2,363,600 | 267,800 | 588,000 | 8,792 | 1,881 | 18 | 20 | — | — | — |
| Monroe | 78,300 | 6,200 | 13,500 | 245 | 208 | * | * | — | — | — |
| Nassau | 63,200 | 7,200 | 14,800 | 214 | 100 | * | 6 | — | — | — |
| Okaloosa | 181,500 | 20,300 | 44,700 | 1,225 | 401 | 92 | 24 | — | — | — |
| Orange | 989,900 | 113,500 | 257,100 | 7,473 | 2,106 | 42 | 40 | — | — | — |
| Osceola | 219,500 | 26,700 | 58,000 | 1,419 | 446 | 16 | 8 | — | — | — |
| Palm Beach | 1,243,200 | 125,500 | 271,500 | 4,536 | 3,156 | 15 | 69 | — | — | — |
| Pasco | 407,800 | 40,200 | 85,100 | 2,096 | 392 | 6 | 7 | — | — | — |
| Pinellas | 928,500 | 87,200 | 184,700 | 6,591 | 2,123 | 60 | 20 | — | — | — |
| Polk | 524,400 | 59,200 | 129,400 | 3,526 | 2,338 | 25 | 58 | — | — | — |
| Putnam | 72,500 | 8,500 | 17,800 | 623 | 274 | * | 6 | — | — | — |
| St. Johns | 152,500 | 16,700 | 33,000 | 856 | 344 | 13 | 13 | — | — | — |
| St. Lucie | 226,800 | 24,500 | 50,400 | 1,536 | 161 | * | 8 | — | — | — |
| Santa Rosa | 138,300 | 16,500 | 33,800 | 658 | 205 | 21 | 25 | — | — | — |
| Sarasota | 355,500 | 29,000 | 59,800 | 1,383 | 639 | 10 | 32 | — | — | — |
| Seminole | 391,400 | 46,200 | 96,200 | 1,690 | 1,052 | 20 | 13 | — | — | — |
| Volusia | 478,700 | 47,300 | 97,300 | 3,439 | 1,698 | 28 | 28 | — | — | — |
| 29 Small Counties | 782,000 | 82,400 | 174,300 | 3,957 | 1,583 | 39 | 67 | — | — | — |
| Number of Reported Cases | 88,704 | 40,775 | 695 | 949 | — | — | — | |||
| Population Represented | 17,397,200 | 1,850,400 | 4,003,300 | 1,850,400 | 1,850,400 | 1,850,400 | 1,850,400 | — | — | — |
| Rates for Reporting Counties | 47.94 | 22.04 | 0.38 | 0.51 | — | — | — | |||
| Number of Reporting Counties | 67 | 67 | 67 | 67 | — | — | — | |||
| Georgia – 159 Counties | ||||||||||
| Upper age of jurisdiction: 16 | ||||||||||
| Baldwin | 45,200 | 3,900 | 8,700 | 0 | — | 0 | — | 0 | — | — |
| Bartow | 87,000 | 9,300 | 22,900 | 360 | 205 | 244 | 86 | 331 | 67 | — |
| Bibb | 155,200 | 16,200 | 40,000 | 1,829 | — | 359 | — | 1,581 | — | — |
| Bulloch | 60,300 | 5,100 | 12,100 | — | — | — | — | — | — | — |
| Carroll | 101,600 | 10,100 | 24,500 | 996 | — | 259 | — | 94 | — | — |
| Catoosa | 59,800 | 6,200 | 14,100 | 404 | — | 192 | — | 120 | — | — |
| Chatham | 238,500 | 23,800 | 57,500 | 1,930 | 357 | 395 | 57 | 452 | 0 | — |
| Cherokee | 174,700 | 18,600 | 45,800 | 493 | 146 | 244 | 72 | 349 | * | — |
| Clarke | 104,000 | 6,800 | 18,100 | 620 | 7 | 279 | * | 155 | * | — |
| Clayton | 265,000 | 30,900 | 75,900 | 1,693 | 2,935 | 155 | 242 | 65 | 681 | — |
| Cobb | 654,000 | 65,500 | 163,200 | 3,350 | — | 747 | — | 1,106 | — | — |
| Columbia | 100,600 | 11,900 | 25,700 | — | — | — | — | — | — | — |
| Coweta | 105,400 | 11,500 | 27,600 | 398 | 159 | 67 | 49 | 166 | 12 | — |
| De Kalb | 675,700 | 62,800 | 162,200 | 4,721 | — | 1,709 | — | 1,687 | — | — |
| Dougherty | 95,700 | 10,200 | 25,000 | 855 | 197 | 162 | 39 | 98 | 0 | — |
| Douglas | 107,200 | 11,900 | 27,800 | 1,215 | — | 433 | — | 441 | — | — |
| Fayette | 101,300 | 12,300 | 23,700 | 441 | 97 | 65 | 94 | 154 | * | — |
| Floyd | 94,000 | 9,200 | 22,100 | 858 | — | 565 | — | 783 | — | — |
| Forsyth | 131,900 | 13,000 | 34,900 | 228 | — | 165 | — | 136 | — | — |
| Fulton | 814,400 | 77,600 | 196,700 | 1,750 | 3,781 | 252 | 613 | 531 | 2,537 | — |
| Glynn | 71,400 | 7,200 | 16,600 | 471 | — | 154 | — | 184 | — | — |
| Gwinnett | 700,800 | 74,000 | 186,600 | 2,814 | 302 | 1,167 | 16 | 794 | * | — |
| Hall | 160,900 | 15,800 | 42,300 | 812 | 165 | 119 | 38 | 263 | 6 | — |
| Henry | 159,500 | 17,900 | 42,300 | 725 | 243 | 271 | 120 | 721 | 0 | — |
| Houston | 123,800 | 13,900 | 31,400 | 1,610 | — | 909 | — | 780 | — | — |
| Laurens | 46,700 | 4,900 | 11,600 | — | — | — | — | — | — | — |
| Liberty | 61,700 | 7,300 | 20,700 | 196 | — | 157 | — | 23 | — | — |
| Lowndes | 95,800 | 9,700 | 23,600 | — | — | — | — | — | — | — |
| Muscogee | 182,800 | 19,800 | 48,300 | 1,806 | 724 | 454 | 340 | * | 0 | — |
| Newton | 81,500 | 8,700 | 21,500 | 644 | 31 | 259 | 11 | 121 | 0 | — |
| Paulding | 105,900 | 12,200 | 30,200 | 419 | — | 184 | — | 344 | — | — |
| Richmond | 196,300 | 20,900 | 50,600 | 3,090 | — | 1,255 | — | 2,245 | — | — |
| Rockdale | 76,800 | 8,800 | 19,300 | 381 | — | 88 | — | 87 | — | — |
| Spalding | 60,900 | 6,700 | 15,800 | 601 | 27 | 152 | 0 | 121 | 0 | — |
| Thomas | 44,000 | 4,700 | 10,600 | 308 | — | 48 | — | 135 | — | — |
| Troup | 61,200 | 6,800 | 15,900 | 821 | 42 | 186 | * | 195 | 0 | — |
| Walker | 63,400 | 6,200 | 14,400 | 308 | 62 | 170 | 25 | 163 | 0 | — |
| Walton | 71,900 | 7,700 | 18,600 | 629 | 39 | 261 | 15 | 138 | * | — |
| Whitfield | 89,500 | 9,300 | 24,900 | 751 | 69 | 347 | 20 | 327 | 15 | — |
| 120 Small Counties | 2,203,100 | 230,000 | 536,600 | 8,491 | 134 | 3,674 | 49 | 3,876 | — | — |
| Number of Reported Cases | 47,018 | 9,722 | 16,147 | 1,892 | 18,769 | 3,327 | — | |||
| Population Represented | 8,829,400 | 909,400 | 2,210,600 | 829,700 | 389,300 | 829,700 | 389,300 | 2,028,100 | 960,800 | — |
| Rates for Reporting Counties | 56.67 | 24.97 | 19.46 | 4.86 | 9.25 | 3.46 | — | |||
| Number of Reporting Counties | 127 | 23 | 127 | 23 | 127 | 23 | — | |||
| Hawaii – 5 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Hawaii | 163,000 | 20,200 | 41,900 | 581 | 816 | 346 | 769 | — | — | — |
| Honolulu | 899,600 | 90,300 | 208,100 | 1,649 | 328 | 288 | 1,938 | — | — | — |
| Kalawao | 100 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Kauai | 61,900 | 7,400 | 15,200 | 271 | 52 | 55 | 440 | — | — | — |
| Maui | 138,200 | 15,200 | 33,500 | 485 | 144 | 148 | 658 | — | — | — |
| Number of Reported Cases | 2,986 | 1,340 | 837 | 3,805 | — | — | — | |||
| Population Represented | 1,262,800 | 133,200 | 298,700 | 133,200 | 133,200 | 133,200 | 133,200 | — | — | — |
| Rates for Reporting Counties | 22.42 | 10.06 | 6.29 | 28.57 | — | — | — | |||
| Number of Reporting Counties | 5 | 5 | 5 | 5 | — | — | — | |||
| Idaho – 44 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Bannock | 75,700 | 8,600 | 20,900 | 0 | 1,589 | — | — | 0 | 158 | — |
| Bonneville | 89,700 | 12,100 | 26,700 | 0 | 590 | — | — | 0 | 46 | — |
| Canyon | 158,000 | 20,100 | 47,300 | 0 | 1,742 | — | — | 0 | 129 | — |
| Kootenai | 122,400 | 14,700 | 30,600 | 0 | 888 | — | — | 0 | 133 | — |
| Twin Falls | 67,900 | 8,000 | 17,600 | 0 | 1,080 | — | — | 0 | 82 | — |
| 38 Small Counties | 547,100 | 67,500 | 142,800 | 345 | 5,856 | — | — | 36 | 409 | — |
| Number of Reported Cases | 3,119 | 11,906 | — | — | 256 | 976 | — | |||
| Population Represented | 1,393,300 | 169,100 | 372,400 | 169,100 | 169,100 | — | — | 372,400 | 372,400 | — |
| Rates for Reporting Counties | 18.45 | 70.42 | — | — | 0.69 | 2.62 | — | |||
| Number of Reporting Counties | 44 | 44 | — | — | 44 | 44 | — | |||
(To be continued)
| Previous | Contents | Next |
| March 2007 | ||