Appendix C
Reported Juvenile Court Cases Disposed in 2001 and 2002, by County (continued)
Reported Juvenile Court Cases Disposed in 2002, by County (See also Reported Juvenile Court Cases Disposed in 2001)
|
2002 Populations
|
Delinquency
|
Status
|
Dependency
|
|
Reporting
County |
Total |
10 Through
Upper Age |
0 Through
Upper Age |
Petition
|
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
All
Reported
Cases |
|
|
Utah – 29 Counties |
Upper age of jurisdiction: 17 |
| 95,800 | 11,800 | 29,800 | 604 | 404 | 113 | 775 | 83 | 0 | — |
| 249,200 | 37,700 | 85,300 | 1,195 | 1,327 | 216 | 625 | 331 | 8 | — |
| 917,400 | 117,100 | 277,900 | 7,590 | 4,028 | 1,840 | 1,315 | 1,063 | * | — |
| 391,600 | 51,900 | 134,000 | 2,511 | 1,301 | 985 | 417 | 279 | 100 | — |
| 99,600 | 13,200 | 30,400 | 660 | 719 | 411 | 412 | 90 | 0 | — |
| 203,400 | 26,600 | 62,600 | 1,490 | 1,373 | 383 | 1,232 | 605 | 7 | — |
| 362,700 | 54,900 | 118,600 | 2,783 | 2,083 | 1,235 | 1,381 | 551 | 5 | — |
|
|
|
| | | | 16,833 | 11,235 | 5,183 | 6,157 | 3,002 | 122 | — |
| 2,319,700 | 313,200 | 738,500 | 313,200 | 313,200 | 313,200 | 313,200 | 738,500 | 738,500 | — |
Rates for Reporting Counties | | | | 53.75 | 35.87 | 16.55 | 19.66 | 4.06 | 0.17 | — |
Number of Reporting Counties | | | | 29 | 29 | 29 | 29 | 29 | 29 | — |
|
Vermont – 14 Counties |
Upper age of jurisdiction: 17 |
Chittenden | 148,500 | 16,000 | 33,100 | 292 | — | 22 | — | 275 | — | — |
Rutland | 63,300 | 7,200 | 13,800 | 124 | — | 45 | — | 27 | — | — |
Washington | 58,900 | 6,600 | 13,000 | 136 | — | 23 | — | 13 | — | — |
Windsor | 57,900 | 6,700 | 12,600 | 106 | — | 17 | — | 72 | — | — |
10 Small Counties | 287,800 | 34,600 | 67,500 | 773 | — | 104 | — | 303 | — | — |
|
|
|
Number of Reported Cases | | | | 1,431 | — | 211 | — | 690 | — | — |
Population Represented | 616,500 | 71,100 | 140,000 | 71,100 | — | 71,100 | — | 140,000 | — | — |
Rates for Reporting Counties | | | | 20.13 | — | 2.97 | — | 4.93 | — | — |
Number of Reporting Counties | | | | 14 | — | 14 | — | 14 | — | — |
|
Virginia – 134 Counties |
Upper age of jurisdiction: 17 |
Albemarle | 86,500 | 9,600 | 20,100 | 374 | 49 | 56 | 24 | — | — | — |
Arlington | 188,700 | 12,100 | 32,800 | 1,056 | 12 | 119 | 14 | — | — | — |
Augusta | 66,900 | 7,700 | 15,300 | 353 | 22 | 106 | 16 | — | — | — |
Chesterfield | 270,800 | 36,600 | 73,900 | 2,149 | 1,337 | 85 | 607 | — | — | — |
Fairfax | 992,400 | 112,600 | 253,500 | 4,155 | 292 | 455 | 272 | — | — | — |
Fauquier | 59,500 | 7,600 | 15,400 | 281 | 13 | 25 | * | — | — | — |
Hanover | 91,900 | 11,900 | 24,000 | 501 | 114 | 31 | 33 | — | — | — |
Henrico | 268,000 | 29,500 | 66,300 | 1,557 | 375 | 197 | 31 | — | — | — |
Henry | 57,400 | 6,100 | 12,500 | 290 | 157 | 34 | 42 | — | — | — |
Loudoun | 203,800 | 23,800 | 60,700 | 1,039 | 202 | 67 | 123 | — | — | — |
Montgomery | 83,800 | 6,400 | 14,000 | 385 | 513 | 63 | 104 | — | — | — |
Pittsylvania | 61,800 | 6,900 | 14,000 | 287 | 30 | 55 | 17 | — | — | — |
Prince William | 310,800 | 41,000 | 93,800 | 2,017 | 222 | 161 | * | — | — | — |
Roanoke | 86,500 | 9,600 | 19,500 | 850 | 192 | 68 | 428 | — | — | — |
Rockingham | 69,000 | 8,000 | 16,800 | 256 | 24 | 54 | 0 | — | — | — |
Spotsylvania | 102,600 | 14,000 | 29,700 | 763 | 143 | 139 | 77 | — | — | — |
Stafford | 104,300 | 15,000 | 31,600 | 993 | 282 | 62 | 48 | — | — | — |
Alexandria City | 129,800 | 7,500 | 23,600 | 570 | 65 | 132 | 139 | — | — | — |
Chesapeake City | 205,500 | 27,900 | 57,600 | 1,728 | 241 | 281 | 55 | — | — | — |
Danville City | 47,300 | 5,200 | 10,900 | 503 | 161 | 43 | 63 | — | — | — |
Hampton City | 144,900 | 16,100 | 35,100 | 1,009 | 469 | 49 | 232 | — | — | — |
Lynchburg City | 65,000 | 6,600 | 14,300 | 780 | 24 | 174 | 6 | — | — | — |
Newport News City | 179,700 | 21,900 | 51,500 | 1,320 | 172 | 362 | 125 | — | — | — |
Norfolk City | 238,300 | 24,000 | 58,300 | 1,999 | 363 | 529 | 287 | — | — | — |
Portsmouth City | 99,400 | 11,500 | 25,800 | 877 | 67 | 27 | 191 | — | — | — |
Richmond City | 196,300 | 18,500 | 43,900 | 2,023 | 441 | 62 | 9 | — | — | — |
Roanoke City | 93,200 | 9,300 | 21,600 | 1,251 | 186 | 174 | 39 | — | — | — |
Suffolk City | 69,800 | 8,900 | 19,100 | 503 | 25 | 18 | * | — | — | — |
Virginia Beach City | 430,900 | 54,500 | 118,200 | 2,612 | 393 | 125 | 264 | — | — | — |
105 Smal Counties | 2,269,100 | 244,000 | 508,300 | 16,137 | 2,589 | 2,534 | 1,052 | — | — | — |
|
|
|
Number of Reported Cases | | | | 48,618 | 9,175 | 6,287 | 4,305 | — | — | — |
Population Represented | 7,273,600 | 814,100 | 1,782,200 | 812,200 | 812,200 | 812,200 | 812,200 | — | — | — |
Rates for Reporting Counties | | | | 59.86 | 11.30 | 7.74 | 5.30 | — | — | — |
Number of Reporting Counties | | | | 133 | 133 | 133 | 133 | — | — | — |
|
Washington – 39 Counties |
Upper age of jurisdiction: 17 |
Benton | 150,400 | 20,300 | 42,400 | 773 | 1,553 | 59 | 507 | 76 | — | — |
Chelan | 67,200 | 8,600 | 17,900 | 432 | 459 | 55 | 271 | 29 | — | — |
Clallam | 66,100 | 7,100 | 13,700 | 239 | 395 | 71 | 640 | 41 | — | — |
Clark | 370,100 | 46,600 | 102,300 | 1,137 | 1,989 | 85 | 387 | 224 | — | — |
Cowlitz | 94,700 | 11,800 | 24,400 | 477 | 848 | 36 | 892 | 160 | — | — |
Grant | 77,600 | 11,000 | 24,000 | 724 | 747 | 147 | 213 | 40 | — | — |
Grays Harbor | 68,700 | 8,200 | 16,400 | 173 | 918 | 45 | 484 | 55 | — | — |
Island | 75,600 | 8,600 | 18,500 | 127 | 435 | 21 | 261 | 65 | — | — |
King | 1,758,500 | 174,900 | 386,000 | 3,160 | 2,235 | 225 | 350 | 706 | — | — |
Kitsap | 238,400 | 29,400 | 61,000 | 769 | 1,630 | 85 | 402 | 169 | — | — |
Lewis | 69,700 | 8,700 | 17,500 | 314 | 452 | 35 | 246 | 102 | — | — |
Pierce | 731,300 | 90,500 | 194,700 | 1,746 | 3,489 | 84 | 279 | 381 | — | — |
Skagit | 106,700 | 12,900 | 26,800 | 366 | 796 | 42 | 124 | 104 | — | — |
Snohomish | 632,100 | 78,100 | 167,300 | 1,220 | 2,925 | 30 | 2,394 | 392 | — | — |
Spokane | 427,200 | 50,400 | 106,000 | 230 | 3,172 | 0 | 624 | 615 | — | — |
Thurston | 217,100 | 25,400 | 52,300 | 1,098 | 886 | 102 | 601 | 84 | — | — |
Walla Walla | 56,000 | 6,300 | 13,200 | 192 | 319 | 28 | 71 | 69 | — | — |
Whatcom | 174,100 | 19,200 | 40,100 | 784 | 650 | * | 500 | 92 | — | — |
Yakima | 224,500 | 31,100 | 69,600 | 1,057 | 1,819 | 47 | 691 | 162 | — | — |
20 Small Counties | 461,200 | 54,900 | 111,800 | 1,390 | 2,067 | 271 | 1,189 | 372 | — | — |
|
|
|
Number of Reported Cases | | | | 16,408 | 27,784 | 1,470 | 11,126 | 3,938 | — | — |
Population Represented | 6,067,100 | 703,900 | 1,505,900 | 695,600 | 695,600 | 695,600 | 695,600 | 1,505,900 | — | — |
Rates for Reporting Counties | | | | 23.59 | 39.94 | 2.11 | 15.99 | 2.62 | — | — |
Number of Reporting Counties | | | | 36 | 36 | 36 | 36 | 39 | — | — |
|
West Virginia–55 Counties |
Upper age of jurisdiction: 17 |
Berkeley | 81,500 | 9,700 | 20,800 | 86 | 94 | * | 87 | — | — | — |
Cabell | 95,400 | 8,500 | 19,100 | 366 | 239 | 7 | 11 | — | — | — |
Harrison | 68,000 | 7,400 | 15,500 | 126 | 50 | 40 | 19 | — | — | — |
Kanawha | 196,100 | 19,000 | 41,700 | 470 | 330 | 44 | 41 | — | — | — |
Marion | 56,300 | 5,400 | 11,400 | 7 | 0 | 0 | 0 | — | — | — |
Mercer | 62,200 | 5,800 | 13,000 | 0 | 0 | 0 | 0 | — | — | — |
Monongalia | 82,700 | 6,600 | 14,600 | 9 | 57 | * | 76 | — | — | — |
Ohio | 46,300 | 4,800 | 9,700 | 31 | 104 | 18 | 212 | — | — | — |
Raleigh | 79,300 | 7,900 | 16,700 | 129 | 47 | 65 | 80 | — | — | — |
Wood | 87,700 | 9,400 | 19,900 | 83 | 216 | * | 274 | — | — | — |
45 Small Counties | 949,700 | 102,200 | 211,300 | 1,108 | 516 | 500 | 583 | — | — | — |
|
|
|
Number of Reported Cases | | | | 2,415 | 1,653 | 685 | 1,383 | — | — | — |
Population Represented | 1,805,200 | 186,800 | 393,800 | 186,800 | 186,800 | 186,800 | 186,800 | — | — | — |
Rates for Reporting Counties | | | | 12.93 | 8.85 | 3.67 | 7.40 | — | — | — |
Number of Reporting Counties | | | | 55 | 55 | 55 | 55 | — | — | — |
|
Wisconsin – 72 Counties |
Upper age of jurisdiction: 16 |
Brown | 232,000 | 23,800 | 55,600 | 280 | — | 232 | — | 153 | — | — |
Chippewa | 56,300 | 6,100 | 13,100 | 222 | — | 155 | — | 33 | — | — |
Dane | 441,600 | 39,200 | 92,700 | 1,395 | — | 211 | — | 294 | — | — |
Dodge | 87,000 | 8,800 | 18,900 | 299 | — | 234 | — | 110 | — | — |
Eau Claire | 94,100 | 8,700 | 19,900 | 569 | — | 740 | — | 169 | — | — |
Fond Du Lac | 97,800 | 10,100 | 21,800 | 612 | — | 358 | — | 85 | — | — |
Grant | 49,400 | 4,900 | 10,300 | 186 | — | 147 | — | 30 | — | — |
Jefferson | 77,000 | 7,600 | 17,100 | 231 | — | 46 | — | 70 | — | — |
Kenosha | 154,000 | 16,900 | 38,700 | 736 | — | 205 | — | 157 | — | — |
La Crosse | 108,000 | 10,100 | 23,000 | 233 | — | 229 | — | 88 | — | — |
Manitowoc | 82,400 | 8,700 | 18,500 | 415 | — | 86 | — | 105 | — | — |
Marathon | 126,900 | 13,900 | 30,400 | 309 | — | 318 | — | 98 | — | — |
Milwaukee | 934,400 | 95,900 | 231,600 | 3,402 | — | 45 | — | 970 | — | — |
Outagamie | 166,100 | 18,500 | 41,400 | 908 | — | 380 | — | 87 | — | — |
Ozaukee | 84,000 | 9,400 | 19,800 | 265 | — | 135 | — | 43 | — | — |
Portage | 67,300 | 6,500 | 14,300 | 520 | — | 296 | — | 25 | — | — |
Racine | 191,000 | 20,500 | 47,000 | 1,095 | — | 351 | — | 133 | — | — |
Rock | 154,100 | 16,600 | 37,600 | 1,707 | — | 565 | — | 136 | — | — |
St. Croix | 68,500 | 7,600 | 17,000 | 128 | — | 81 | — | 39 | — | — |
Sheboygan | 113,300 | 11,700 | 25,900 | 762 | — | 776 | — | 60 | — | — |
Walworth | 95,200 | 9,600 | 21,100 | 0 | — | 0 | — | 0 | — | — |
Washington | 121,000 | 12,900 | 28,900 | 338 | — | 63 | — | 70 | — | — |
Waukesha | 370,300 | 40,100 | 87,300 | 511 | — | 370 | — | 252 | — | — |
Winnebago | 158,500 | 15,200 | 34,200 | 1,142 | — | 670 | — | 188 | — | — |
Wood | 75,400 | 7,900 | 17,100 | 181 | — | 156 | — | 52 | — | — |
47 Small Counties | 1,234,900 | 129,000 | 274,400 | 5,427 | — | 6,131 | — | 894 | — | — |
|
|
|
Number of Reported Cases | | | | 21,873 | — | 12,980 | — | 4,341 | — | — |
Population Represented | 5,440,400 | 560,100 | 1,257,700 | 560,100 | — | 560,100 | — | 1,257,700 | — | — |
Rates for Reporting Counties | | | | 39.05 | — | 23.17 | — | 3.45 | — | — |
Number of Reporting Counties | | | | 72 | — | 72 | — | 72 | — | — |
|
Wyoming – 23 Counties |
Upper age of jurisdiction: 17 |
Albany | 31,600 | 2,400 | 5,600 | 32 | — | 11 | — | 15 | — | — |
Campbell | 36,200 | 5,200 | 10,400 | 74 | — | 11 | — | 15 | — | — |
Carbon | 15,400 | 1,700 | 3,500 | 17 | — | 7 | — | 8 | — | — |
Fremont | 36,000 | 4,600 | 9,400 | 73 | — | * | — | 18 | — | — |
Laramie | 83,200 | 9,700 | 20,900 | 117 | — | 46 | — | 57 | — | — |
Natrona | 67,500 | 8,100 | 16,900 | 73 | — | 18 | — | 41 | — | — |
Park | 26,000 | 3,100 | 5,900 | 73 | — | 13 | — | 23 | — | — |
Sheridan | 27,000 | 3,200 | 6,100 | 16 | — | 42 | — | 17 | — | — |
Sweetwater | 37,300 | 4,900 | 10,000 | 138 | — | 50 | — | 18 | — | — |
Uinta | 19,800 | 3,000 | 6,100 | 43 | — | 6 | — | 18 | — | — |
13 Small Counties | 119,300 | 14,700 | 28,400 | 198 | — | 46 | — | 93 | — | — |
|
|
|
Number of Reported Cases | | | | 854 | — | 252 | — | 323 | — | — |
Population Represented | 499,200 | 60,600 | 123,200 | 60,600 | — | 60,600 | — | 123,200 | — | — |
Rates for Reporting Counties | | | | 14.08 | — | 4.16 | — | 2.62 | — | — |
Number of Reporting Counties | | | | 23 | — | 23 | — | 23 | — | — |
(To be continued)
|