Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County (continued)
Reported Juvenile Court Cases Disposed in 2004, by County
(See also Reported Juvenile Court Cases Disposed in 2003)
| Reporting County | 2004 Populations
|
Delinquency
|
Status
|
Dependency
|
All Reported Cases |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Total |
10 Through Upper Age |
0 Through Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
||
| Michigan – 83 Counties | ||||||||||
| Upper age of jurisdiction: 16 | ||||||||||
| Allegan | 112,500 | 12,700 | 28,000 | 652 | — | — | — | 63 | — | — |
| Barry | 59,400 | 6,400 | 13,800 | 385 | — | — | — | 71 | — | — |
| Bay | 109,500 | 10,800 | 24,000 | 1,000 | — | — | — | 62 | — | — |
| Berrien | 163,100 | 17,200 | 38,400 | 1,294 | — | — | — | 158 | — | — |
| Calhoun | 139,100 | 14,700 | 33,100 | 1,196 | — | — | — | 173 | — | — |
| Cass | 51,800 | 5,300 | 11,300 | 351 | — | — | — | 130 | — | — |
| Clinton | 68,800 | 7,600 | 16,400 | 232 | — | — | — | 54 | — | — |
| Eaton | 107,100 | 10,900 | 24,000 | 691 | — | — | — | 39 | — | — |
| Genesee | 443,900 | 48,900 | 111,600 | 1,993 | — | — | — | 464 | — | — |
| Grand Traverse | 82,800 | 8,200 | 17,700 | 454 | — | — | — | 45 | — | — |
| Ingham | 280,100 | 25,200 | 60,700 | 1,290 | — | — | — | 562 | — | — |
| Ionia | 64,400 | 6,600 | 15,000 | 392 | — | — | — | 40 | — | — |
| Isabella | 64,500 | 5,100 | 11,600 | 321 | — | — | — | 79 | — | — |
| Jackson | 163,000 | 16,900 | 37,800 | 1,508 | — | — | — | 165 | — | — |
| Kalamazoo | 240,700 | 22,800 | 53,500 | 2,724 | — | — | — | 573 | — | — |
| Kent | 593,900 | 64,400 | 154,800 | 3,753 | — | — | — | 837 | — | — |
| Lapeer | 92,500 | 10,300 | 21,800 | 374 | — | — | — | 26 | — | — |
| Lenawee | 101,800 | 10,600 | 23,100 | 897 | — | — | — | 31 | — | — |
| Livingston | 177,500 | 19,800 | 42,500 | 852 | — | — | — | 55 | — | — |
| Macomb | 822,700 | 79,100 | 182,900 | 3,039 | — | — | — | 277 | — | — |
| Marquette | 64,900 | 5,400 | 11,700 | 292 | — | — | — | 38 | — | — |
| Midland | 84,600 | 9,200 | 19,800 | 419 | — | — | — | 100 | — | — |
| Monroe | 152,600 | 16,900 | 35,700 | 1,355 | — | — | — | 88 | — | — |
| Montcalm | 63,600 | 6,900 | 15,100 | 428 | — | — | — | 30 | — | — |
| Muskegon | 174,400 | 19,200 | 42,900 | 1,379 | — | — | — | 185 | — | — |
| Oakland | 1,213,300 | 122,300 | 280,700 | 3,890 | — | — | — | 517 | — | — |
| Ottawa | 252,400 | 27,700 | 63,600 | 2,020 | — | — | — | 94 | — | — |
| Saginaw | 209,100 | 22,500 | 50,100 | 961 | — | — | — | 355 | — | — |
| St. Clair | 170,900 | 18,100 | 39,900 | 1,063 | — | — | — | 151 | — | — |
| St. Joseph | 63,000 | 6,800 | 15,700 | 583 | — | — | — | 61 | — | — |
| Shiawassee | 73,100 | 7,800 | 17,100 | 522 | — | — | — | 50 | — | — |
| Tuscola | 58,600 | 6,400 | 13,300 | 187 | — | — | — | 30 | — | — |
| Van Buren | 78,500 | 8,800 | 19,400 | 699 | — | — | — | 73 | — | — |
| Washtenaw | 339,200 | 28,600 | 70,000 | 1,183 | — | — | — | 183 | — | — |
| Wayne | 2,016,200 | 234,800 | 529,900 | 4,620 | 6,403 | 471 | 6,216 | 3,061 | 385 | — |
| 48 Small Counties | 1,159,400 | 112,200 | 240,200 | 8,461 | — | — | — | 802 | — | — |
| Number of Reported Cases | 51,460 | 6,403 | 471 | 6,216 | 9,722 | 385 | — | |||
| Population Represented | 10,112,600 | 1,057,000 | 2,387,100 | 1,057,000 | 234,800 | 234,800 | 234,800 | 2,387,100 | 529,900 | — |
| Rates for Reporting Counties | 48.68 | 27.27 | 2.01 | 26.48 | 4.07 | 0.73 | — | |||
| Number of Reporting Counties | 83 | 1 | 1 | 1 | 83 | 1 | — | |||
| Mississippi – 82 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| De Soto | 130,600 | 16,100 | 35,200 | — | — | — | — | — | — | 1,317 |
| Forrest | 74,500 | 7,600 | 17,700 | — | — | — | — | — | — | 858 |
| Harrison | 192,400 | 21,800 | 49,400 | — | — | — | — | — | — | 2,427 |
| Hinds | 250,000 | 30,100 | 67,100 | — | — | — | — | — | — | 829 |
| Jackson | 135,400 | 16,500 | 35,000 | — | — | — | — | — | — | 1,285 |
| Jones | 65,700 | 7,100 | 16,200 | — | — | — | — | — | — | 281 |
| Lauderdale | 77,400 | 9,000 | 20,000 | — | — | — | — | — | — | 1,216 |
| Lee | 78,100 | 9,400 | 20,800 | — | — | — | — | — | — | 479 |
| Lowndes | 60,500 | 7,500 | 16,500 | — | — | — | — | — | — | 199 |
| Madison | 82,000 | 10,000 | 22,100 | — | — | — | — | — | — | 513 |
| Rankin | 128,400 | 14,000 | 31,000 | — | — | — | — | — | — | 971 |
| Washington | 59,600 | 7,900 | 17,800 | — | — | — | — | — | — | 1,003 |
| 70 Small Counties | 1,568,500 | 185,100 | 400,700 | — | — | — | — | — | — | 10,155 |
| Number of Reported Cases | — | — | — | — | — | — | 21,533 | |||
| Population Represented | 2,903,000 | 342,200 | 749,600 | — | — | — | — | — | — | 342,200 |
| Rates for Reporting Counties | — | — | — | — | — | — | — | |||
| Number of Reporting Counties | — | — | — | — | — | — | 82 | |||
| Missouri – 115 Counties | ||||||||||
| Upper age of jurisdiction: 16 | ||||||||||
| Boone | 141,400 | 12,100 | 29,300 | 471 | 752 | 589 | 983 | 134 | 406 | — |
| Buchanan | 84,800 | 8,000 | 18,600 | 80 | 499 | 66 | 533 | 62 | 130 | — |
| Cape Girardeau | 70,700 | 6,300 | 14,600 | 120 | 404 | 29 | 266 | 22 | 29 | — |
| Cass | 91,600 | 9,900 | 22,300 | 80 | 419 | 17 | 307 | 12 | * | — |
| Clay | 197,600 | 19,200 | 46,400 | 249 | 855 | 43 | 114 | 39 | 44 | — |
| Cole | 72,000 | 6,600 | 15,500 | 107 | 533 | 41 | 219 | 81 | 256 | — |
| Franklin | 98,200 | 10,100 | 23,100 | 60 | 661 | 25 | 290 | 196 | * | — |
| Greene | 247,900 | 20,600 | 50,200 | 149 | 1,999 | * | 636 | 225 | 333 | — |
| Jackson | 660,100 | 65,000 | 158,300 | 1,323 | 1,895 | 266 | 317 | 630 | 126 | — |
| Jasper | 109,500 | 10,400 | 26,200 | 136 | 606 | 85 | 893 | 133 | 13 | — |
| Jefferson | 210,400 | 22,200 | 50,000 | 202 | 1,180 | 76 | 409 | 78 | 26 | — |
| Platte | 81,000 | 7,800 | 18,400 | 56 | 218 | 21 | 55 | 12 | * | — |
| St. Charles | 320,700 | 34,700 | 79,300 | 346 | 1,553 | 71 | 616 | 154 | 37 | — |
| St. Francois | 60,700 | 5,300 | 12,300 | 76 | 277 | 7 | 78 | 17 | * | — |
| St. Louis | 1,009,200 | 99,800 | 223,100 | 1,348 | 6,422 | 196 | 2,662 | 685 | 463 | — |
| St. Louis City | 343,300 | 34,800 | 82,300 | 957 | 2,539 | 8 | 612 | 505 | 171 | — |
| 99 Small Counties | 1,955,500 | 190,000 | 431,600 | 2,388 | 11,584 | 741 | 8,597 | 1,968 | 4,201 | — |
| Number of Reported Cases | 8,148 | 32,396 | 2,284 | 17,587 | 4,953 | 6,248 | — | |||
| Population Represented | 5,754,600 | 563,000 | 1,301,400 | 563,000 | 563,000 | 563,000 | 563,000 | 1,301,400 | 1,301,400 | — |
| Rates for Reporting Counties | 14.47 | 57.54 | 4.06 | 31.24 | 3.81 | 4.80 | — | |||
| Number of Reporting Counties | 115 | 115 | 115 | 115 | 115 | 115 | — | |||
| Montana – 56 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Cascade | 79,800 | 9,000 | 19,000 | 426 | 1,069 | 11 | 330 | — | — | — |
| Flathead | 81,200 | 9,100 | 18,400 | 262 | 924 | * | 37 | — | — | — |
| Gallatin | 75,600 | 6,900 | 15,200 | 71 | 304 | * | 28 | — | — | — |
| Missoula | 99,000 | 9,600 | 20,200 | 344 | 873 | 39 | 347 | — | — | — |
| Yellowstone | 134,700 | 14,700 | 31,300 | 435 | 350 | * | 353 | — | — | — |
| 51 Small Counties | 456,400 | 53,000 | 104,000 | 499 | 3,002 | 30 | 832 | — | — | — |
| Number of Reported Cases | 2,037 | 6,522 | 88 | 1,927 | — | — | — | |||
| Population Represented | 926,900 | 102,200 | 208,100 | 102,200 | 102,200 | 102,200 | 102,200 | — | — | — |
| Rates for Reporting Counties | 19.93 | 63.80 | 0.86 | 18.85 | — | — | — | |||
| Number of Reporting Counties | 56 | 56 | 56 | 56 | — | — | — | |||
| Nebraska – 93 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Buffalo | 43,400 | 4,600 | 10,100 | 115 | — | 46 | — | 44 | — | — |
| Dodge | 36,100 | 3,800 | 8,400 | 105 | — | 74 | — | 73 | — | — |
| Douglas | 482,100 | 54,400 | 125,700 | 970 | — | 268 | — | 794 | — | — |
| Hall | 54,900 | 6,300 | 14,600 | 173 | — | 48 | — | 74 | — | — |
| Lancaster | 261,500 | 25,300 | 60,100 | 821 | — | 323 | — | 108 | — | — |
| Sarpy | 136,000 | 17,400 | 39,000 | 150 | — | 70 | — | 41 | — | — |
| Scotts Bluff | 36,600 | 4,100 | 9,000 | 186 | — | 46 | — | 24 | — | — |
| 86 Small Counties | 696,600 | 82,000 | 167,800 | 2,480 | — | 1,181 | — | 698 | — | — |
| Number of Reported Cases | 5,000 | — | 2,056 | — | 1,856 | — | — | |||
| Population Represented | 1,747,200 | 198,000 | 434,600 | 198,000 | — | 198,000 | — | 434,600 | — | — |
| Rates for Reporting Counties | 25.25 | — | 10.38 | — | 4.27 | — | — | |||
| Number of Reporting Counties | 93 | — | 93 | — | 93 | — | — | |||
| Nevada – 17 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Churchill | 24,400 | 3,100 | 7,200 | 198 | 170 | 48 | 151 | — | — | — |
| Clark | 1,650,700 | 186,600 | 432,800 | 4,677 | 7,313 | 316 | 3,794 | — | — | — |
| Douglas | 45,400 | 5,200 | 9,600 | 198 | 399 | 23 | 180 | — | — | — |
| Elko | 44,600 | 6,700 | 13,400 | 43 | 168 | * | 108 | — | — | — |
| Esmeralda | 800 | 100 | 100 | * | 0 | 0 | 0 | — | — | — |
| Humboldt | 16,900 | 2,400 | 5,000 | 24 | 37 | 0 | 15 | — | — | — |
| Mineral | 4,900 | 600 | 1,100 | 19 | * | 0 | 0 | — | — | — |
| Storey | 3,700 | 400 | 600 | * | 21 | 0 | * | — | — | — |
| Washoe | 380,800 | 42,500 | 95,300 | 1,424 | 2,881 | 99 | 1,163 | — | — | — |
| White Pine | 8,500 | 1,000 | 1,800 | 116 | 6 | * | 30 | — | — | — |
| 7 Small Counties | 154,100 | 17,900 | 36,700 | 703 | 763 | 163 | 329 | — | — | — |
| Number of Reported Cases | 7,408 | 11,763 | 653 | 5,772 | — | — | — | |||
| Population Represented | 2,334,800 | 266,400 | 603,600 | 266,400 | 266,400 | 266,400 | 266,400 | — | — | — |
| Rates for Reporting Counties | 27.81 | 44.15 | 2.45 | 21.67 | — | — | — | |||
| Number of Reporting Counties | 17 | 17 | 17 | 17 | — | — | — | |||
(To be continued)
| Previous | Contents | Next |
| March 2007 | ||