Appendix C
Reported Juvenile Court Cases Disposed in 2001 and 2002, by County (continued)
Reported Juvenile Court Cases Disposed in 2001, by County (See also Reported Juvenile Court Cases Disposed in 2002)
| |
2001 Populations
|
Delinquency
|
Status
|
Dependency
|
|
| Reporting
County |
Total |
10 Through
Upper Age |
0 Through
Upper Age |
Petition
|
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
All
Reported
Cases |
|
| |
Utah – 29 Counties |
Upper age of jurisdiction: 17 |
Cache | 93,600 | 11,900 | 29,000 | 567 | 446 | 117 | 768 | 83 | 8 | — |
Davis | 244,300 | 37,800 | 84,700 | 1,340 | 1,250 | 254 | 786 | 202 | 15 | — |
Salt Lake | 910,100 | 118,200 | 276,300 | 8,323 | 4,472 | 2,217 | 1,855 | 831 | 18 | — |
Utah | 382,500 | 51,600 | 130,500 | 2,790 | 1,295 | 1,045 | 486 | 267 | 90 | — |
Washington | 94,600 | 12,800 | 29,200 | 669 | 672 | 410 | 390 | 101 | * | — |
Weber | 200,200 | 26,700 | 61,800 | 1,621 | 1,745 | 451 | 1,237 | 678 | * | — |
23 Small Counties | 355,900 | 55,100 | 118,300 | 2,788 | 2,113 | 1,392 | 1,608 | 499 | 11 | — |
| |
|
|
Number of Reported Cases | | | | 18,098 | 11,993 | 5,886 | 7,130 | 2,661 | 146 | — |
Population Represented | 2,281,200 | 314,200 | 729,800 | 314,200 | 314,200 | 314,200 | 314,200 | 729,800 | 729,800 | — |
Rates for Reporting Counties | | | | 57.60 | 38.17 | 18.73 | 22.69 | 3.65 | 0.20 | — |
Number of Reporting Counties | | | | 29 | 29 | 29 | 29 | 29 | 29 | — |
| |
Vermont – 14 Counties |
Upper age of jurisdiction: 17 |
Chittenden | 147,800 | 15,900 | 33,300 | 387 | — | 24 | — | 240 | — | — |
Rutland | 63,300 | 7,200 | 14,100 | 139 | — | 54 | — | 39 | — | — |
Washington | 58,500 | 6,700 | 13,100 | 99 | — | 15 | — | 20 | — | — |
Windsor | 57,600 | 6,800 | 12,800 | 136 | — | 14 | — | 51 | — | — |
10 Small Counties | 285,700 | 34,600 | 68,200 | 750 | — | 116 | — | 198 | — | — |
| |
|
|
Number of Reported Cases | | | | 1,511 | — | 223 | — | 548 | — | — |
Population Represented | 613,000 | 71,200 | 141,600 | 71,200 | — | 71,200 | — | 141,600 | — | — |
Rates for Reporting Counties | | | | 21.23 | — | 3.13 | — | 3.87 | — | — |
Number of Reporting Counties | | | | 14 | — | 14 | — | 14 | — | — |
| |
Virginia – 134 Counties |
Upper age of jurisdiction: 17 |
Albemarle | 85,800 | 9,400 | 19,900 | 325 | 95 | 61 | 42 | — | — | — |
Arlington | 189,500 | 12,100 | 32,100 | 904 | 14 | 102 | 15 | — | — | — |
Augusta | 66,300 | 7,600 | 15,400 | 373 | 19 | 79 | 13 | — | — | — |
Chesterfield | 265,500 | 36,100 | 73,600 | 1,883 | 1,379 | 50 | 510 | — | — | — |
Fairfax | 986,300 | 111,000 | 251,100 | 2,484 | 392 | 455 | 263 | — | — | — |
Fauquier | 57,400 | 7,400 | 15,100 | 263 | 24 | 20 | * | — | — | — |
Hanover | 89,000 | 11,400 | 23,600 | 525 | 71 | 56 | 23 | — | — | — |
Henrico | 265,900 | 28,700 | 65,600 | 1,514 | 343 | 189 | 31 | — | — | — |
Henry | 57,600 | 6,100 | 12,600 | 261 | 132 | 34 | 53 | — | — | — |
Loudoun | 190,100 | 21,700 | 56,600 | 778 | 167 | 43 | 108 | — | — | — |
Montgomery | 84,000 | 6,300 | 14,100 | 306 | 31 | 57 | 6 | — | — | — |
Pittsylvania | 62,000 | 6,900 | 14,000 | 293 | 24 | 63 | 7 | — | — | — |
Prince William | 297,600 | 39,300 | 90,200 | 2,056 | 375 | 161 | * | — | — | — |
Roanoke | 86,000 | 9,500 | 19,200 | 585 | 44 | 39 | 206 | — | — | — |
Rockingham | 68,400 | 7,900 | 16,700 | 228 | 47 | 51 | 0 | — | — | — |
Spotsylvania | 96,700 | 13,200 | 28,400 | 784 | 91 | 153 | 92 | — | — | — |
Stafford | 98,400 | 14,300 | 30,500 | 822 | 278 | 59 | 65 | — | — | — |
Alexandria City | 130,400 | 7,700 | 22,800 | 607 | 95 | 149 | 118 | — | — | — |
Chesapeake City | 203,000 | 27,500 | 57,500 | 1,591 | 127 | 57 | 20 | — | — | — |
Danville City | 47,700 | 5,200 | 11,000 | 506 | 150 | 45 | 93 | — | — | — |
Hampton City | 145,100 | 16,200 | 35,200 | 891 | 425 | 66 | 258 | — | — | — |
Lynchburg City | 64,700 | 6,500 | 14,300 | 769 | 6 | 205 | * | — | — | — |
Newport News City | 179,600 | 21,500 | 50,700 | 1,285 | 127 | 212 | 70 | — | — | — |
Norfolk City | 233,500 | 23,500 | 56,900 | 1,870 | 365 | 550 | 265 | — | — | — |
Portsmouth City | 99,600 | 11,300 | 25,600 | 743 | 61 | 25 | 136 | — | — | — |
Richmond City | 197,400 | 18,200 | 43,200 | 1,845 | 229 | 78 | 27 | — | — | — |
Roanoke City | 94,500 | 9,100 | 21,700 | 1,064 | 191 | 158 | 8 | — | — | — |
Suffolk City | 66,700 | 8,600 | 18,400 | 459 | 15 | 8 | 0 | — | — | — |
Virginia Beach City | 427,800 | 53,800 | 117,800 | 2,124 | 343 | 77 | 109 | — | — | — |
105 Small Counties | 2,249,000 | 241,000 | 505,800 | 14,355 | 1,768 | 2,156 | 1,001 | — | — | — |
| |
|
|
Number of Reported Cases | | | | 42,493 | 7,428 | 5,458 | 3,544 | — | — | — |
Population Represented | 7,185,500 | 799,000 | 1,759,600 | 797,100 | 797,100 | 797,100 | 797,100 | — | — | — |
Rates for Reporting Counties | | | | 53.31 | 9.32 | 6.85 | 4.45 | — | — | — |
Number of Reporting Counties | | | | 133 | 133 | 133 | 133 | — | — | — |
| |
Washington – 39 Counties |
Upper age of jurisdiction: 17 |
Benton | 145,900 | 20,000 | 42,100 | 749 | 1,394 | 41 | 773 | 133 | — | — |
Chelan | 66,900 | 8,600 | 18,200 | 486 | 395 | 58 | 253 | 44 | — | — |
Clallam | 65,000 | 7,100 | 13,900 | 188 | 450 | 43 | 874 | 11 | — | — |
Clark | 359,100 | 45,500 | 101,000 | 1,184 | 1,820 | 97 | 440 | 154 | — | — |
Cowlitz | 93,800 | 11,600 | 24,500 | 455 | 924 | 53 | 904 | 113 | — | — |
Grant | 76,400 | 10,900 | 23,900 | 821 | 880 | 148 | 491 | 26 | — | — |
Grays Harbor | 68,100 | 8,300 | 16,700 | 201 | 883 | 52 | 558 | 63 | — | — |
Island | 73,800 | 8,500 | 18,400 | 138 | 351 | 23 | 272 | 31 | — | — |
King | 1,753,600 | 174,400 | 387,700 | 3,493 | 2,040 | 234 | 328 | 831 | — | — |
Kitsap | 234,500 | 29,400 | 61,700 | 852 | 1,324 | 80 | 397 | 179 | — | — |
Lewis | 69,000 | 8,800 | 17,800 | 290 | 464 | 36 | 237 | 73 | — | — |
Pierce | 718,400 | 89,300 | 194,000 | 1,976 | 3,802 | 72 | 327 | 329 | — | — |
Skagit | 105,100 | 12,900 | 27,000 | 353 | 779 | 29 | 122 | 51 | — | — |
Snohomish | 622,800 | 76,900 | 167,300 | 1,508 | 3,064 | 45 | 2,257 | 498 | — | — |
Spokane | 422,900 | 50,300 | 106,600 | 187 | 3,983 | * | 1,152 | 275 | — | — |
Thurston | 212,600 | 25,400 | 52,700 | 1,000 | 844 | 86 | 658 | 108 | — | — |
Walla Walla | 55,300 | 6,300 | 13,200 | 191 | 255 | 30 | 38 | 53 | — | — |
Whatcom | 170,600 | 18,900 | 40,000 | 812 | 677 | * | 509 | 128 | — | — |
Yakima | 223,400 | 30,900 | 69,800 | 1,054 | 1,978 | 51 | 1,097 | 223 | — | — |
20 Small Counties | 455,400 | 55,400 | 113,100 | 1,381 | 2,134 | 246 | 1,284 | 354 | — | — |
| |
|
|
Number of Reported Cases | | | | 17,319 | 28,441 | 1,429 | 12,971 | 3,677 | — | — |
Population Represented | 5,992,800 | 699,500 | 1,509,500 | 691,300 | 691,300 | 691,300 | 691,300 | 1,509,500 | — | — |
Rates for Reporting Counties | | | | 25.05 | 41.14 | 2.07 | 18.76 | 2.44 | — | — |
Number of Reporting Counties | | | | 36 | 36 | 36 | 36 | 39 | — | — |
| |
West Virginia – 55 Counties |
Upper age of jurisdiction: 17 |
Berkeley | 78,700 | 9,300 | 20,200 | 71 | 54 | * | 52 | — | — | — |
Cabell | 95,800 | 8,500 | 19,200 | 479 | 104 | 9 | * | — | — | — |
Harrison | 68,100 | 7,400 | 15,600 | 120 | 45 | 19 | 23 | — | — | — |
Kanawha | 197,800 | 19,100 | 42,000 | 457 | 311 | 29 | 38 | — | — | — |
Marion | 56,300 | 5,400 | 11,500 | * | 0 | * | * | — | — | — |
Mercer | 62,000 | 5,800 | 13,000 | 19 | 53 | 0 | 21 | — | — | — |
Monongalia | 82,300 | 6,700 | 14,700 | * | 73 | * | 68 | — | — | — |
Ohio | 46,700 | 4,800 | 9,800 | 17 | 19 | * | 55 | — | — | — |
Raleigh | 78,500 | 7,900 | 16,600 | 135 | 20 | 67 | 88 | — | — | — |
Wood | 87,700 | 9,500 | 20,000 | 69 | 214 | * | 261 | — | — | — |
45 Small Counties | 947,900 | 102,400 | 212,900 | 1,136 | 424 | 513 | 479 | — | — | — |
| |
|
|
Number of Reported Cases | | | | 2,507 | 1,317 | 648 | 1,088 | — | — | — |
Population Represented | 1,801,800 | 186,900 | 395,600 | 186,900 | 186,900 | 186,900 | 186,900 | — | — | — |
Rates for Reporting Counties | | | | 13.41 | 7.05 | 3.47 | 5.82 | — | — | — |
Number of Reporting Counties | | | | 55 | 55 | 55 | 55 | — | — | — |
| |
Wyoming – 23 Counties |
Upper age of jurisdiction: 17 |
Albany | 31,800 | 2,500 | 5,700 | 27 | — | 7 | — | 15 | — | — |
Campbell | 34,700 | 5,200 | 10,300 | 40 | — | 8 | — | 15 | — | — |
Carbon | 15,300 | 1,800 | 3,500 | 14 | — | 7 | — | 13 | — | — |
Fremont | 35,800 | 4,700 | 9,500 | 39 | — | 0 | — | 25 | — | — |
Laramie | 82,400 | 9,700 | 20,900 | 199 | — | 37 | — | 35 | — | — |
Natrona | 66,900 | 8,100 | 16,900 | 82 | — | 16 | — | 45 | — | — |
Park | 25,800 | 3,100 | 6,000 | 74 | — | * | — | 29 | — | — |
Sheridan | 26,700 | 3,200 | 6,200 | 30 | — | 40 | — | 26 | — | — |
Sweetwater | 36,800 | 5,000 | 10,100 | 162 | — | 31 | — | 17 | — | — |
Uinta | 19,500 | 3,200 | 6,300 | 33 | — | * | — | 9 | — | — |
13 Small Counties | 118,400 | 14,900 | 28,900 | 202 | — | 46 | — | 67 | — | — |
| |
|
|
Number of Reported Cases | | | | 902 | — | 202 | — | 296 | — | — |
Population Represented | 494,100 | 61,500 | 124,200 | 61,500 | — | 61,500 | — | 124,200 | — | — |
Rates for Reporting Counties | | | | 14.66 | — | 3.28 | — | 2.38 | — | — |
Number of Reporting Counties | | | | 23 | — | 23 | — | 23 | — | — |
(To be continued)
|