Appendix C
Reported Juvenile Court Cases Disposed in 2001 and 2002, by County (continued)
Reported Juvenile Court Cases Disposed in 2001, by County (See also Reported Juvenile Court Cases Disposed in 2002)
| |
2001 Populations
|
Delinquency
|
Status
|
Dependency
|
|
| Reporting
County |
Total |
10 Through
Upper Age |
0 Through
Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
All
Reported
Cases |
|
| |
Louisiana – 64 Parishes |
Upper age of jurisdiction: 16 |
Acadia | 58,900 | 7,000 | 16,200 | — | — | — | — | — | — | 359 |
Ascension | 79,600 | 9,300 | 22,100 | — | — | — | — | — | — | 575 |
Bossier | 99,700 | 11,100 | 26,000 | — | — | — | — | — | — | 988 |
Caddo | 251,300 | 27,100 | 62,200 | — | — | — | — | — | — | 2,927 |
Calcasieu | 183,100 | 19,500 | 46,200 | — | — | — | — | — | — | 1,150 |
East Baton Rouge | 410,800 | 41,700 | 99,500 | — | — | — | — | — | — | 1,968 |
Iberia | 73,500 | 8,700 | 20,400 | — | — | — | — | — | — | 1,254 |
Jefferson | 452,300 | 45,100 | 106,000 | — | — | — | — | — | — | 6,277 |
Lafayette | 191,100 | 20,600 | 48,200 | — | — | — | — | — | — | 1,625 |
Lafourche | 90,100 | 9,900 | 22,500 | — | — | — | — | — | — | 603 |
Livingston | 95,600 | 11,100 | 25,700 | — | — | — | — | — | — | 331 |
Orleans | 477,600 | 50,100 | 118,900 | — | — | — | — | — | — | 936 |
Ouachita | 146,400 | 16,600 | 38,100 | — | — | — | — | — | — | 1,081 |
Rapides | 126,400 | 13,500 | 31,600 | — | — | — | — | — | — | 2,148 |
St. Bernard | 66,600 | 6,900 | 15,500 | — | — | — | — | — | — | 603 |
St. Landry | 88,100 | 10,200 | 23,800 | — | — | — | — | — | — | 504 |
St. Mary | 52,800 | 6,300 | 14,400 | — | — | — | — | — | — | 991 |
St. Tammany | 196,200 | 22,900 | 51,300 | — | — | — | — | — | — | 1,703 |
Tangipahoa | 101,600 | 11,000 | 26,000 | — | — | — | — | — | — | 237 |
Terrebonne | 105,000 | 12,200 | 28,100 | — | — | — | — | — | — | 671 |
Vermilion | 53,900 | 6,200 | 13,900 | — | — | — | — | — | — | 355 |
Vernon | 52,300 | 5,300 | 14,800 | — | — | — | — | — | — | 316 |
42 Small Parishes | 1,013,900 | 111,400 | 254,900 | — | — | — | — | — | — | 10,261 |
|
|
|
Number of Reported Cases | | | | — | — | — | — | — | — | 37,863 |
Population Represented | 4,466,500 | 483,800 | 1,126,500 | — | — | — | — | — | — | 483,800 |
Rates for Reporting Parishes | | | | — | — | — | — | — | — | — |
Number of Reporting Parishes | | | | — | — | — | — | — | — | 64 |
| |
Maine – 16 Counties |
Upper age of jurisdiction: 17 |
Androscoggin | 104,300 | 11,800 | 24,300 | 417 | — | — | — | 69 | — | — |
Aroostook | 73,100 | 8,200 | 15,800 | 263 | — | — | — | 87 | — | — |
Cumberland | 268,000 | 29,000 | 60,700 | 986 | — | — | — | 110 | — | — |
Kennebec | 118,000 | 13,700 | 27,100 | 540 | — | — | — | 63 | — | — |
Oxford | 55,300 | 6,700 | 12,800 | 82 | — | — | — | 31 | — | — |
Penobscot | 145,900 | 16,100 | 32,000 | 517 | — | — | — | 131 | — | — |
Somerset | 50,900 | 6,200 | 12,100 | 212 | — | — | — | 56 | — | — |
York | 192,000 | 22,500 | 45,900 | 822 | — | — | — | 144 | — | — |
8 Small Counties | 279,100 | 32,100 | 62,400 | 1,169 | — | — | — | 226 | — | — |
|
|
|
Number of Reported Cases | | | | 5,008 | — | — | — | 917 | — | — |
Population Represented |
1,286,600 |
146,300 | 293,200 | 146,300 | — | — | — | 293,200 | — | — |
Rates for Reporting Counties | | | | 34.23 | — | — | — | 3.13 | — | — |
Number of Reporting Counties | | | | 16 | — | — | — | 16 | — | — |
| |
|
Maryland – 24 Counties |
Upper age of jurisdiction: 17 |
Allegany | 74,400 | 7,400 | 15,000 | 264 | 508 | 7 | 133 | — | — | — |
Anne Arundel | 496,900 | 57,000 | 124,800 | 1,357 | 3,005 | * | 248 | — | — | — |
Baltimore | 762,200 | 84,400 | 178,800 | 3,306 | 3,460 | * | 147 | — | — | — |
Calvert | 77,700 | 11,100 | 22,400 | 412 | 282 | * | 135 | — | — | — |
Carroll | 154,700 | 20,100 | 41,800 | 307 | 524 | 13 | 89 | — | — | — |
Cecil | 88,400 | 11,300 | 23,900 | 386 | 565 | * | 20 | — | — | — |
Charles | 125,000 | 16,700 | 35,400 | 476 | 965 | * | 88 | — | — | — |
Frederick | 202,400 | 25,400 | 55,200 | 935 | 836 | 43 | 376 | — | — | — |
Harford | 222,700 | 28,500 | 61,100 | 548 | 913 | 11 | 259 | — | — | — |
Howard | 255,400 | 32,100 | 71,000 | 499 | 1,220 | 0 | 148 | — | — | — |
Montgomery | 893,100 | 101,200 | 225,900 | 1,139 | 2,047 | * | 43 | — | — | — |
Prince George’s | 817,300 | 95,600 | 217,500 | 1,854 | 2,522 | * | 258 | — | — | — |
St. Mary’s | 87,500 | 11,100 | 24,100 | 304 | 525 | 0 | 157 | — | — | — |
Washington | 133,000 | 14,300 | 30,900 | 387 | 777 | * | 150 | — | — | — |
Wicomico | 85,400 | 9,700 | 20,900 | 188 | 1,084 | * | 176 | — | — | — |
Baltimore City | 645,300 | 73,400 | 159,600 | 6,650 | 2,318 | * | 276 | — | — | — |
8 Small Counties | 258,100 | 28,200 | 57,900 | 886 | 2,948 | 11 | 455 | — | — | — |
|
|
|
Number of Reported Cases | | | | 19,898 | 24,499 | 109 | 3,158 | — | — | — |
Population Represented | 5,379,400 | 627,500 | 1,366,300 | 627,500 | 627,500 | 627,500 | 627,500 | — | — | — |
Rates for Reporting Counties | | | | 31.71 | 39.04 | 0.17 | 5.03 | — | — | — |
Number of Reporting Counties | | | | 24 | 24 | 24 | 24 | — | — | — |
| |
Massachusetts – 14 Counties |
Upper age of jurisdiction: 16 |
Barnstable | 225,400 | 19,500 | 41,700 | 3,008 | — | 546 | — | 95 | — | — |
Berkshire | 133,900 | 12,600 | 26,900 | 1,312 | — | 318 | — | 74 | — | — |
Bristol | 538,900 | 52,600 | 122,000 | 4,102 | — | 1,138 | — | 308 | — | — |
Dukes | 15,200 | 1,500 | 3,100 | — | — | — | — | — | — | — |
Essex | 732,600 | 72,500 | 171,500 | 5,237 | — | 1,254 | — | 401 | — | — |
Franklin | 71,600 | 7,300 | 15,000 | 1,499 | — | 316 | — | 133 | — | — |
Hampden | 457,000 | 48,300 | 109,100 | 3,942 | — | 842 | — | 408 | — | — |
Hampshire | 151,500 | 12,300 | 26,700 | — | — | — | — | — | — | — |
Middlesex | 1,473,600 | 125,700 | 307,200 | — | — | — | — | — | — | — |
Nantucket | 9,600 | 700 | 1,700 | — | — | — | — | — | — | — |
Norfolk | 653,100 | 59,000 | 142,000 | — | — | — | — | — | — | — |
Plymouth | 479,600 | 50,900 | 117,600 | 2,724 | — | 507 | — | 136 | — | — |
Suffolk | 691,400 | 52,800 | 129,400 | 4,451 | — | 1,699 | — | 421 | — | — |
Worcester | 762,000 | 77,200 | 179,900 | 4,204 | — | 1,614 | — | 416 | — | — |
|
|
|
Number of Reported Cases | | | | 30,479 | — | 8,234 | — | 2,392 | — | — |
Population Represented | 6,395,400 | 592,900 | 1,393,900 | 393,600 | — | 393,600 | — | 913,200 | — | — |
Rates for Reporting Counties | | | | 77.43 | — | 20.92 | — | 2.62 | — | — |
Number of Reporting Counties | | | | 9 | — | 9 | — | 9 | — | — |
| |
Michigan – 83 Counties |
Upper age of jurisdiction: 16 |
Allegan | 108,000 | 12,800 | 28,600 | 782 | — | 150 | — | 84 | — | — |
Barry | 57,500 | 6,500 | 14,300 | 381 | — | 0 | — | 35 | — | — |
Bay | 109,700 | 10,900 | 24,800 | 602 | — | 26 | — | 40 | — | — |
Berrien | 162,100 | 17,200 | 39,200 | 2,471 | — | 334 | — | 160 | — | — |
Calhoun | 138,400 | 14,700 | 33,600 | 1,834 | — | 44 | — | 161 | — | — |
Cass | 51,400 | 5,600 | 12,000 | 368 | — | 133 | — | 90 | — | — |
Clinton | 65,700 | 7,500 | 16,800 | 405 | — | * | — | 37 | — | — |
Eaton | 104,700 | 11,300 | 25,000 | 749 | — | 0 | — | 41 | — | — |
Genesee | 439,000 | 47,300 | 112,500 | 1,729 | — | 146 | — | 1,379 | — | — |
Grand Traverse | 79,900 | 8,400 | 18,300 | 752 | — | 27 | — | 111 | — | — |
Ingham | 279,800 | 25,600 | 61,600 | 1,414 | — | 130 | — | 595 | — | — |
Ionia | 62,100 | 6,800 | 15,400 | 379 | — | 50 | — | 30 | — | — |
Isabella | 63,700 | 5,100 | 11,700 | 317 | — | 45 | — | 107 | — | — |
Jackson | 159,900 | 16,700 | 38,300 | 1,453 | — | 47 | — | 303 | — | — |
Kalamazoo | 239,100 | 22,800 | 54,100 | 2,733 | — | 391 | — | 824 | — | — |
Kent | 582,000 | 64,100 | 154,300 | 3,753 | — | 279 | — | 575 | — | — |
Lapeer | 89,500 | 10,400 | 22,800 | 478 | — | 84 | — | 58 | — | — |
Lenawee | 99,800 | 10,800 | 23,700 | 880 | — | 7 | — | 87 | — | — |
Livingston | 163,900 | 19,200 | 42,900 | 690 | — | 237 | — | 21 | — | — |
Macomb | 800,500 | 76,300 | 180,500 | 2,256 | — | 279 | — | 617 | — | — |
Marquette | 64,600 | 5,800 | 12,400 | 302 | — | 97 | — | 42 | — | — |
Midland | 83,600 | 9,300 | 20,600 | 434 | — | 19 | — | 79 | — | — |
Monroe | 148,000 | 17,000 | 37,100 | 1,103 | — | 172 | — | 175 | — | — |
Montcalm | 62,000 | 6,900 | 15,400 | 315 | — | 24 | — | 31 | — | — |
Muskegon | 171,500 | 19,400 | 43,900 | 1,244 | — | 14 | — | 280 | — | — |
Oakland | 1,202,400 | 119,900 | 283,100 | 4,031 | — | 213 | — | 335 | — | — |
Ottawa | 243,600 | 27,600 | 64,700 | 2,735 | — | 164 | — | 214 | — | — |
Saginaw | 209,700 | 22,500 | 51,800 | 1,081 | — | 44 | — | 367 | — | — |
St. Clair | 166,100 | 18,200 | 41,000 | 966 | — | 38 | — | 179 | — | — |
St. Joseph | 62,500 | 6,900 | 16,000 | 427 | — | 127 | — | 122 | — | — |
Shiawassee | 72,100 | 7,900 | 17,800 | 365 | — | 80 | — | 69 | — | — |
Tuscola | 58,400 | 6,700 | 14,200 | 190 | — | 17 | — | 50 | — | — |
Van Buren | 76,800 | 9,000 | 19,900 | 798 | — | 120 | — | 45 | — | — |
Washtenaw | 328,300 | 27,700 | 68,300 | 2,068 | — | 82 | — | 439 | — | — |
Wayne | 2,051,100 | 226,300 | 540,700 | 9,560 | — | 1,600 | — | 5,863 | — | — |
48 Small Counties | 1,147,300 | 117,400 | 252,100 | 8,385 | — | 1,183 | — | 1,036 | — | — |
|
|
|
Number of Reported Cases | | | | 58,430 | — | 6,404 | — | 14,681 | — | — |
Population Represented | 10,004,700 | 1,048,700 | 2,429,200 | 1,048,700 | — | 1,048,700 | — | 2,429,200 | — | — |
Rates for Reporting Counties | | | | 55.72 | — | 6.11 | — | 6.04 | — | — |
Number of Reporting Counties | | | | 83 | — | 83 | — | 83 | — | — |
|
Minnesota – 87 Counties |
Upper age of jurisdiction: 17 |
Anoka | 305,600 | 39,600 | 86,200 | 1,584 | — | 793 | — | — | — | — |
Blue Earth | 56,300 | 5,500 | 11,500 | 316 | — | 153 | — | — | — | — |
Clay | 51,600 | 6,000 | 12,300 | 350 | — | 117 | — | — | — | — |
Dakota | 363,800 | 47,400 | 103,600 | 3,077 | — | 1,476 | — | — | — | — |
Hennepin | 1,123,200 | 118,200 | 266,100 | 9,116 | — | 8,197 | — | — | — | — |
Olmsted | 126,700 | 15,500 | 33,200 | 597 | — | 329 | — | — | — | — |
Otter Tail | 57,200 | 7,200 | 13,600 | 344 | — | 94 | — | — | — | — |
Ramsey | 512,100 | 58,200 | 129,100 | 3,671 | — | 789 | — | — | — | — |
Rice | 57,900 | 6,900 | 14,100 | 373 | — | 184 | — | — | — | — |
St. Louis | 200,900 | 21,600 | 42,900 | 1,541 | — | 609 | — | — | — | — |
Scott | 97,600 | 12,300 | 29,500 | 0 | — | 0 | — | — | — | — |
Stearns | 135,900 | 16,200 | 33,600 | 1,098 | — | 442 | — | — | — | — |
Washington | 207,300 | 27,400 | 59,000 | 750 | — | 232 | — | — | — | — |
Wright | 93,900 | 13,100 | 28,100 | 801 | — | 244 | — | — | — | — |
73 Small Counties | 1,595,600 | 202,000 | 405,000 | 12,990 | — | 5,296 | — | — | — | — |
|
|
|
Number of Reported Cases | | | | 36,608 | — | 18,955 | — | — | — | — |
Population Represented | 4,985,700 | 597,100 | 1,267,700 | 597,100 | — | 597,100 | — | — | — | — |
Rates for Reporting Counties | | | | 61.31 | — | 31.75 | — | — | — | — |
Number of Reporting Counties | | | | 87 | — | 87 | — | — | — | — |
| |
|
Mississippi – 82 Counties |
Upper age of jurisdiction: 17 |
De Soto | 113,400 | 13,900 | 31,500 | 83 | 538 | * | 133 | — | — | — |
Forrest | 73,100 | 7,700 | 17,600 | 87 | 292 | * | 44 | — | — | — |
Harrison | 189,700 | 21,700 | 49,100 | 129 | 513 | 0 | 10 | — | — | — |
Hinds | 249,800 | 30,800 | 68,300 | 91 | 1,216 | * | 142 | — | — | — |
Jackson | 132,900 | 16,700 | 35,900 | 127 | 577 | 61 | 98 | — | — | — |
Jones | 65,000 | 7,500 | 16,500 | 228 | 207 | 7 | 14 | — | — | — |
Lauderdale | 77,600 | 9,100 | 20,300 | 581 | 328 | 106 | 76 | — | — | — |
Lee | 76,700 | 9,400 | 21,000 | 184 | 504 | 0 | 14 | — | — | — |
Lowndes | 61,100 | 7,700 | 17,100 | 77 | 54 | 11 | 16 | — | — | — |
Madison | 76,500 | 9,600 | 21,500 | 359 | 34 | 84 | 8 | — | — | — |
Rankin | 119,000 | 13,800 | 30,100 | 207 | 291 | 20 | 62 | — | — | — |
Washington | 62,000 | 8,500 | 19,100 | 78 | 520 | 16 | 180 | — | — | — |
70 Small Counties | 1,561,500 | 192,400 | 415,100 | 3,324 | 4,186 | 446 | 753 | — | — | — |
|
|
|
Number of Reported Cases | | | | 5,555 | 9,260 | 758 | 1,550 | — | — | — |
Population Represented | 2,858,300 | 348,700 | 762,900 | 348,700 | 348,700 | 348,700 | 348,700 | — | — | — |
Rates for Reporting Counties | | | | 15.93 | 26.56 | 2.17 | 4.45 | — | — | — |
Number of Reporting Counties | | | | 82 | 82 | 82 | 82 | — | — | — |
| |
Missouri – 115 Counties |
Upper age of jurisdiction: 16 |
Boone | 137,000 | 12,200 | 29,200 | 441 | 591 | 338 | 749 | 140 | 352 | — |
Buchanan | 85,600 | 8,400 | 19,300 | 189 | 656 | 134 | 650 | 72 | 96 | — |
Cape Girardeau | 69,200 | 6,500 | 14,900 | 90 | 395 | 7 | 206 | 13 | 9 | — |
Cass | 84,800 | 9,600 | 22,100 | 60 | 372 | 31 | 520 | 10 | 27 | — |
Clay | 188,200 | 18,600 | 45,200 | 213 | 947 | 70 | 217 | 82 | 66 | — |
Cole | 71,500 | 6,800 | 15,900 | 131 | 512 | 88 | 499 | 192 | 259 | — |
Franklin | 95,000 | 10,500 | 23,700 | 82 | 695 | 33 | 368 | 360 | * | — |
Greene | 241,600 | 20,700 | 49,900 | 284 | 2,763 | 9 | 1,070 | 252 | 891 | — |
Jackson | 657,200 | 66,300 | 158,500 | 1,387 | 2,505 | 525 | 617 | 634 | 215 | — |
Jasper | 105,800 | 10,300 | 25,500 | 211 | 563 | 106 | 1,199 | 249 | 209 | — |
Jefferson | 201,500 | 22,400 | 51,200 | 158 | 1,302 | 67 | 485 | 112 | 14 | — |
Platte | 76,000 | 7,700 | 18,100 | 36 | 214 | 7 | 45 | 16 | 0 | — |
St. Charles | 295,000 | 33,800 | 78,400 | 248 | 1,834 | 67 | 770 | 54 | 37 | — |
St. Francois | 56,100 | 5,500 | 12,300 | 80 | 282 | 10 | 134 | 19 | 7 | — |
St. Louis | 1,016,700 | 103,500 | 234,900 | 1,712 | 6,170 | 270 | 3,119 | 991 | 541 | — |
St. Louis City | 348,000 | 34,500 | 83,200 | 1,225 | 3,190 | 221 | 988 | 821 | 267 | — |
99 Small Counties | 1,913,400 | 196,200 | 442,400 | 2,712 | 12,713 | 918 | 9,784 | 1,744 | 4,244 | — |
|
|
|
Number of Reported Cases | | | | 9,259 | 35,704 | 2,901 | 21,420 | 5,761 | 7,235 | — |
Population Represented | 5,642,600 | 573,500 | 1,324,500 | 573,500 | 573,500 | 573,500 | 573,500 | 1,324,500 | 1,324,500 | — |
Rates for Reporting Counties | | | | 16.14 | 62.26 | 5.06 | 37.35 | 4.35 | 5.46 | — |
Number of Reporting Counties | | | | 115 | 115 | 115 | 115 | 115 | 115 | — |
| |
Montana – 56 Counties |
Upper age of jurisdiction: 17 |
Cascade | 79,900 | 9,500 | 20,000 | 254 | 1,266 | 14 | 516 | — | — | — |
Flathead | 76,100 | 9,400 | 18,800 | 8 | 1,145 | * | 75 | — | — | — |
Gallatin | 69,800 | 6,800 | 14,600 | 97 | 267 | 8 | 27 | — | — | — |
Missoula | 96,700 | 10,200 | 21,100 | 244 | 830 | 78 | 457 | — | — | — |
Yellowstone | 130,600 | 15,100 | 32,000 | 317 | 794 | 0 | * | — | — | — |
51 Small Counties | 453,100 | 58,400 | 113,600 | 426 | 3,140 | 20 | 1,051 | — | — | — |
|
|
|
Number of Reported Cases | | | | 1,346 | 7,442 | 121 | 2,128 | — | — | — |
Population Represented | 906,200 | 109,400 | 220,200 | 109,400 | 109,400 | 109,400 | 109,400 | — | — | — |
Rates for Reporting Counties | | | | 12.31 | 68.04 | 1.11 | 19.46 | — | — | — |
Number of Reporting Counties | | | | 56 | 56 | 56 | 56 | — | — | — |
| |
Nebraska – 93 Counties |
Upper age of jurisdiction: 17 |
Buffalo | 42,300 | 4,800 | 10,300 | 165 | — | 78 | — | 62 | — | — |
Dodge | 36,100 | 4,100 | 8,700 | 52 | — | 20 | — | 43 | — | — |
Douglas | 467,800 | 54,600 | 123,100 | 940 | — | 322 | — | 693 | — | — |
Hall | 53,600 | 6,300 | 14,300 | 223 | — | 42 | — | 77 | — | — |
Lancaster | 253,200 | 25,700 | 59,000 | 508 | — | 137 | — | 0 | — | — |
Sarpy | 126,200 | 16,900 | 37,800 | 119 | — | 52 | — | * | — | — |
Scotts Bluff | 36,600 | 4,300 | 9,300 | 205 | — | 93 | — | 55 | — | — |
86 Small Counties | 702,900 | 89,600 | 180,500 | 1,957 | — | 1,001 | — | 458 | — | — |
|
|
|
Number of Reported Cases | | | | 4,169 | — | 1,745 | — | 1,389 | — | — |
Population Represented | 1,718,800 | 206,300 | 442,900 | 206,300 | — | 206,300 | — | 442,900 | — | — |
Rates for Reporting Counties | | | | 20.21 | — | 8.46 | — | 3.14 | — | — |
Number of Reporting Counties | | | | 93 | — | 93 | — | 93 | — | — |
| |
Nevada – 17 Counties |
Upper age of jurisdiction: 17 |
Churchill |
24,500 | 3,200 | 7,300 | 220 | 183 | 58 | 127 | — | — | — |
Clark |
1,456,300 | 160,000 | 384,800 | 2,864 | 6,647 | 304 | 3,357 | — | — | — |
Douglas |
42,200 | 5,400 | 10,000 | 222 | 426 | 15 | 131 | — | — | — |
Elko |
45,300 | 6,900 | 14,700 | 197 | 314 | * | 141 | — | — | — |
Esmeralda |
1,000 | 100 | 200 | 7 | * | 0 | 0 | — | — | — |
Humboldt |
16,000 | 2,400 | 5,000 | 46 | 46 | 0 | 56 | — | — | — |
Mineral |
4,900 | 600 | 1,200 | 41 | 11 | 21 | 17 | — | — | — |
Storey |
3,400 | 400 | 700 | 12 | 15 | * | * | — | — | — |
Washoe |
351,700 | 39,500 | 89,900 | 1,430 | 3,179 | 133 | 1,706 | — | — | — |
White Pine |
8,700 | 1,000 | 2,100 | 71 | * | * | * | — | — | — |
7 Small Counties |
141,400 | 17,100 | 35,800 | 823 | 897 | 200 | 368 | — | — | — |
|
|
|
Number of Reported Cases |
| | | 5,933 | 11,726 | 736 | 5,910 | — | — | — |
Population Represented |
2,095,200 | 236,600 | 551,600 | 236,600 | 236,600 | 236,600 | 236,600 | — | — | — |
Rates for Reporting Counties |
| | | 25.08 | 49.57 | 3.11 | 24.98 | — | — | — |
Number of Reporting Counties |
| | | 17 | 17 | 17 | 17 | — | — | — |
(To be continued)
|