Exhibit 4
Allocation of Community Prevention Grants Program Funds

Fiscal Year 1994 (FY 94): $13,000,000
Fiscal Year 1995 (FY 95): $19,257,000 1
Fiscal Year 1996 (FY 96): $19,933,000 2
Fiscal Year 1997 (FY 97): $18,933,000 3

State FY 94-96 Amount FY 97 Amount Total Amount
Alabama $809,000 $290,000 $1,099,000
Alaska 275,000 100,000 375,000
Arizona 819,000 320,000 1,139,000
Arkansas 476,000 174,000 650,000
California 6,454,000 2,358,000 8,812,000
Colorado 709,000 263,000 972,000
Connecticut4 541,000 193,000 734,000
Delaware 275,000 100,000 375,000
Florida 2,398,000 904,000 3,302,000
Georgia 1,332,000 488,000 1,820,000
Hawaii 275,000 100,000 375,000
Idaho 275,000 100,000 375,000
Illinois 2,207,000 795,000 3,002,000
Indiana 1,103,000 399,000 1,502,000
Iowa 550,000 194,000 744,000
Kansas 514,000 186,000 700,000
Kentucky 727,000 261,000 988,000
Louisiana 889,000 313,000 1,202,000
Maine 275,000 100,000 375,000
Maryland 937,000 341,000 1,278,000
Massachusett 1,014,000 365,000 1,379,000
Michigan 1,809,000 639,000 2,448,000
Minnesota 923,000 334,000 1,257,000
Mississippi 567,000 204,000 771,000
Missouri 982,000 350,000 1,332,000
Montana 275,000 100,000 375,000
Nebraska 331,000 119,000 450,000
Nevada 283,000 107,000 390,000
New Hampshire $275,000 $100,000 $375,000
New Jersey 1,430,000 527,000 1,957,000
New Mexico 364,000 134,000 498,000
New York 3,087,000 1,093,000 4,180,000
North Carolina 1,177,000 431,000 1,608,000
North Dakota 275,000 100,000 375,000
Ohio 2,139,000 767,000 2,906,000
Oklahoma 653,000 236,000 889,000
Oregon 584,000 214,000 798,000
Pennsylvania 2,160,000 780,000 2,940,000
Rhode Island 275,000 100,000 375,000
South Carolina 682,000 239,000 921,000
South Dakota 275,000 100,000 375,000
Tennessee 957,000 351,000 1,308,000
Texas 3,746,000 1,373,000 5,119,000
Utah 499,000 181,000 680,000
Vermont 275,000 100,000 375,000
Virginia 1,193,000 432,000 1,625,000
Washington 1,044,000 380,000 1,424,000
West Virginia 325,000 113,000 438,000
Wisconsin 986,000 343,000 1,329,000
Wyoming4,5,6 275,000 100,000 375,000
District of Columbia 275,000 100,000 375,000
American Samoa 91,000 33,000 124,000
Guam4 91,000 33,000 124,000
Puerto Rico 851,000 310,000 1,161,000
Virgin Islands4,5,6 91,000 33,000 124,000
N. Mariana Islands 91,000 33,000 124,000

1 Of the $20 million appropriated for Title V in FY 95, $1 million was applied to SafeFutures. Unallocated funds from FY 94 ($257,000) were combined with the remaining $19 million of FY 95 funds, for a total of $19,257,000 to be allocated to States/Territories.

2 Of the $20 million appropriated for Title V in FY 96, $200,000 was applied to SafeFutures. Unallocated funds from FY 95 ($133,000) were combined with the remaining $19.8 million of FY 96 funds for a total of $19,933,000 to be allocated to States/Territories.

3 Of the $20 million appropriated for Title V in FY 97, $1.2 million was applied to SafeFutures. Unallocated funds from FY 96 ($133,000) were combined with the remaining $18.8 million of FY 97 funds, for a total of $18,933,000 to be allocated to States/Territories.

4 These States/Territories did not apply for FY 94 funding.

5 These States/Territories did not apply for FY 95 or FY 96 funding.

6 FY 97 funds held.

Back to Section II-1


1997 Report to Congress: Title V Incentive Grants for Local Delinquency Prevention Programs